| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| MARKETABLE BONDS | FMV | 2,501,267 | 2,517,550 |
| MARKETABLE STOCKS | FMV | 9,142,281 | 8,145,809 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MANAGEMENT FEES | 3,069 | 3,069 | 0 | |
| PARTNERSHIP INVESTMENT EXPENSES | 5,550 | 5,550 | 0 | |
| PARTNERSHIP ORDINARY LOSS | 20,695 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| PARTNERSHIP RENT AND ROYALTY | 935 | 935 | 935 |
| PARTNERSHIP OTHER INVESTMENT INCOME | 5,672 | 5,672 | 5,672 |
| Name | Address |
|---|---|
| HARRIET AND WARREN STEPHENS |
111 CENTER STREET LITTLE ROCK,AR72201 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER TAXES | 19,002 | 0 | 0 |