| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 14,519 DIAMOND HILL LARGE CAP | 319,838 | 312,874 |
| 13,710 PRIMECAP ODYSSEY STOCK | 323,713 | 323,698 |
| 3,720 ISHARES RUSSELL MIDCAP | 621,942 | 595,870 |
| 11,525 HARTFORD INTL VALUE FD | 171,250 | 157,661 |
| 10,869 BROWN ADV JAPAN ALPHA OPP | 127,970 | 118,258 |
| 7,513 DODGE&COX INCOME | 103,750 | 99,851 |
| 8,893 VANGUARD TOTAL BOND MARK | 95,000 | 94,626 |
| 3,825 SPDR S&P 500 ETP TRUST | 786,784 | 779,803 |
| 19,828 VULCAN VALUE PARTNERS FD | 356,020 | 321,607 |
| 6,398 JPM MID CAP EQ FD- SEL | 289,324 | 273,046 |
| 1,462 JPM SM CAP VALUE FD-SEL | 38,750 | 35,772 |
| 6,620 ARTISAN INTERNATIONAL | 206,875 | 189,725 |
| 3,400 ISHARES MSCI EAFE INDEX | 199,387 | 199,648 |
| 3,530 JPM INTL VALUE FD-INSTL | 48,750 | 44,801 |
| 11,550 DEUTSCHE X TRACKERS MSCI | 295,666 | 298,568 |
| 3,090 T ROWE PRICE NEW ASIA | 52,228 | 47,154 |
| 1,675 ISHARES MSCI INDIA ETF | 50,043 | 46,063 |
| 1,504 OPPENHEIMER DEVELOPING MKT | 48,750 | 45,127 |
| 14,649 JPM SHORT DURATION BD FD | 159,040 | 158,354 |
| 9,867 BLACKROCK HIGH YIELD | 77,500 | 70,352 |
| 9,431 DOUBLELINE TOTL RET BND | 103,912 | 101,668 |
| REAL ESTATE & INFRASTRUCTURE-JP MORGAN | 137,848 | 135,848 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| DUE FROM BROKER | 28,626 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT MANAGEMENT FEES | 12,001 | 12,001 | 0 |
| Name | Address |
|---|---|
| DAVID P SHAPIRO |
941 PARK AVENUE NEW YORK,NY10028 |
| ABIGAIL S POGREBIN |
941 PARK AVENUE NEW YORK,NY10028 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAX | 841 | 841 | 0 |