| Item No. | 1 |
|---|---|
| Lender's Name | LIBERTYVILLE BANK AND TRUST |
| Lender's Title | |
| Relationship to Insider | |
| Original Amount of Loan | |
| Balance Due | 172,341 |
| Date of Note | 2012-10 |
| Maturity Date | 2017-10 |
| Repayment Terms | |
| Interest Rate | 5.500000000000 |
| Security Provided by Borrower | |
| Purpose of Loan | |
| Description of Lender Consideration | |
| Consideration FMV |
| Item No. | 2 |
|---|---|
| Lender's Name | CONSERVE LAKE COUNTY |
| Lender's Title | |
| Relationship to Insider | |
| Original Amount of Loan | |
| Balance Due | 0 |
| Date of Note | 2014-12 |
| Maturity Date | 2018-08 |
| Repayment Terms | |
| Interest Rate | 2.000000000000 |
| Security Provided by Borrower | |
| Purpose of Loan | |
| Description of Lender Consideration | |
| Consideration FMV |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| AUTO EXPENSE | 2,507 | 0 | 442 | 2,065 |
| INSURANCE | 17,330 | 0 | 3,055 | 14,275 |
| LANDSCAPING | 22,827 | 0 | 4,025 | 18,802 |
| OFFICE EXPENSE | 47,471 | 0 | 8,370 | 39,101 |
| PAYROLL PROCESSING | 4,170 | 0 | 735 | 3,435 |
| PROFESSIONAL DEVELOPMENT | 8,607 | 0 | 1,517 | 7,090 |
| PROGRAM EXPENSES - MINOR IN HOUSE PROGRAM | 30,027 | 0 | 5,294 | 24,733 |
| REPAIRS & MAINTENANCE | 18,561 | 0 | 3,273 | 15,288 |
| DUES & SUBSCRIPTIONS | 5,300 | 0 | 934 | 4,366 |
| ADVERTISING | 18,600 | 0 | 3,279 | 15,321 |
| TAXES & LICENSES | 195 | 0 | 34 | 161 |
| STEWARDSHIP | 37,228 | 0 | 6,564 | 30,664 |
| POSTAGE AND SHIPPING | 986 | 0 | 174 | 812 |
| PERFORMANCE FEES | 2,130 | 0 | 376 | 1,754 |
| SNOW REMOVAL | -1,500 | 0 | -264 | -1,236 |
| ADVERTISING | 2,859 | 2,859 | 2,859 | 0 |
| COMMUNICATIONS | 2,873 | 2,873 | 2,873 | 0 |
| FOOD SUPPLIES | 1,831 | 1,831 | 1,831 | 0 |
| LANDSCAPING | 6,411 | 6,411 | 6,411 | 0 |
| OFFICE EXPENSE | 5,267 | 5,267 | 5,267 | 0 |
| PAYROLL FEES | 0 | 0 | 0 | 0 |
| PERFORMANCE FEES | 4,417 | 4,417 | 4,417 | 0 |
| POSTAGE & SHIPPING | 581 | 581 | 581 | 0 |
| REPAIRS & MAINTENANCE | 8,553 | 8,553 | 8,553 | 0 |
| SNOW REMOVAL | 4,337 | 4,337 | 4,337 | 0 |
| PROFESSIONAL DEVELOPMENT | 956 | 956 | 956 | 0 |
| STEWARDSHIP | 19 | 19 | 19 | 0 |
| INSURANCE | 900 | 141 | 900 | 0 |
| LANDSCAPING | 500 | 78 | 500 | 0 |
| REPAIRS & MAINTENANCE | 100 | 16 | 100 | 0 |
| SNOW REMOVAL | 1,500 | 235 | 1,500 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEE FOR SERVICE | 125,113 | 125,113 | |
| FARM PLOT RENTALS | 20,766 | 20,766 | |
| FARM REVENUES | 34,992 | 34,992 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| FACILITY RENTAL DEPOSITS | 66,877 | 50,877 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEES | 18,511 | 0 | 3,264 | 15,247 |
| PROFESSIONAL FEES/RENTAL RELATED | 767 | 767 | 767 | 0 |
| Name | Address |
|---|---|
|
WASTE MANAGEMENT |
3003 BUTTERFLY RD OAK BROOK,IL60521 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAX, SALES TAX , AND FILING FEES | 60,697 | 0 | 10,702 | 49,995 |
| PAYROLL TAXES/RENTAL RELATED | 3,409 | 3,409 | 3,409 | 0 |
| TAXES | 1,351 | 1,351 | 1,351 | 0 |