| Category | Amount |
|---|---|
| N/A |
| Identifier | Return Reference | Explanation |
|---|
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 2425 shares of Pfizer | 25,177 | 78,279 |
| 1050 shares of American Growth Fund | 33,061 | 43,358 |
| 1726 shares of Black Rock Equity | 33,845 | 36,166 |
| 2134 shares of Black Rock Multi Asset | 23,465 | 22,371 |
| 375 shares of MFS Value | 10,097 | 12,186 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEE | 150 |
| Name | Address |
|---|---|
| DR A GANGULT |
96 COOPER AVENUE UPPER MONTCLAIR,NJ07043 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|