| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,143 | 0 | 1,143 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| SHORT-TERM INVEST-GR ADM | AT COST | 790,034 | 775,891 |
| 19,756 SHS ALPS ALERIAN MLP | AT COST | 345,424 | 238,060 |
| 2,500 SHS POWERSHARES ETF | AT COST | 0 | 0 |
| 6,173 SHS POWERSHARES SENIOR LOAN PORT ETF | AT COST | 0 | 0 |
| 6,125 SHS KINDER MORGAN INC. | AT COST | 249,962 | 91,385 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PA PUBLIC CHARITY REGISTRATION FEE | 15 | 0 | 15 |
| Name | Address |
|---|---|
| DONALD B CRAWFORD |
3245 SOUTH OCEAN BLVD HIGHLAND BEACH,FL33487 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INCOME TAXES | 286 | 0 | 0 |