| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 2,607 | 0 | 0 | 2,607 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| VETERINARY CARE | 22,415 | 0 | 0 | 22,415 |
| VETERINARY MEDICATIONS | 6,491 | 0 | 0 | 6,491 |
| MEDICAL SUPPLIES | 1,435 | 0 | 0 | 1,435 |
| NON-MEDICAL SUPPLIES | 7,292 | 0 | 0 | 7,292 |
| CONTRACT CARE GIVERS | 7,950 | 0 | 0 | 7,950 |
| ANIMAL FOOD | 5,681 | 0 | 0 | 5,681 |
| PERSONAL PROTECTION GEAR | 988 | 0 | 0 | 988 |
| CAREGIVER RECRUITMENT | 433 | 0 | 0 | 433 |
| BANK FEES | 55 | 0 | 0 | 55 |
| Name | Address |
|---|---|
| ERIC AND JULIA SMITH |
9931 FALL CREEK ROAD INDIANAPOLIS,IN46256 |