| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 450 | 450 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| MISCELLANEOUS | 4,520 | 4,520 | ||
| BANK CHARGES | 785 | 785 | ||
| WEB DEVELOPMENT AND MAINTENAN | 490 | 490 | ||
| MEMBERSHIP RENEWAL | 100 | 100 | ||
| SOMERSET FOUNDATION - MISSION | 58,700 | 58,700 | ||
| POSTAGE | 129 | 129 | ||
| SUPPLIES | 1,219 | 1,219 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OUSTIDE CONTRACT SERVICES | 51,281 | 51,281 |
| Name | Address |
|---|---|
| ELSA BROWN |
675 OLD GIBSON ROAD EUBANK,KY42567 |
| BJB ENTERPRISE |
675 OLD GIBSON ROAD EUBANK,KY42567 |
| OUTREACH FOR JESUS |
1278 HWY 461 SOMERSET,KY42503 |
| BONDTECH CORPORATION |
1278 HWY 461 SOMERSET,KY42503 |
| CUMBERLAND LAKE SHELL |
PO BOX 430 SOMERSET,KY42502 |