| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEE | 400 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EMA ANNUAL FEES | 150 | 0 | 0 | 0 |
| REGISTRATION FEES | 62 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| SUMMER RODMAN |
4105 SEABOARD ROAD ORLANDO,FL32808 |
| GALE PETRONIS |
4105 SEABOARD ROAD ORLANDO,FL32808 |