| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| Furniture and Fixtures | 1,133 | 1,133 | 1,133 | |
| Miscellaneous | 99,858 | 99,858 | 99,858 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Equipment Repairs | 4,920 | 4,920 | ||
| Program Expense | 3,085 | 3,085 | ||
| Supplies | 1,218 | 1,218 |
| Name | Address |
|---|---|
| Premier Jets Inc |
P O Box 91430 Portland,OR97291 |