| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 3,500 | 0 | 0 | 0 |
| Description of Amortized Expenses | Date Acquired, Completed, or Expended | Amount Amortized | Deduction for Prior Years | Amortization Method | Current Year Amortization | Net Investment Income | Adjusted Net Income | Total Amount of Amortization |
|---|---|---|---|---|---|---|---|---|
| WEBSITE DEVELOPMENT | 2014-03-29 | 8,308 | 2,077 | 36.000000000000 | 2,769 | 0 | 0 | 4,846 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| SONY COMPUTER | 2010-12-18 | 2,113 | 1,911 | 200DB | 5.000000000000 | 202 | 0 | 0 | |
| APPLE IPAD | 2012-12-14 | 363 | 129 | 200DB | 5.000000000000 | 21 | 0 | 0 | |
| SONY LAPTOP | 2014-01-18 | 2,750 | 275 | 200DB | 5.000000000000 | 440 | 0 | 0 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 25 SHS ALTRIA GROUP | 1,214 | 1,455 |
| 3 SHS CITIGROUP INC | 1,733 | 155 |
| 25 SHS PHILIP MORRIS INTERNATIONAL | 532 | 2,198 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 24 SHS SPDR S&P 500 ETF | AT COST | 0 | 0 |
| VANGUARD STOCK MARKET INDEX | AT COST | 3,240 | 3,365 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| SONY COMPUTER | 2,113 | 2,113 | 0 | |
| APPLE IPAD | 363 | 332 | 31 | |
| SONY LAPTOP | 2,750 | 2,090 | 660 | |
| WEBSITE DEVELOPMENT | 8,308 | 4,846 | 3,462 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL | 305 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CREDIT CARD FEES | 11,029 | 0 | 1,933 | 0 |
| DUES AND SUBSCRIPTIONS | 4,276 | 0 | 0 | 0 |
| EQUIPMENT RENTAL | 600 | 0 | 0 | 0 |
| POSTAGE AND DELIVERY | 2,443 | 0 | 0 | 2,223 |
| PHOTO/VIDEO | 7,089 | 0 | 7,089 | 0 |
| PRODUCTION | 91,296 | 0 | 40,575 | 50,721 |
| ADMINISTRATIVE | 974 | 0 | 0 | 0 |
| AUCTION EXPENSE | 10,325 | 0 | 10,325 | 0 |
| COMPUTER EXPENSE | 4,782 | 0 | 0 | 0 |
| DECORATIONS | 7,113 | 0 | 7,113 | 0 |
| PROMOTION | 6,294 | 0 | 0 | 6,294 |
| MARKETING & ADVERTISING | 23,271 | 0 | 0 | 23,271 |
| SHIPPING | 7,522 | 0 | 0 | 7,522 |
| CATERING/FOOD | 6,580 | 0 | 6,580 | 0 |
| TELEPHONE | 5,512 | 0 | 0 | 0 |
| MEALS & ENTERTAINMENT | 665 | 0 | 0 | 0 |
| OFFICE SUPPLIES | 3,201 | 0 | 0 | 2,027 |
| CONTRACT LABOR (FORM 1099 ISSUED) | 25,872 | 0 | 0 | 0 |
| CONSULTATNS | 5,000 | 0 | 0 | 0 |
| TRAVEL | 2,639 | 0 | 0 | 0 |
| VENDOR SUPPLIES | 3,647 | 0 | 3,647 | 0 |
| VENUE RENTAL | 136,889 | 0 | 136,889 | 0 |
| BANK SERVICE CHARGES | 4,405 | 0 | 0 | 0 |
| EVENT PARKING | 4,350 | 0 | 3,140 | 0 |
| AMORTIZATION | 2,769 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| GROSS INCOME FROM SPECIAL FUNDRAISING EVENTS | 217,291 | 217,291 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| SALES TAX PAYABLE | 1,062 | 964 |
| Name | Address |
|---|---|
|
RICH GUGGENHIME |
555 BRYANT STREET SUITE 300 PALO ALTO,CA94301 |
|
RACHAEL AND LARRY BOWMAN |
555 BRYANT STREET SUITE 300 PALO ALTO,CA94301 |
| PACIFIC UNION |
555 BRYANT STREET SUITE 300 PALO ALTO,CA94301 |
| UCSF |
555 BRYANT STREET SUITE 300 PALO ALTO,CA94301 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL AND STATE TAXES | 137 | 0 | 0 | 0 |