| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FORM 990-PF PREP FEE | 750 | 750 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 SHS ABBVIE INC COM | 2010-06 | PURCHASE | 2014-11 | 3,160 | 1,260 | 1,900 | ||||
| 75 SHS APPLIE COMPUTER INC COMMON ST | 2005-04 | PURCHASE | 2014-11 | 8,518 | 398 | 8,120 | ||||
| 135 SHS APPLIE COMPUTER INC COMMON S | 2005-04 | PURCHASE | 2015-06 | 17,515 | 716 | 16,799 | ||||
| 115 SHS BOEING CO | 2004-12 | PURCHASE | 2014-11 | 14,797 | 6,285 | 8,512 | ||||
| 15 SHS BOEING CO | 2008-10 | PURCHASE | 2014-11 | 1,930 | 816 | 1,114 | ||||
| 120 SHS BOEING CO | 2009-11 | PURCHASE | 2014-11 | 15,440 | 6,257 | 9,183 | ||||
| 8 SHS CSX CORP COMMON STOCK | 2007-09 | PURCHASE | 2014-11 | 294 | 106 | 188 | ||||
| 212 SHS CSX CORP COMMON STOCK | 2007-09 | PURCHASE | 2015-06 | 7,223 | 2,816 | 4,407 | ||||
| 58 SHS CSX CORP COMMON STOCK | 2009-03 | PURCHASE | 2015-06 | 1,976 | 512 | 1,464 | ||||
| 110 SHS CATERPILLAR INC | 2008-09 | PURCHASE | 2015-04 | 8,823 | 7,046 | 1,777 | ||||
| 30 SHS CATERPILLAR INC | 2008-10 | PURCHASE | 2015-04 | 2,406 | 1,588 | 818 | ||||
| 60 SHS CATERPILLAR INC | 2009-03 | PURCHASE | 2015-04 | 4,812 | 1,744 | 3,068 | ||||
| 35 SHS CHEVRON TEXACO CORP COM | 2008-10 | PURCHASE | 2015-06 | 3,549 | 2,864 | 685 | ||||
| 57 SHS COSTCO WHOLESALE CORP COM | 2007-11 | PURCHASE | 2014-11 | 7,893 | 3,737 | 4,156 | ||||
| 660 SHS EMC CORP MASS | 2010-04 | PURCHASE | 2014-11 | 19,648 | 12,981 | 6,667 | ||||
| 50 SHS EMC CORP MASS | 2010-06 | PURCHASE | 2014-11 | 1,488 | 972 | 516 | ||||
| 100000 SHS FEDERAL HOME LN MTG CORP | 2012-07 | PURCHASE | 2015-06 | 100,288 | 100,586 | -298 | ||||
| 100000 SHS FEDERAL HOME LN MTG CORP | 2013-06 | PURCHASE | 2015-06 | 100,288 | 100,062 | 226 | ||||
| 5 SHS FEDEX CORPORATION COM | 2010-06 | PURCHASE | 2014-11 | 861 | 397 | 464 | ||||
| 65 SHS FEDEX CORPORATION COM | 2008-06 | PURCHASE | 2014-11 | 11,194 | 5,014 | 6,180 | ||||
| 50 SHS FEDEX CORPORATION COM | 2009-03 | PURCHASE | 2014-11 | 8,611 | 2,165 | 6,446 | ||||
| 5 SHS FLUOR CORP (NEW) COM | 2008-09 | PURCHASE | 2014-11 | 325 | 330 | -5 | ||||
| 17 SHS FLUOR CORP (NEW) COM | 2008-10 | PURCHASE | 2014-11 | 1,105 | 819 | 286 | ||||
| 83 SHS FLUOR CORP (NEW) COM | 2008-10 | PURCHASE | 2015-02 | 4,898 | 4,000 | 898 | ||||
| 25 SHS FREEPORT MCMORAN COPPER & GOL | 2010-06 | PURCHASE | 2014-11 | 705 | 864 | -159 | ||||
| 250 SHS FREEPORT MCMORAN COPPER & GO | 2007-03 | PURCHASE | 2014-11 | 7,052 | 7,662 | -610 | ||||
| 25 SHS GENERAL ELEC CO COM | 2009-03 | PURCHASE | 2014-11 | 660 | 256 | 404 | ||||
| 317 SHS GENERAL ELEC CO COM | 1993-11 | PURCHASE | 2014-11 | 8,369 | 2,505 | 5,864 | ||||
| 35 SHS GOOGLE INC CL A | 2005-10 | PURCHASE | 2014-11 | 19,391 | 5,182 | 14,209 | ||||
| 35 SHS GOOGLE INC CL C | 2005-10 | PURCHASE | 2014-11 | 19,031 | 5,166 | 13,865 | ||||
| 2908.14 SHS HOMESTEAD SMALL-COMPANY | 2011-09 | PURCHASE | 2015-06 | 118,070 | 60,635 | 57,435 | ||||
| 10 SHS HONEYWELL INTERNATIONAL INC C | 2007-11 | PURCHASE | 2014-11 | 970 | 534 | 436 | ||||
| 55 SHS HONEYWELL INTERNATIONAL INC C | 2008-06 | PURCHASE | 2014-11 | 5,337 | 2,673 | 2,664 | ||||
| 90 SHS HONEYWELL INTERNATIONAL INC C | 2008-10 | PURCHASE | 2014-11 | 8,733 | 3,472 | 5,261 | ||||
| 115 SHS INTERNATIONAL BUSINESS MACHS | 1998-08 | PURCHASE | 2014-11 | 18,792 | 7,461 | 11,331 | ||||
| 140 SHS J P MORGAN CHASE & CO NT | 2008-06 | PURCHASE | 2014-11 | 8,460 | 4,855 | 3,605 | ||||
| 35 SHS J P MORGAN CHASE & CO NT | 2008-06 | PURCHASE | 2015-06 | 2,317 | 1,214 | 1,103 | ||||
| 8933.296 SHS CLEARBRIDGE MID CAP FUN | 2011-09 | PURCHASE | 2015-06 | 314,452 | 180,899 | 133,553 | ||||
| 450 SHS MASTERCARD INC CL A | 2009-11 | PURCHASE | 2014-11 | 37,672 | 10,398 | 27,274 | ||||
| 50 SHS MASTERCARD INC CL A | 2010-06 | PURCHASE | 2014-11 | 4,186 | 1,112 | 3,074 | ||||
| 15 SHS MEDTRONIC INC | 2004-12 | PURCHASE | 2014-11 | 1,033 | 742 | 291 | ||||
| 65 SHS MEDTRONIC INC | 2007-11 | PURCHASE | 2014-11 | 4,476 | 3,184 | 1,292 | ||||
| 30 SHS MEDTRONIC INC | 2010-06 | PURCHASE | 2014-11 | 2,066 | 1,164 | 902 | ||||
| 45 SHS MEDTRONIC INC | 2009-03 | PURCHASE | 2014-11 | 3,099 | 1,304 | 1,795 | ||||
| 20 SHS NOVARTIS AG SPONSORED ADR | 2010-06 | PURCHASE | 2014-11 | 1,869 | 982 | 887 | ||||
| 215 SHS NOVARTIS AG SPONSORED ADR | 2009-03 | PURCHASE | 2014-11 | 20,093 | 8,166 | 11,927 | ||||
| 295 SHS ORACLE SYSTEM CORP | 2009-02 | PURCHASE | 2014-11 | 12,006 | 5,276 | 6,730 | ||||
| 50 SHS QUALCOMM INC | 2009-11 | PURCHASE | 2014-11 | 3,534 | 2,293 | 1,241 | ||||
| 25 SHS QUALCOMM INC | 2008-10 | PURCHASE | 2014-11 | 1,767 | 1,042 | 725 | ||||
| 60 SHS QUALCOMM INC | 2010-06 | PURCHASE | 2014-11 | 4,241 | 2,161 | 2,080 | ||||
| 16 SHS QUALCOMM INC | 2005-04 | PURCHASE | 2014-11 | 1,131 | 531 | 600 | ||||
| 184 SHS QUALCOMM INC | 2005-04 | PURCHASE | 2015-06 | 12,699 | 6,111 | 6,588 | ||||
| 310 SHS STARBUCKS CORP COM | 2010-10 | PURCHASE | 2014-11 | 24,170 | 8,066 | 16,104 | ||||
| 805 SHS TWENTY FIRST CENTRY FOX INC | 2010-03 | PURCHASE | 2014-11 | 28,078 | 9,781 | 18,297 | ||||
| 190 SHS US BANCORP DEL COM NEW | 2010-06 | PURCHASE | 2014-11 | 8,331 | 4,537 | 3,794 | ||||
| 190 SHS US BANCORP DEL COM NEW | 2009-11 | PURCHASE | 2014-11 | 8,331 | 4,444 | 3,887 | ||||
| 50000 SHS US TREASURY NOTE 1.375% DT | 2013-06 | PURCHASE | 2014-11 | 50,029 | 50,335 | -306 | ||||
| 50000 SHS US TREASURY NOTE 1.375% DT | 2013-06 | PURCHASE | 2015-02 | 50,238 | 50,316 | -78 | ||||
| 100000 SHS US TREASURY NOTE 0.25% DT | 2013-06 | PURCHASE | 2015-01 | 100,074 | 99,913 | 161 | ||||
| 100000 SHS US TREASURY NOTE 0.25% DT | 2013-06 | PURCHASE | 2014-09 | 100,012 | 100,002 | 10 | ||||
| 50000 SHS US TREASURY NOTE 0.25% DTD | 2013-06 | PURCHASE | 2014-09 | 50,000 | 50,000 | |||||
| 114 SHS VERIZON COMMUNICATIONS COM | 2010-09 | PURCHASE | 2014-11 | 5,845 | 3,720 | 2,125 | ||||
| 49 SHS VERIZON COMMUNICATIONS COM | 2010-09 | PURCHASE | 2015-06 | 2,361 | 1,599 | 762 | ||||
| 145 SHS VMWARE INC CL A COM | 2010-06 | PURCHASE | 2014-11 | 12,551 | 10,061 | 2,490 | ||||
| 125 SHS WAL MART STORES INC | 2007-11 | PURCHASE | 2014-11 | 10,331 | 5,649 | 4,682 | ||||
| 43 SHS WELLS FARGO & CO NEW CO | 2009-11 | PURCHASE | 2015-06 | 2,408 | 1,225 | 1,183 | ||||
| 919.546 SHS WELLS FARGO ADVANTAGE EM | 2011-10 | PURCHASE | 2014-11 | 20,239 | 17,950 | 2,289 | ||||
| 350 SHS YUM BRANDS INC COM | 2005-11 | PURCHASE | 2014-11 | 26,207 | 8,527 | 17,680 | ||||
| 30 SHS BUNGE LIMITED COM | 2008-09 | PURCHASE | 2014-11 | 2,665 | 2,635 | 30 | ||||
| 15 SHS BUNGE LIMITED COM | 2008-09 | PURCHASE | 2014-11 | 1,333 | 1,211 | 122 | ||||
| 5 SHS BUNGE LIMITED COM | 2009-03 | PURCHASE | 2014-11 | 444 | 297 | 147 | ||||
| 35 SHS BUNGE LIMITED COM | 2009-11 | PURCHASE | 2014-11 | 3,110 | 2,064 | 1,046 | ||||
| 40 SHS BUNGE LIMITED COM | 2010-06 | PURCHASE | 2014-11 | 3,554 | 2,156 | 1,398 | ||||
| 572 SHS AT&T INC COM | 2014-11 | PURCHASE | 2015-02 | 19,469 | 20,541 | -1,072 | ||||
| 1539 SHS ACTIVISION BLIZZARD INC COM | 2014-11 | PURCHASE | 2015-02 | 35,864 | 30,780 | 5,084 | ||||
| 62 SHS ALEXION PHARMACEUTICALS INC C | 2014-11 | PURCHASE | 2015-04 | 10,773 | 11,691 | -918 | ||||
| 33 SHS AMAZON COM INC | 2014-11 | PURCHASE | 2015-06 | 14,263 | 10,689 | 3,574 | ||||
| 177 SHS AMAZON COM INC | 2014-11 | PURCHASE | 2015-02 | 14,332 | 16,100 | -1,768 | ||||
| 273 SHS AMERICAN EXPRESS | 2014-11 | PURCHASE | 2015-06 | 30,558 | 24,208 | 6,350 | ||||
| 65 SHS AMERISOURCEBERGEN | 2015-04 | PURCHASE | 2015-06 | 10,220 | 10,499 | -279 | ||||
| 462 SHS AMGEN INC | 2014-11 | PURCHASE | 2015-06 | 9,235 | 10,478 | -1,243 | ||||
| 50000 SHS APPLIED METALS INC | 2014-11 | PURCHASE | 2015-05 | 50,691 | 49,817 | 874 | ||||
| 131 SHS ARES CAP CORP COM | 2014-11 | PURCHASE | 2015-06 | 2,194 | 2,260 | -66 | ||||
| 126 SHS BANK OF AMERICA | 2014-11 | PURCHASE | 2015-06 | 5,412 | 5,035 | 377 | ||||
| 124 SHS BANK OF NEW YORK MELLON | 2015-06 | PURCHASE | 2015-06 | 4,855 | 5,489 | -634 | ||||
| 30 SHS BIO REFERENCE LABS | 2014-11 | PURCHASE | 2015-06 | 11,548 | 9,072 | 2,476 | ||||
| 154 SHS BIOGEN | 2015-02 | PURCHASE | 2015-06 | 14,513 | 14,862 | -349 | ||||
| 61 SHS CME GROUP INC COM | 2015-02 | PURCHASE | 2015-06 | 5,749 | 5,193 | 556 | ||||
| 668 SHS CABLEVISION NY GROUP | 2014-11 | PURCHASE | 2015-04 | 13,421 | 12,358 | 1,063 | ||||
| 218 SHS CAMERON INTL CORP | 2014-11 | PURCHASE | 2015-02 | 10,364 | 12,568 | -2,204 | ||||
| 85 SHS CAUSEWAY INTERNATIONAL | 2014-11 | PURCHASE | 2015-04 | 6,818 | 8,610 | -1,792 | ||||
| 2975.746 SHS CELGENE CORP | 2014-11 | PURCHASE | 2015-06 | 47,582 | 46,689 | 893 | ||||
| 75 SHS CLOROX CO | 2014-11 | PURCHASE | 2015-06 | 8,364 | 7,723 | 641 | ||||
| 46 SHS THE COCA-COLA COMPANY | 2014-11 | PURCHASE | 2015-06 | 4,938 | 4,644 | 294 | ||||
| 382 SHS COMERICA INC | 2014-11 | PURCHASE | 2015-02 | 15,993 | 16,326 | -333 | ||||
| 110 SHS COMPASS MINERAL INTL | 2013-12 | PURCHASE | 2014-11 | 5,378 | 5,027 | 351 | ||||
| 59 SHS COMPUTER SCIENCES | 2014-11 | PURCHASE | 2015-06 | 5,161 | 5,231 | -70 | ||||
| 50000 SHS CONOCOPHILLIPS | 2014-10 | PURCHASE | 2015-02 | 52,033 | 50,724 | 1,309 | ||||
| 278 SHS COSTCO WHOLESALE CORP COM | 2014-11 | PURCHASE | 2015-06 | 17,539 | 19,788 | -2,249 | ||||
| 206 SHS CULLEN FROST BANKERS | 2014-11 | PURCHASE | 2015-03 | 14,189 | 16,663 | -2,474 | ||||
| 103 SHS CUMMINS ENGINE INC | 2014-11 | PURCHASE | 2015-02 | 14,607 | 14,919 | -312 | ||||
| 302 SHS FACEBOOK, INC | 2014-11 | PURCHASE | 2015-06 | 24,827 | 22,472 | 2,355 | ||||
| 1.024 SHS FEDERATED INSTITUTIONAL HI | 2014-12 | PURCHASE | 2015-06 | 10 | 10 | |||||
| 17.061 SHS FEDERATED INSTITUTIONAL H | 2014-12 | PURCHASE | 2015-06 | 170 | 170 | |||||
| 72 SHS GOLDMAN SACHS GROUP | 2014-11 | PURCHASE | 2015-06 | 15,044 | 13,678 | 1,366 | ||||
| 429 SHS GOPRO INC | 2015-04 | PURCHASE | 2015-06 | 25,173 | 22,716 | 2,457 | ||||
| 105 SHS GOPRO INC | 2015-02 | PURCHASE | 2015-06 | 6,161 | 4,660 | 1,501 | ||||
| 100 SHS HCC INS | 2015-06 | PURCHASE | 2015-06 | 7,721 | 5,733 | 1,988 | ||||
| 3482.176 SHS HSBC FRONTIER MARKETS | 2014-11 | PURCHASE | 2015-06 | 45,860 | 51,919 | -6,059 | ||||
| 97 SHS HARLEY DAVIDSON INC COM | 2014-11 | PURCHASE | 2015-06 | 5,294 | 6,649 | -1,355 | ||||
| 206 SHS HARRIS CORP DEL | 2014-11 | PURCHASE | 2015-06 | 16,103 | 14,544 | 1,559 | ||||
| 0.25 SHS HERSHA HOSPITALITY | 2015-06 | PURCHASE | 2015-06 | 6 | 6 | |||||
| 228 SHS HOLOGIC INC COM | 2014-11 | PURCHASE | 2015-06 | 25,479 | 22,394 | 3,085 | ||||
| 80.622 SHS HOME DEPOT INC | 2014-12 | PURCHASE | 2015-06 | 3,273 | 3,167 | 106 | ||||
| 389 SHS HOMESTEAD SMALL-COMPANY STOC | 2014-11 | PURCHASE | 2015-06 | 16,629 | 16,735 | -106 | ||||
| 36 SHS ITT CORP NEW | 2014-11 | PURCHASE | 2015-06 | 17,892 | 18,476 | -584 | ||||
| 68 SHS INTUITUVE SURGICAL INC | 2014-11 | PURCHASE | 2015-06 | 1,964 | 2,120 | -156 | ||||
| 1179.667 SHS KNIGHT TRANSN INC. | 2013-12 | PURCHASE | 2014-12 | 40,003 | 35,661 | 4,342 | ||||
| 4.427 SHS CLEARBRIDGE MID CAP FUND C | 2014-06 | PURCHASE | 2014-12 | 150 | 147 | 3 | ||||
| 493.724 SHS CLEARBRIDGE MID CAP FUND | 2014-12 | PURCHASE | 2015-06 | 17,379 | 15,947 | 1,432 | ||||
| 281 SHS LINCOLN NATL CORP | 2014-11 | PURCHASE | 2015-06 | 16,274 | 15,801 | 473 | ||||
| 302 SHS LINERAR TECHNOLOGY CORP | 2014-11 | PURCHASE | 2015-02 | 14,628 | 13,077 | 1,551 | ||||
| 40 SHS LINKEDIN CORP | 2014-11 | PURCHASE | 2015-06 | 8,603 | 9,302 | -699 | ||||
| 49 SHS LOCKHEED MARTIN CORPORATION | 2014-11 | PURCHASE | 2015-06 | 9,376 | 9,144 | 232 | ||||
| 261 SHS MARRIOTT VACATIONS | 2014-11 | PURCHASE | 2015-04 | 20,513 | 18,829 | 1,684 | ||||
| 421 SHS MAXIM INTEGRATED PRODS | 2015-02 | PURCHASE | 2015-04 | 13,782 | 14,629 | -847 | ||||
| 70 SHS MCKESSON HBOC | 2014-11 | PURCHASE | 2015-06 | 16,466 | 14,273 | 2,193 | ||||
| 106 SHS NATIONAL-OILWELL | 2014-11 | PURCHASE | 2015-02 | 5,742 | 7,496 | -1,754 | ||||
| 7 SHS NETFLIX INC | 2014-11 | PURCHASE | 2015-05 | 4,305 | 2,666 | 1,639 | ||||
| 14 SHS NETFLIX INC | 2014-11 | PURCHASE | 2015-06 | 8,730 | 5,332 | 3,398 | ||||
| 6 SHS NETFLIX INC | 2014-11 | PURCHASE | 2015-06 | 3,988 | 2,285 | 1,703 | ||||
| 37 SHS NIKE INC | 2014-11 | PURCHASE | 2015-06 | 3,787 | 3,524 | 263 | ||||
| 69 SHS NORTHERN TR | 2015-03 | PURCHASE | 2015-06 | 5,119 | 4,805 | 314 | ||||
| 62 SHS PACCAR INC | 2015-02 | PURCHASE | 2015-06 | 3,954 | 3,977 | -23 | ||||
| 160 SHS PEPSICO INC | 2015-02 | PURCHASE | 2015-06 | 15,149 | 15,868 | -719 | ||||
| 148 SHS PEPSICO INC | 2015-11 | PURCHASE | 2015-06 | 14,012 | 14,508 | -496 | ||||
| 182 SHS PFIZER INC | 2014-11 | PURCHASE | 2015-06 | 6,224 | 5,520 | 704 | ||||
| 170 SHS PHILLIPS 66 COM | 2014-11 | PURCHASE | 2015-06 | 13,175 | 12,136 | 1,039 | ||||
| 131 SHS QUALCOMM INC | 2014-02 | PURCHASE | 2015-06 | 9,041 | 9,372 | -331 | ||||
| 82 SHS SBA COMMUNICATIONS | 2015-02 | PURCHASE | 2015-06 | 9,714 | 9,750 | -36 | ||||
| 103 SHS SCHEIN HENRY | 2015-11 | PURCHASE | 2015-06 | 14,557 | 13,433 | 1,124 | ||||
| 131 SHS SCHLUMBERGER LTD. | 2014-11 | PURCHASE | 2015-06 | 11,804 | 12,480 | -676 | ||||
| 178 SHS SHUTTERSTOCK INC | 2014-11 | PURCHASE | 2015-02 | 10,198 | 14,198 | -4,000 | ||||
| 422 SHS SPIRIT AEROSYSTEMS | 2014-11 | PURCHASE | 2015-06 | 15,829 | 16,517 | -688 | ||||
| 476 SHS SPIRIT AEROSYSTEMS | 2014-11 | PURCHASE | 2015-06 | 26,295 | 19,598 | 6,697 | ||||
| 27 SHS STATE STREET CORP | 2014-11 | PURCHASE | 2015-06 | 2,093 | 2,066 | 27 | ||||
| 14.451 SHS STONE HARBOR LOCAL | 2013-12 | PURCHASE | 2014-12 | 132 | 139 | -7 | ||||
| 21.677 SHS STONE HARBOR LOCAL | 2013-12 | PURCHASE | 2014-12 | 197 | 209 | -12 | ||||
| 321 SHS SUNTRUST BANKS INC | 2015-02 | PURCHASE | 2015-06 | 13,629 | 13,265 | 364 | ||||
| 207 SHS SUNTRUST BANKS INC | 2014-11 | PURCHASE | 2015-06 | 8,789 | 8,268 | 521 | ||||
| 83 SHS 3M CO COM | 2014-11 | PURCHASE | 2015-06 | 13,209 | 13,151 | 58 | ||||
| 100000 SHS US TREASURY NOTE 1% | 2015-01 | PURCHASE | 2015-06 | 100,363 | 100,531 | -168 | ||||
| 25000 SHS U.S. TREASURY NOTE 1.25% | 2015-02 | PURCHASE | 2015-04 | 24,948 | 24,744 | 204 | ||||
| 400000 SHS U.S. TREASURY NOTE 1.375% | 2014-11 | PURCHASE | 2015-02 | 401,906 | 400,636 | 1,270 | ||||
| 50000 SHS U.S. TREASURY NOTE 1.375% | 2014-06 | PURCHASE | 2015-02 | 50,238 | 49,942 | 296 | ||||
| 100000 SHS VENTAS RLTY LTD | 2014-06 | PURCHASE | 2015-04 | 103,050 | 100,183 | 2,867 | ||||
| 216 SHS VISA INC COM | 2014-11 | PURCHASE | 2015-06 | 14,770 | 13,493 | 1,277 | ||||
| 86 SHS AMBARELLA INC | 2015-04 | PURCHASE | 2015-06 | 8,628 | 6,399 | 2,229 | ||||
| 687 SHS KING DIGITAL ENTMT | 2015-02 | PURCHASE | 2015-06 | 10,148 | 11,081 | -933 | ||||
| 210 SHS ABBVIE INC | 2013-02 | PURCHASE | 2014-11 | 13,272 | 7,484 | 5,788 | ||||
| 50 SHS ABBVIE INC | 2011-10 | PURCHASE | 2014-11 | 3,160 | 1,313 | 1,847 | ||||
| 80 SHS ABBVIE INC | 2011-02 | PURCHASE | 2014-11 | 5,056 | 1,891 | 3,165 | ||||
| 475 SHS ABIOMED INC | 2013-02 | PURCHASE | 2014-11 | 15,651 | 6,855 | 8,796 | ||||
| 70 SHS ABIOMED INC | 2013-02 | PURCHASE | 2014-11 | 2,306 | 988 | 1,318 | ||||
| 70 SHS ABIOMED INC | 2013-02 | PURCHASE | 2014-11 | 2,306 | 954 | 1,352 | ||||
| 685 SHS ALLSTATE CORP | 2012-02 | PURCHASE | 2014-11 | 45,702 | 21,312 | 24,390 | ||||
| 30 SHS AMERICAN ELEC PWR INC | 2013-06 | PURCHASE | 2014-11 | 1,683 | 1,370 | 313 | ||||
| 305 SHS AMERICAN ELEC PWR INC | 2012-02 | PURCHASE | 2014-11 | 17,107 | 12,077 | 5,030 | ||||
| 180 SHS ANADARKO PETROLEUM | 2012-05 | PURCHASE | 2014-11 | 16,144 | 12,546 | 3,598 | ||||
| 70 SHS APPLE COMPUTER INC | 2012-04 | PURCHASE | 2014-11 | 7,950 | 5,870 | 2,080 | ||||
| 35 SHS APPLE COMPUTER INC | 2013-06 | PURCHASE | 2014-11 | 3,975 | 2,204 | 1,771 | ||||
| 140 SHS APPLE COMPUTER INC | 2011-10 | PURCHASE | 2014-11 | 15,901 | 7,516 | 8,385 | ||||
| 40 SHS BOEING CO | 2011-10 | PURCHASE | 2014-11 | 5,147 | 2,325 | 2,822 | ||||
| 65 SHS CF INDS HLDGS | 2013-02 | PURCHASE | 2014-11 | 17,262 | 14,950 | 2,312 | ||||
| 40 SHS CSX CORP COMMON STOCK | 2012-11 | PURCHASE | 2014-11 | 1,468 | 829 | 639 | ||||
| 20 SHS CSX CORP COMMON STOCK | 2011-10 | PURCHASE | 2014-11 | 734 | 370 | 364 | ||||
| 5 SHS CSX CORP COMMON STOCK | 2012-11 | PURCHASE | 2014-11 | 448 | 232 | 216 | ||||
| 495 SHS CSX CORP COMMON STOCK | 2012-11 | PURCHASE | 2014-11 | 44,341 | 22,471 | 21,870 | ||||
| 920 SHS CADENCE DESIGN SYSTEMS | 2012-08 | PURCHASE | 2014-11 | 16,946 | 11,941 | 5,005 | ||||
| 10 SHS CARDINAL HEALTH INC | 2011-04 | PURCHASE | 2014-11 | 803 | 423 | 380 | ||||
| 240 SHS CARDINAL HEALTH INC | 2011-01 | PURCHASE | 2014-11 | 19,262 | 9,835 | 9,427 | ||||
| 110 SHS CARDINAL HEALTH INC | 2011-10 | PURCHASE | 2014-11 | 8,829 | 4,454 | 4,375 | ||||
| 15 SHS CATERPILLAR INC | 2011-10 | PURCHASE | 2015-04 | 1,203 | 1,067 | 136 | ||||
| 28 SHS CHEVRON TEXACO CORP COM | 2011-10 | PURCHASE | 2015-06 | 3,250 | 2,531 | 719 | ||||
| 2 SHS CHEVRON TEXACO CORP COM | 2011-10 | PURCHASE | 2015-06 | 203 | 181 | 22 | ||||
| 300 SHS CISCO SYS IN | 2013-04 | PURCHASE | 2014-11 | 7,769 | 6,168 | 1,601 | ||||
| 410 SHS CISCO SYS IN | 2011-10 | PURCHASE | 2014-11 | 10,618 | 6,281 | 4,337 | ||||
| 310 SHS CISCO SYS IN | 2011-10 | PURCHASE | 2015-02 | 9,130 | 4,749 | 4,381 | ||||
| 553 SHS COCA COLOA ENTERPRISES | 2012-12 | PURCHASE | 2014-11 | 23,443 | 17,210 | 6,233 | ||||
| 98 SHS COCA COLOA ENTERPRISES | 2012-12 | PURCHASE | 2015-06 | 4,321 | 3,050 | 1,271 | ||||
| 290 SHS COMERICA INC | 2013-12 | PURCHASE | 2015-02 | 13,309 | 13,252 | 57 | ||||
| 5 SHS EMC CORP MASS | 2012-05 | PURCHASE | 2014-11 | 149 | 133 | 16 | ||||
| 5 SHS EMC CORP MASS | 2011-10 | PURCHASE | 2014-11 | 149 | 103 | 46 | ||||
| 210 SHS EOG RESOURCES | 2012-05 | PURCHASE | 2014-11 | 20,446 | 10,674 | 9,772 | ||||
| 195 SHS EXXON MOBIL CORP | 2011-10 | PURCHASE | 2015-06 | 16,376 | 13,959 | 2,417 | ||||
| 5741.67 SHS FEDERATED INSTITUTIONAL | 2012-09 | PURCHASE | 2015-06 | 57,359 | 58,622 | -1,263 | ||||
| 12.535 SHS FEDERATED INSTITUTIONAL H | 2013-12 | PURCHASE | 2015-06 | 125 | 128 | -3 | ||||
| 3.164 SHS FEDERATED INSTITUTIONAL HI | 2013-12 | PURCHASE | 2015-06 | 32 | 32 | |||||
| 16.533 SHS FEDERATED INSTITUTIONAL H | 2012-12 | PURCHASE | 2015-06 | 165 | 168 | -3 | ||||
| 0.274 SHS FEDERATED INSTITUTIONAL HI | 2012-12 | PURCHASE | 2015-06 | 3 | 3 | |||||
| 1479.29 SHS FEDERATED INSTITUTIONAL | 2013-06 | PURCHASE | 2015-06 | 14,778 | 15,000 | -222 | ||||
| 12421.993 SHS FEDERATED ULTRASHORT B | 2013-01 | PURCHASE | 2014-12 | 113,661 | 114,655 | -994 | ||||
| 3913.043 SHS FEDERATED ULTRASHORT BO | 2013-06 | PURCHASE | 2014-12 | 35,804 | 36,000 | -196 | ||||
| 60 SHS FEDEX CORPORATION COM | 2011-10 | PURCHASE | 2014-11 | 10,333 | 3,926 | 6,407 | ||||
| 5 SHS FLUOR CORP (NEW) COM | 2013-02 | PURCHASE | 2014-11 | 325 | 318 | 7 | ||||
| 5 SHS FLUOR CORP (NEW) COM | 2012-01 | PURCHASE | 2014-11 | 325 | 280 | 45 | ||||
| 90 SHS FLUOR CORP (NEW) COM | 2011-10 | PURCHASE | 2015-02 | 5,311 | 4,128 | 1,183 | ||||
| 270 SHS FRANKLIN RES INC | 2011-12 | PURCHASE | 2014-11 | 15,258 | 8,682 | 6,576 | ||||
| 140 SHS FREEPORT MCMORAN COPPER & GO | 2011-10 | PURCHASE | 2014-11 | 3,949 | 4,236 | -287 | ||||
| 375 SHS GENERAL ELEC CO COM | 2011-10 | PURCHASE | 2014-11 | 9,900 | 5,558 | 4,342 | ||||
| 82 SHS GILEAD SCIENCES | 2013-06 | PURCHASE | 2014-11 | 8,253 | 4,213 | 4,040 | ||||
| 1560.41 SHS GOLDMAN SACHS GROUP | 2013-07 | PURCHASE | 2014-11 | 17,352 | 16,743 | 609 | ||||
| 280 SHS HALLIBURTON CO | 2011-02 | PURCHASE | 2014-11 | 15,086 | 12,761 | 2,325 | ||||
| 205 SHS HALLIBURTON CO | 2011-10 | PURCHASE | 2014-11 | 11,045 | 5,970 | 5,075 | ||||
| 350 SHS HOLOGIC INC COM | 2012-09 | PURCHASE | 2014-11 | 9,222 | 7,292 | 1,930 | ||||
| 8.212 SHS HOMESTEAD SMALL-COMPANY ST | 2013-12 | PURCHASE | 2015-06 | 333 | 303 | 30 | ||||
| 24.593 SHS HOMESTEAD SMALL-COMPANY S | 2012-12 | PURCHASE | 2015-06 | 998 | 666 | 332 | ||||
