| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEES | 870 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| POSTAGE | 465 | 0 | 0 | |
| DUES AND SUBSCRIPTIONS | 1,000 | 0 | 0 | |
| WEB MAINTENANCE | 1,709 | 0 | 0 | |
| PLAQUES AND AWARDS | 381 | 0 | 0 | |
| BOARD RETREAT | 958 | 0 | 0 | |
| OFFICE EXP | 3,822 | 0 | 0 | |
| CHARITABLE CONTRIBUTIONS | 93 | 0 | 0 |
| Name | Address |
|---|---|
|
MEAD JOHNSON |
2701 PATRIOT BLVD FOURTH FLOOR GLENVIEW,IL60026 |
|
ABBOTT LABORATORIES |
100 ABBOTT PARK ROAD ABBOTT PARK,IL60064 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES & LICENSES | 44 | 0 | 0 |