Attach to Form 990 or 990-EZ.
Information about Schedule O (Form 990 or 990-EZ) and its instructions is at| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 16 | WARRENTON OFFICE RENTAL INTEREST 2,165 INSURANCE 917 CLEANING/MAINTENANCE 5,647 REPAIRS 2,887 TAXES AND LICENSES 1,485 UTILITIES 3,747 DEPRECIATION 11,462 TELEPHONE 3,532 EXPENSES OFFICE 2,026 CONFERENCES/MEETINGS 8,216 INTEREST 239 INSURANCE 1,206 BANK CHARGES 8 PAYMENTS TO AFFILIATES 35,293 DEPRECIATION 1,268 DUES & PUBLICATIONS 369 EDUCATION, PROMOTIONS ETC 3,083 OFFICE SUPPORT SERVICES 9,565 EQUIPMENT RENTAL 194 TOTAL 93,309 |
| FORM 990-EZ, PART II, LINE 24 | EQUIPMENT 7,257 7,257 LESS ACCUMULATED DEPRECIATION 2,788 4,065 FURNITURE 16,914 17,097 LESS ACCUMULATED DEPRECIATION 8,399 10,164 LAND IMPROVEMENTS 22,026 18,141 LESS ACCUMULATED DEPRECIATION 20,225 16,833 TOTAL 14,785 11,433 |
| FORM 990-EZ, PART II, LINE 26 | MORTGAGE AND OTHER NOTES PAYABLE 89,376 82,798 |
| FORM 990-EZ, PART III | PRIVATE, NON-PROFIT ORGANIZATION CREATED TO DEVELOP, FOSTER, PROMOTE AND PROTECT PROGRAMS FOR THE WELFARE OF FARM PEOPLE, INCLUDING THEIR ECONOMIC, SOCIAL AND EDUCATIONAL WELL-BEING. |
| FORM 990-EZ, PART III, LINE 28 | POLICY DEVELOPMENT- MEMBERS WORKING IN COMMITTEES INVOLVED AT THE COUNTY, DISTRICT AND STATE LEVELS TO IDENTIFY ISSUES IMPORTANT TO THE WELL BEING OF AGRICULTURE AND DEVELOPING PUBLIC POLICIES ON SUCH ISSUES TO PURSUE THROUGH THE LEGISLATIVE AND REGULATORY PROCESS. |
| FORM 990-EZ, PART III, LINE 29 | PUBLIC AWARENESS ACTIVITIES - TO INFORM THE PUBLIC OF THE IMPORTANCE OF AGRICULTURE TO THE ECONOMY OF THE COUNTY. COORDINATED AND HELPED TO SPONSER EVENTS WITH OTHER AGRICULTURE AND COMMUNITY GROUPS TO RAISE THE PUBLIC AWARENESS OF AGRICULTURAL ENTERPRISES WITHIN THE COUNTY AND TO INCREASE FARMER'S PRODUCTION KNOWLEDGE. |
| FORM 990-EZ, PART III, LINE 30 | AGRICULTURAL LEADERSHIP DEVELOPMENT -PLANNED, CONDUCTED AND SUPPORTED ACTIVITIES FOR YOUTH AND ADULTS INVOLVED IN AGRICULTURE THAT PROVIDED OPPORTUNITIES TO EXPLORE THE AGRICULTURAL INDUSTRY AND DEVELOP LEADERSHIP SKILLS. THESE ACTIVITIES INCLUDED COLLEGE SCHOLARSHIPS FOR STUDENTS MAJORING IN AN AGRICULTURAL FIELD OF STUDY, INSTITUTE FOR FUTURE AGRICULTURAL LEADERSHIP AND VARIOUS LEADERSHIP CONFERENCES. |
| Software ID: | |
| Software Version: |