| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBOTT LABS | 4,504 | 8,982 |
| BB&T CORP | 9,712 | 15,124 |
| PEPSICO CO. | 12,912 | 19,984 |
| SELECT SECTOR UTILITY ETF | 31,018 | 43,280 |
| AT&T | 7,095 | 8,603 |
| COLGATE PALMOLIVE | 7,846 | 13,324 |
| GENERAL ELECTRIC | 8,048 | 12,460 |
| INTEL CORP | 7,956 | 13,780 |
| ABBVIE INC. | 4,884 | 11,848 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK CHARGES | 120 | 0 | 0 | |
| DE FRANCHISE TAX & AGENT FEES | 390 | 0 | 0 |
| Name | Address |
|---|---|
| LORD BALTIMORE INVESTMENT PARTNERS |
6225 SMITH AVENUE SUITE B100 BALTIMORE,MD21209 |
| WILLIAM AND MARJORIE COLEMAN |
121 CONTINENTAL DRIVE SUITE 107 C/O RODNEY TRUST COMPANY NEWARK,DE19713 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL EXCISE TAX | 2,000 | 0 | 0 |