| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 1,030 | 0 | 0 | 1,030 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| LAND ALLOCATION | 1994-01-27 | 22,000 | L | 0 | 0 | 0 | |||
| OFFICE CONDO | 1994-01-27 | 200,432 | 108,254 | SL | 39.000000000000 | 5,139 | 0 | 5,139 | |
| COMPUTER SYSTEM | 1995-05-06 | 5,316 | 5,316 | 200DB | 5.000000000000 | 0 | 0 | 0 | |
| 2 DELL COMPUTER SYSTEMS | 1999-07-15 | 3,442 | 200DB | 5.000000000000 | 0 | 0 | 0 | ||
| FURNITURE | 2000-06-15 | 251 | 200DB | 7.000000000000 | 0 | 0 | 0 | ||
| EQUIPMENT | 2001-09-15 | 1,000 | 200DB | 5.000000000000 | 0 | 0 | 0 | ||
| LEATHER CHAIR | 2003-12-10 | 52 | 200DB | 7.000000000000 | 0 | 0 | 0 | ||
| TELEPHONE | 2003-07-18 | 105 | 200DB | 5.000000000000 | 0 | 0 | 0 | ||
| computer equipment | 2004-03-26 | 793 | 200DB | 5.000000000000 | 0 | 0 | 0 | ||
| printer | 2005-01-28 | 291 | 291 | 200DB | 5.000000000000 | 0 | 0 | 0 | |
| paintings | 2005-01-01 | 41,000 | 41,000 | 200DB | 7.000000000000 | 0 | 0 | 0 | |
| computer equipment | 2007-08-13 | 409 | 409 | 200DB | 5.000000000000 | 0 | 0 | 0 | |
| SCANNER | 2008-05-27 | 750 | 750 | 200DB | 5.000000000000 | 0 | 0 | 0 | |
| computer equipment | 2008-06-27 | 2,496 | 2,496 | 200DB | 5.000000000000 | 0 | 0 | 0 | |
| computer equipment | 2009-10-30 | 84 | 84 | 200DB | 5.000000000000 | 0 | 0 | 0 | |
| Computer equipment | 2011-07-25 | 651 | 538 | 200DB | 5.000000000000 | 75 | 0 | 75 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| LAND ALLOCATION | 22,000 | 0 | 22,000 | |
| OFFICE CONDO | 200,432 | 113,393 | 87,039 | |
| COMPUTER SYSTEM | 5,316 | 5,316 | 0 | |
| 2 DELL COMPUTER SYSTEMS | 3,442 | 3,442 | 0 | |
| FURNITURE | 251 | 251 | 0 | |
| EQUIPMENT | 1,000 | 1,000 | 0 | |
| LEATHER CHAIR | 52 | 52 | 0 | |
| TELEPHONE | 105 | 105 | 0 | |
| computer equipment | 793 | 793 | 0 | |
| printer | 291 | 291 | 0 | |
| paintings | 41,000 | 41,000 | 0 | |
| computer equipment | 409 | 409 | 0 | |
| SCANNER | 750 | 750 | 0 | |
| computer equipment | 2,496 | 2,496 | 0 | |
| computer equipment | 84 | 84 | 0 | |
| Computer equipment | 651 | 613 | 38 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INSURANCE - HEALTH | 15,264 | 0 | 0 | 15,264 |
| INSURANCE - OTHER | 535 | 0 | 0 | 535 |
| TRANSPORTATION | 38,872 | 0 | 0 | 38,872 |
| MISCELLANEOUS | -5,116 | 0 | 0 | -5,116 |
| PAYROLL PROCESSING | 2,160 | 0 | 0 | 2,160 |
| UTILITIES | 1,545 | 0 | 0 | 1,545 |
| REPAIRS & MAINTENANCE | 5,054 | 0 | 0 | 5,054 |
| Office expenses | 1,700 | 0 | 0 | 1,700 |
| dues and memberships | 365 | 0 | 0 | 365 |
| TELEPHONE | 5,160 | 0 | 0 | 5,160 |
| Service | 172 | 0 | 0 | 172 |
| Newspaper | 233 | 0 | 0 | 233 |
| Computer | 1,887 | 0 | 0 | 1,887 |
| Computer Service | 80 | 0 | 0 | 80 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| HONORARIUM | 39,384 | 0 | 0 | 39,384 |
| Name | Address |
|---|---|
|
CHIANG CHING-KUO TAIWAN |
13F 65 Tun Hwa S Rd Sec 2 Taipei TW |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAX | 8,125 | 0 | 0 | 8,125 |