| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| AGILENT TECHNOLOGIES | 2015-04 | PURCHASE | 2015-08 | 2,464 | 2,650 | -186 | ||||
| INVESCO INTERNATIONAL | 2015-04 | PURCHASE | 2015-08 | 7,667 | 8,007 | -340 | ||||
| INVESCO INTERNATIONAL | 2015-04 | PURCHASE | 2015-10 | 15,173 | 16,124 | -951 | ||||
| AMERICAN EXPRESS | 2015-04 | PURCHASE | 2015-07 | 1,742 | 1,826 | -84 | ||||
| AMERICAN EXPRESS | 2015-04 | PURCHASE | 2015-07 | 1,060 | 1,111 | -51 | ||||
| AMERICAN INTL GROUP INC | 2015-05 | PURCHASE | 2015-09 | 401 | 405 | -4 | ||||
| AMERISOURCE BERGEN | 2015-04 | PURCHASE | 2015-04 | 2,025 | 2,022 | 3 | ||||
| AMERIPRISE FINL | 2015-04 | PURCHASE | 2015-09 | 646 | 779 | -133 | ||||
| BLACKROCK INC | 2015-04 | PURCHASE | 2015-05 | 738 | 732 | 6 | ||||
| BUFFALO SMALL CAP | 2015-04 | PURCHASE | 2015-05 | 7,884 | 8,044 | -160 | ||||
| CIT GROUP INC | 2015-04 | PURCHASE | 2015-10 | 1,420 | 1,402 | 18 | ||||
| CME GROUP INC | 2015-04 | PURCHASE | 2015-04 | 1,826 | 1,860 | -34 | ||||
| CVS HEALTH CORP | 2015-04 | PURCHASE | 2015-08 | 544 | 514 | 30 | ||||
| CAMERON INTL | 2015-04 | PURCHASE | 2015-08 | 1,969 | 1,494 | 475 | ||||
| CENTURYLINK INC | 2015-04 | PURCHASE | 2015-05 | 779 | 817 | -38 | ||||
| CHEMOURS CO | 2015-04 | PURCHASE | 2015-07 | 105 | 146 | -41 | ||||
| CITRIX SYSTEMS | 2015-04 | PURCHASE | 2015-07 | 529 | 436 | 93 | ||||
| CITRIX SYSTEMS | 2015-04 | PURCHASE | 2015-07 | 530 | 436 | 94 | ||||
| CITRIX SYSTEMS | 2015-04 | PURCHASE | 2015-08 | 535 | 436 | 99 | ||||
| CITRIX SYSTEMS | 2015-04 | PURCHASE | 2015-11 | 775 | 622 | 153 | ||||
| CITRIX SYSTEMS | 2015-04 | PURCHASE | 2015-11 | 900 | 747 | 153 | ||||
| COMCAST CORP NEW | 2015-04 | PURCHASE | 2015-05 | 1,848 | 1,845 | 3 | ||||
| EXXON MOBIL CORP | 2015-04 | PURCHASE | 2015-04 | 2,525 | 2,528 | -3 | ||||
| HARBOR INTERNATIONAL FUND | 2015-04 | PURCHASE | 2015-05 | 811 | 767 | 44 | ||||
| HARBOR INTERNATIONAL FUND | 2015-04 | PURCHASE | 2015-08 | 7,464 | 7,623 | -159 | ||||
| HOME DEPOT | 2015-04 | PURCHASE | 2015-10 | 496 | 459 | 37 | ||||
| INTERNATIONAL PAPER CO | 2015-04 | PURCHASE | 2015-12 | 2,227 | 2,956 | -729 | ||||
| PERKINS MID CAP | 2015-04 | PURCHASE | 2015-05 | 8,128 | 8,044 | 84 | ||||
| LAS VEGAS SANDS CORP | 2015-04 | PURCHASE | 2015-07 | 780 | 788 | -8 | ||||
| LAS VEGAS SANDS CORP | 2015-04 | PURCHASE | 2015-07 | 557 | 530 | 27 | ||||
| MARSH & MCLENNAN COS | 2015-04 | PURCHASE | 2015-05 | 1,478 | 1,414 | 64 | ||||
| MCDONALDS CORP | 2015-04 | PURCHASE | 2015-10 | 1,333 | 1,243 | 90 | ||||
| MCDONALDS CORP | 2015-04 | PURCHASE | 2015-10 | 1,123 | 957 | 166 | ||||
| MCDONALDS CORP | 2015-04 | PURCHASE | 2015-10 | 781 | 670 | 111 | ||||
| METLIFE INC | 2015-04 | PURCHASE | 2015-10 | 2,338 | 2,503 | -165 | ||||
| MICROSOFT CORP | 2015-04 | PURCHASE | 2015-05 | 602 | 524 | 78 | ||||
| ORACLE CORP | 2015-04 | PURCHASE | 2015-09 | 433 | 511 | -78 | ||||
| PRAXAIR INC | 2015-04 | PURCHASE | 2015-08 | 2,648 | 3,059 | -411 | ||||
| TEXAS INSTRUMENTS | 2015-04 | PURCHASE | 2015-10 | 1,555 | 1,534 | 21 | ||||
| UNITED TECHNOLOGIES | 2015-04 | PURCHASE | 2015-12 | 2,295 | 2,813 | -518 | ||||
| VANGUARD SHORT-TERM | 2015-04 | PURCHASE | 2015-10 | 1,170 | 1,168 | 2 |
| Description | Amount |
|---|---|
| UNREALIZED LOSS | 469,585 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| DUES & SUBSCRIPTIONS | 225 | 225 | ||
| OFFICE EXPENSE | 123 | 123 | ||
| ADVERTISING & PROMOTION | 24,150 | 24,150 | ||
| INVESTMENT MANAGEMENT FEES | 4,507 | 4,507 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| INVESTMENT INCOME | 953 | 953 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
LOAN RECEIVABLE |
670,089 |