| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 1,125 | 1,125 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 3M CO | 10,292 | 10,544 |
| ACE LTD | 6,976 | 7,477 |
| AFLAC INC | 6,996 | 6,589 |
| ALLIANT CORP | 7,006 | 7,182 |
| AMERICAN EXPRESS CREDIT CORP | 3,996 | 4,009 |
| ANHEUSER-BUSCH INBEV WOR DTD | 4,047 | 4,008 |
| APPLE INC DTD | 3,956 | 3,968 |
| ASTRAZENECA PLC DTD | 4,000 | 3,989 |
| AT&T INC | 10,634 | 10,839 |
| AT&T INC CALLABLE | 3,707 | 3,699 |
| AT&T INC DTD | 4,355 | 4,339 |
| AUTOMATIC DATA PROCESSING INC | 6,879 | 7,201 |
| BANK OF AMERICA CORP | 4,599 | 4,539 |
| BB&T CORP | 7,051 | 6,806 |
| BLACKROCK INC | 6,462 | 6,810 |
| BRANCH BANKING & TRUST | 3,987 | 3,978 |
| BRISTOL MYERS SQUIBB CO | 3,413 | 3,783 |
| CA INC DTD | 4,338 | 4,316 |
| CARDINAL HEALTH INC | 7,201 | 7,588 |
| CATERPILLAR INC | 4,704 | 4,680 |
| CHEVRON CORP | 6,914 | 7,197 |
| CHEVRON CORP | 6,002 | 5,987 |
| CISCO SYSTEMS INC | 7,061 | 6,925 |
| CISCO SYSTEMS INC | 4,106 | 4,026 |
| CITIGROUP INC | 5,995 | 5,952 |
| COMCAST CORP | 4,544 | 4,485 |
| DEUTSCHE BANK AG LONDON | 3,990 | 3,966 |
| DOMINION RES INC VA | 7,040 | 6,426 |
| DUKE ENERGY CORPORATION | 4,043 | 4,024 |
| ELI LILLY & CO | 7,015 | 7,162 |
| EXXON MOBIL CORP | 10,518 | 10,523 |
| FASTENAL CO | 3,588 | 3,674 |
| FEDERAL HOME LOAN MORTGAGE CORP | 3,691 | 3,678 |
| FEDERAL HOME LOAN MORTGAGE CORP | 3,951 | 3,927 |
| FEDERAL HOME LOAN MORTGAGE CORP | 7,802 | 7,766 |
| FEDERAL HOME LOAN MORTGAGE CORP | 3,667 | 3,646 |
| FEDERAL HOME LOAN MORTGAGE CORP | 3,995 | 3,965 |
| FEDERAL HOME LOAN MORTGAGE CORP | 3,905 | 3,871 |
| FEDERAL NATIONAL MORTGAGE ASSN | 8,185 | 8,075 |
| FEDERAL NATIONAL MORTGAGE ASSN | 8,418 | 8,381 |
| FEDERAL NATIONAL MORTGAGE ASSN | 8,339 | 8,298 |
| FEDERAL NATIONAL MORTGAGE ASSN | 7,247 | 7,207 |
| FEDERAL NATIONAL MORTGAGE ASSN | 3,736 | 3,707 |
| FEDERAL NATIONAL MORTGAGE ASSN | 7,876 | 7,828 |
| FEDERAL NATIONAL MORTGAGE ASSN | 3,695 | 3,696 |
| FEDERAL NATIONAL MORTGAGE ASSN | 3,670 | 3,650 |
| FEDERAL NATIONAL MORTGAGE ASSN | 8,424 | 8,374 |
| FEDERAL NATIONAL MORTGAGE ASSN | 7,390 | 7,340 |
| FORD MOTOR | 3,977 | 3,938 |
| GALLAGHER ARTHUR J & CO | 7,075 | 6,141 |
| GENERAL ELECTRIC CO | 6,042 | 7,320 |
| GENERAL ELECTRIC CAPITAL CORP | 4,504 | 4,510 |
| GENERAL MILLS INC | 3,510 | 3,460 |
| GILEAD SCIENCES INC | 3,992 | 4,034 |
| GOLDMAN SACHS GROUP INC | 4,695 | 4,577 |
| HASBRO INC | 3,559 | 3,031 |
| HESS CORPORATION DTD | 4,710 | 4,534 |
| HOLLYFRONTIER CORPORATION | 3,408 | 2,713 |
| ILLINOIS TOOL WORKS INC | 3,539 | 3,707 |
| INTEL CORP | 3,515 | 4,134 |
| INTEL CORP | 4,125 | 4,143 |
| INTERNATIONAL BUSINESS MACHINES | 8,105 | 8,048 |
| INVESCO LTD | 7,089 | 6,361 |
| JOHN DEER CAPITAL CORL | 4,020 | 4,015 |
| JP MORGAN CHASE & CO | 10,633 | 10,565 |
| JP MORGAN CHASE & CO | 4,529 | 4,485 |
| KAR AUCTION SERVICES INC | 3,494 | 3,333 |
| KIMBERLY CLARK CORP | 6,888 | 7,638 |
| KRAFT FOOD INC | 4,062 | 4,010 |
| KRAFT HEINZ CORP | 6,927 | 6,548 |
| LAS VEGAS SANDS CORP | 3,434 | 2,850 |
| LOCKHEED MARTIN CORP | 3,534 | 3,545 |
| LYONDELLBASELL INDUSTRIES | 3,540 | 3,476 |
| MARATHON OIL CORP CALLABLE | 3,659 | 3,219 |
| MERRILL LYNCH & CO INC SERIES | 4,458 | 4,413 |
| MERK & CO INC | 10,680 | 9,772 |
| MOLSON COORS BREWING CO | 3,961 | 3,852 |
| MORGAN STANLEY DTD | 4,011 | 4,019 |
| MORGAN STANLEY SERIES | 4,463 | 4,414 |
| NATIONAL OIL WELL VARCO INC | 3,489 | 2,847 |
| NEXTERA ENERGY, INC | 6,995 | 6,753 |
| OCCIDENTAL PETE CORP | 7,359 | 6,761 |
| ORACLE CORPORATION | 4,400 | 4,365 |
| PEPSICO INC | 6,844 | 6,994 |
| PEPSICO INC SERIES | 3,995 | 3,979 |
| PETROBRAS INTL FIN CO DTD | 7,533 | 6,280 |
| PFIZER INC | 10,330 | 9,684 |
| PFIZER INC | 4,542 | 4,500 |
| PNC BANK CORP | 7,146 | 7,148 |
| PROCTER & GAMBLE | 6,984 | 7,306 |
| PRUDENTIAL FINANCIAL INC | 10,493 | 9,769 |
| PRUDENTIAL FINANCIAL | 4,354 | 4,293 |
| QUALCOMM INC | 3,479 | 3,499 |
| RAY THEON CO | 7,046 | 8,094 |
| REGAL ENTMT GROUP CL A | 7,085 | 6,793 |
| REPUBLIC SVCS INC CL A | 7,032 | 7,258 |
| ROYAL BANK OF CANADA | 7,987 | 7,962 |
| SCHLUMBERGER LTD | 11,267 | 9,835 |
| SOUTHERN CO | 3,493 | 3,462 |
| SPECTRA ENERGY CORP | 7,135 | 5,626 |
| SUNTRUST BKS INC | 4,112 | 4,069 |
| TARGET CORP | 4,255 | 4,223 |
| TARGET CORP | 7,026 | 6,535 |
| TALISMAN ENERGY INC | 4,598 | 4,310 |
| TORONTO-DOMINION BANK SERIES | 4,095 | 4,077 |
| TOYOTA MOTOR CREDIT CORP SERIES | 4,154 | 4,145 |
| UNITED HEALTH GROUP INC | 4,008 | 4,000 |
| UNITED STATES TREASURY | 7,841 | 7,744 |
| UNITED STATES TREASURY | 20,728 | 20,475 |
| UNITED STATES TREASURY | 3,947 | 3,938 |
| UNITED STATES TREASURY | 53,664 | 53,097 |
| UNITED STATES TREASURY | 12,668 | 12,665 |
| US BANCORP DEL | 7,130 | 6,827 |
| VERIZON COMMUNICATIONS | 7,116 | 6,933 |
| VERIZON COMMUNICATIONS DTD | 4,411 | 4,321 |
| WACHOVIA CORP | 4,258 | 4,234 |
| WALGREENS BOOTS ALLIANCE | 3,917 | 3,881 |
| WALMART STORES INC | 3,856 | 3,762 |
| WASTE MANAGEMENT INC | 6,969 | 7,205 |
| WELLS FARGO & CO | 10,502 | 10,057 |
| WELLS FARGO & CO | 3,988 | 3,892 |
| XILINX INC | 7,135 | 7,750 |
| AMERICAN CENT SMALL CAP VAL INVT | ||
| INVESCO DIVERSIFIED DIVIDEND FUND I | ||
| JP MORGAN LARGE CAP GROWTH SL FD | ||
| JP MORGAN MID CAP VALUE FD CL I | ||
| TCW CORE FIXED INCOME FUND | ||
| ARTISAN MID CAP FD | ||
| RS SMALL CAP GROWTH FUND | ||
| FIDELITY INVST GRADE BD | ||
| JOHN HANCOCK FUNDS III | ||
| JP MORGAN CORE BOND FUND CL S |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| INCOME RECEIVABLE | 1,704 | ||
| ACCRUED INTEREST | 1 | 1 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAXES | 739 |