| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 850 | 0 | 0 | 850 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Bank charges | 26 | 26 | ||
| Donations | 161 | 161 | ||
| Freight | 132 | 132 | ||
| Microchip | 101 | 101 | ||
| Miscellaneous | 175 | 175 | ||
| Office exp | 96 | 96 | ||
| Pull fees | 146 | 146 | ||
| Supplies | 10,405 | 10,405 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Farrier services | 475 | 0 | 0 | 475 |
| Vet services | 14,812 | 0 | 0 | 14,812 |
| Name | Address |
|---|---|
| Jeffery S Wendler |
10427 Ellis Road St Jacob,IL62281 |
| Maria L Wendler |
10427 Ellis Road St Jacob,IL62281 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 10 | 10 | |||
| AG penalty | 115 | 115 |