| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1600 SH G4 ABERDEEN ASIA PACIFICINCO | 2014-06 | PURCHASE | 2015-12 | 7,301 | 10,020 | -2,719 | ||||
| 10.371 SH G4 ABERDEEN ASIA PACIFICIN | 2015-05 | PURCHASE | 2015-12 | 47 | 56 | -9 | ||||
| 11.145 SH G4 ABERDEEN ASIA PACIFICIN | 2015-06 | PURCHASE | 2015-12 | 51 | 56 | -5 | ||||
| 11.934 SH G4 ABERDEEN ASIA PACIFICIN | 2015-07 | PURCHASE | 2015-12 | 54 | 57 | -3 | ||||
| 12.724 SH G4 ABERDEEN ASIA PACIFICIN | 2015-08 | PURCHASE | 2015-12 | 58 | 57 | 1 | ||||
| 12.754 SH G4 ABERDEEN ASIA PACIFICIN | 2015-09 | PURCHASE | 2015-12 | 58 | 58 | |||||
| 12.231 SH G4 ABERDEEN ASIA PACIFICIN | 2015-10 | PURCHASE | 2015-12 | 56 | 58 | -2 | ||||
| 12.841 SH G4 ABERDEEN ASIA PACIFICIN | 2015-11 | PURCHASE | 2015-12 | 59 | 58 | 1 | ||||
| 0.168 SH G4 ABERDEEN ASIA PACIFICINC | 2015-11 | PURCHASE | 2015-12 | 1 | 1 | |||||
| 555 SH G4 ALTRIA GROUP INC | 2014-11 | PURCHASE | 2015-12 | 31,849 | 27,336 | 4,513 | ||||
| 5.66 SH G4 ALTRIA GROUP INC | 2015-07 | PURCHASE | 2015-12 | 325 | 289 | 36 | ||||
| 5.34 SH G4 ALTRIA GROUP INC | 2015-10 | PURCHASE | 2015-12 | 306 | 297 | 9 | ||||
| 0.36 SH G4 ALTRIA GROUP INC | 2015-10 | PURCHASE | 2015-12 | 21 | 20 | 1 | ||||
| 813.51 SH G4 AMERICAN CAP AGY CORPCO | 2012-11 | PURCHASE | 2015-12 | 14,277 | 25,019 | -10,742 | ||||
| 300 SH G4 AMERICAN CAP AGY CORPCOM | 2013-06 | PURCHASE | 2015-12 | 5,265 | 7,763 | -2,498 | ||||
| 300 SH G4 AMERICAN CAP AGY CORPCOM | 2013-07 | PURCHASE | 2015-12 | 5,265 | 6,745 | -1,480 | ||||
| 13.77 SH G4 AMERICAN CAP AGY CORPCOM | 2015-06 | PURCHASE | 2015-12 | 242 | 283 | -41 | ||||
| 15.32 SH G4 AMERICAN CAP AGY CORPCOM | 2015-07 | PURCHASE | 2015-12 | 269 | 285 | -16 | ||||
| 14.98 SH G4 AMERICAN CAP AGY CORPCOM | 2015-08 | PURCHASE | 2015-12 | 263 | 289 | -26 | ||||
| 15.27 SH G4 AMERICAN CAP AGY CORPCOM | 2015-09 | PURCHASE | 2015-12 | 268 | 292 | -24 | ||||
| 15.14 SH G4 AMERICAN CAP AGY CORPCOM | 2015-10 | PURCHASE | 2015-12 | 266 | 295 | -29 | ||||
| 16.54 SH G4 AMERICAN CAP AGY CORPCOM | 2015-11 | PURCHASE | 2015-12 | 290 | 298 | -8 | ||||
| 16.48 SH G4 AMERICAN CAP AGY CORPCOM | 2015-12 | PURCHASE | 2015-12 | 289 | 291 | -2 | ||||
| 0.55 SH G4 AMERICAN CAP AGY CORPCOM | 2015-12 | PURCHASE | 2015-12 | 10 | 10 | |||||
| 775 SH G4 AT&T INC COM ISINUS00206R | 2014-11 | PURCHASE | 2015-12 | 26,213 | 27,350 | -1,137 | ||||
| 10.49 SH G4 AT&T INC COM ISINUS0020 | 2015-08 | PURCHASE | 2015-12 | 355 | 364 | -9 | ||||
| 10.51 SH G4 AT&T INC COM ISINUS0020 | 2015-11 | PURCHASE | 2015-12 | 356 | 352 | 4 | ||||
| 0.51 SH G4 AT&T INC COM ISINUS00206 | 2015-11 | PURCHASE | 2015-12 | 17 | 17 | |||||
| 984 SH G4 BANCO SANTANDER SA ADREACH | 2014-11 | PURCHASE | 2015-12 | 4,823 | 8,367 | -3,544 | ||||
| 2207 SH G4 BANCO SANTANDER SA ADREAC | 2014-11 | PURCHASE | 2015-12 | 10,843 | 18,766 | -7,923 | ||||
| 19.52 SH G4 BANCO SANTANDER SA ADREA | 2015-08 | PURCHASE | 2015-12 | 96 | 133 | -37 | ||||
| 30.48 SH G4 BANCO SANTANDER SA ADREA | 2015-11 | PURCHASE | 2015-12 | 150 | 169 | -19 | ||||
| 0.69 SH G4 BANCO SANTANDER SA ADREAC | 2015-11 | PURCHASE | 2015-12 | 3 | 4 | -1 | ||||
| 306 SH G4 BASF SE SPONSORED ADR ISIN | 2014-11 | PURCHASE | 2015-12 | 23,254 | 27,885 | -4,631 | ||||
| 494 SH G4 BHP BILLITON LTD SPONSORED | 2014-11 | PURCHASE | 2015-12 | 12,060 | 26,346 | -14,286 | ||||
| 19 SH G4 BHP BILLITON LTD SPONSOREDA | 2015-09 | PURCHASE | 2015-12 | 464 | 595 | -131 | ||||
| 0.56 SH G4 BHP BILLITON LTD SPONSORE | 2015-09 | PURCHASE | 2015-12 | 14 | 17 | -3 | ||||
| 652 SH G4 BP PLC SPONSORED ADR | 2014-11 | PURCHASE | 2015-12 | 19,763 | 27,666 | -7,903 | ||||
| 9.17 SH G4 BP PLC SPONSORED ADR | 2015-06 | PURCHASE | 2015-12 | 278 | 391 | -113 | ||||
| 11.07 SH G4 BP PLC SPONSORED ADR | 2015-09 | PURCHASE | 2015-12 | 336 | 397 | -61 | ||||
| 10.76 SH G4 BP PLC SPONSORED ADR | 2015-12 | PURCHASE | 2015-12 | 326 | 376 | -50 | ||||
| 0.78 SH G4 BP PLC SPONSORED ADR | 2015-12 | PURCHASE | 2015-12 | 24 | 27 | -3 | ||||
| 30 SH G4 CALL (DJX) DOWJONES INDL AV | 2015-03 | PURCHASE | 2015-04 | 673 | 673 | |||||
| 28 SH G4 CALL (DJX) DOWJONES INDL AV | 2015-07 | PURCHASE | 2015-08 | 448 | 448 | |||||
| 30 SH G4 CALL (DJX) DOWJONES INDL AV | 2015-01 | PURCHASE | 2015-02 | 748 | 748 | |||||
| 9 SH G4 CALL (DJX) DOWJONES INDL AVG | 2014-12 | PURCHASE | 2015-01 | 106 | 106 | |||||
| 21 SH G4 CALL (DJX) DOWJONES INDL AV | 2014-12 | PURCHASE | 2015-01 | 243 | 243 | |||||
| 28 SH G4 CALL (DJX) DOWJONES INDL AV | 2015-06 | PURCHASE | 2015-07 | 391 | 391 | |||||
| 30 SH G4 CALL (DJX) DOWJONES INDL AV | 2015-05 | PURCHASE | 2015-06 | 747 | 747 | |||||
| 30 SH G4 CALL (DJX) DOWJONES INDL AV | 2015-02 | PURCHASE | 2015-03 | 917 | 917 | |||||
| 30 SH G4 CALL (DJX) DOWJONES INDL AV | 2015-04 | PURCHASE | 2015-05 | 304 | 304 | |||||
| G4 CASH (AUD) | 2015-12 | PURCHASE | 2015-12 | 1,689 | 1,833 | -144 | ||||
| G4 CASH (CAD) | 2015-11 | PURCHASE | 2015-11 | 142 | 177 | -35 | ||||
| G4 CASH (CAD) | 2015-12 | PURCHASE | 2015-12 | |||||||
| G4 CASH (EUR) | 2015-11 | PURCHASE | 2015-11 | |||||||
| G4 CASH (NOK) | 2015-11 | PURCHASE | 2015-11 | 1 | 1 | |||||
| G4 CASH (NZD) | 2015-11 | PURCHASE | 2015-11 | 23 | 30 | -7 | ||||
| G4 CASH (NZD) | 2015-12 | PURCHASE | 2015-12 | |||||||
| G4 CASH (SEK) | 2015-11 | PURCHASE | 2015-11 | 1 | 2 | -1 | ||||
| G4 CASH (SGD) | 2015-11 | PURCHASE | 2015-11 | |||||||
| G4 CASH (TRY) | 2015-11 | PURCHASE | 2015-11 | 28 | 38 | -10 | ||||
| G4 CASH (TRY) | 2015-12 | PURCHASE | 2015-12 | |||||||
| 323 SH G4 CATERPILLAR INC | 2015-03 | PURCHASE | 2015-12 | 21,179 | 25,858 | -4,679 | ||||
| 3.18 SH G4 CATERPILLAR INC | 2015-08 | PURCHASE | 2015-12 | 209 | 249 | -40 | ||||
| 2.82 SH G4 CATERPILLAR INC | 2015-11 | PURCHASE | 2015-12 | 185 | 196 | -11 | ||||
| 0.79 SH G4 CATERPILLAR INC | 2015-11 | PURCHASE | 2015-12 | 52 | 55 | -3 | ||||
| 1500 SH G4 CENTRAL FD CDA LTD CLA IS | 2014-10 | PURCHASE | 2015-12 | 15,460 | 18,950 | -3,490 | ||||
| 1723 SH G4 CENTRAL FD CDA LTD CLA IS | 2014-10 | PURCHASE | 2015-12 | 17,756 | 21,767 | -4,011 | ||||
| 2 SH G4 CENTRAL FD CDA LTD CLA ISIN | 2015-11 | PURCHASE | 2015-12 | 21 | 21 | |||||
| 1 SH G4 CENTRAL FD CDA LTD CLA ISIN | 2015-11 | PURCHASE | 2015-12 | 7 | 7 | |||||
| 230 SH G4 CHEVRON CORP NEW COM | 2014-11 | PURCHASE | 2015-12 | 20,680 | 27,281 | -6,601 | ||||
| 3.2 SH G4 CHEVRON CORP NEW COM | 2015-09 | PURCHASE | 2015-12 | 288 | 246 | 42 | ||||
| 2.8 SH G4 CHEVRON CORP NEW COM | 2015-12 | PURCHASE | 2015-12 | 252 | 243 | 9 | ||||
| 0.08 SH G4 CHEVRON CORP NEW COM | 2015-12 | PURCHASE | 2015-12 | 7 | 7 | |||||
| 100 SH G4 COMMONWEALTH BANK OF AUSTR | 2014-11 | PURCHASE | 2015-12 | 5,830 | 7,029 | -1,199 | ||||
| 240 SH G4 COMMONWEALTH BANK OF AUSTR | 2014-11 | PURCHASE | 2015-12 | 13,819 | 16,869 | -3,050 | ||||
| 366 SH G4 CONOCOPHILLIPS | 2014-11 | PURCHASE | 2015-12 | 16,605 | 26,960 | -10,355 | ||||
| 4.17 SH G4 CONOCOPHILLIPS | 2015-06 | PURCHASE | 2015-12 | 189 | 267 | -78 | ||||
| 5.99 SH G4 CONOCOPHILLIPS | 2015-09 | PURCHASE | 2015-12 | 272 | 274 | -2 | ||||
| 4.84 SH G4 CONOCOPHILLIPS | 2015-12 | PURCHASE | 2015-12 | 220 | 265 | -45 | ||||
| 0.24 SH G4 CONOCOPHILLIPS | 2015-12 | PURCHASE | 2015-12 | 11 | 13 | -2 | ||||
| 962.655 SH G4 DOUBLELINE LOW DURATIO | PURCHASE | 2015-12 | 9,627 | 9,827 | -200 | |||||
| 650 SH G4 ENSCO PLC COM USD0.10 A | 2014-10 | PURCHASE | 2015-12 | 9,332 | 24,786 | -15,454 | ||||
| 4.34 SH G4 ENSCO PLC COM USD0.10 A | 2015-06 | PURCHASE | 2015-12 | 62 | 98 | -36 | ||||
| 5.66 SH G4 ENSCO PLC COM USD0.10 A | 2015-09 | PURCHASE | 2015-12 | 81 | 88 | -7 | ||||
| 0.68 SH G4 ENSCO PLC COM USD0.10 A | 2015-09 | PURCHASE | 2015-12 | 10 | 11 | -1 | ||||
| 969.243 SH G4 FID CONSERVATIVE INCOM | PURCHASE | 2015-12 | 9,712 | 9,731 | -19 | |||||
| 749.142 SH G4 FIDELITY FLOATING RATE | PURCHASE | 2015-12 | 6,840 | 7,475 | -635 | |||||
| 2777.011 SH G4 FIDELITY HIGH INCOME | PURCHASE | 2015-12 | 21,966 | 24,981 | -3,015 | |||||
| 603.046 SH G4 FIDELITY NEW MARKETS I | PURCHASE | 2015-12 | 8,720 | 10,100 | -1,380 | |||||
| 1049.4 SH G4 FIDELITY TOTAL BOND | PURCHASE | 2015-12 | 10,798 | 11,265 | -467 | |||||
| 1013 SH G4 GENERAL ELECTRIC CO | 2014-11 | PURCHASE | 2015-12 | 30,837 | 27,349 | 3,488 | ||||
| 8.73 SH G4 GENERAL ELECTRIC CO | 2015-07 | PURCHASE | 2015-12 | 266 | 233 | 33 | ||||
| 7.27 SH G4 GENERAL ELECTRIC CO | 2015-10 | PURCHASE | 2015-12 | 221 | 211 | 10 | ||||
| 0.82 SH G4 GENERAL ELECTRIC CO | 2015-10 | PURCHASE | 2015-12 | 25 | 24 | 1 | ||||
| 588 SH G4 GLAXOSMITHKLINE ADR EACHCN | 2014-11 | PURCHASE | 2015-12 | 23,449 | 27,291 | -3,842 | ||||
| 8 SH G4 GLAXOSMITHKLINE ADR EACHCNV | 2015-10 | PURCHASE | 2015-12 | 319 | 312 | 7 | ||||
| 0.62 SH G4 GLAXOSMITHKLINE ADR EACHC | 2015-10 | PURCHASE | 2015-12 | 25 | 24 | 1 | ||||
| 179 SH G4 HANCOCK JOHN PFD INCOMEFD | 2012-06 | PURCHASE | 2015-12 | 3,467 | 4,029 | -562 | ||||
| 254 SH G4 HANCOCK JOHN PFD INCOMEFD | 2012-06 | PURCHASE | 2015-12 | 4,931 | 5,717 | -786 | ||||
| 100 SH G4 HANCOCK JOHN PFD INCOMEFD | 2012-06 | PURCHASE | 2015-12 | 1,941 | 2,258 | -317 | ||||
| 6.021 SH G4 HANCOCK JOHN PFD INCOMEF | 2012-07 | PURCHASE | 2015-12 | 117 | 140 | -23 | ||||
| 3.8 SH G4 HANCOCK JOHN PFD INCOMEFD | 2015-06 | PURCHASE | 2015-12 | 74 | 75 | -1 | ||||
| 3.875 SH G4 HANCOCK JOHN PFD INCOMEF | 2015-07 | PURCHASE | 2015-12 | 75 | 76 | -1 | ||||
| 4.029 SH G4 HANCOCK JOHN PFD INCOMEF | 2015-08 | PURCHASE | 2015-12 | 78 | 77 | 1 | ||||
| 3.96 SH G4 HANCOCK JOHN PFD INCOMEFD | 2015-09 | PURCHASE | 2015-12 | 77 | 77 | |||||
| 3.891 SH G4 HANCOCK JOHN PFD INCOMEF | 2015-10 | PURCHASE | 2015-12 | 76 | 78 | -2 | ||||
| 3.424 SH G4 HANCOCK JOHN PFD INCOMEF | 2015-11 | PURCHASE | 2015-12 | 66 | 68 | -2 | ||||
| 0.541 SH G4 HANCOCK JOHN PFD INCOMEF | 2015-11 | PURCHASE | 2015-12 | 11 | 11 | |||||
| 549 SH G4 HSBC HLDGS PLCSPON ADRNEW | 2014-11 | PURCHASE | 2015-12 | 21,688 | 27,184 | -5,496 | ||||
| 5.78 SH G4 HSBC HLDGS PLCSPON ADRNEW | 2015-07 | PURCHASE | 2015-12 | 228 | 275 | -47 | ||||
| 6.38 SH G4 HSBC HLDGS PLCSPON ADRNEW | 2015-10 | PURCHASE | 2015-12 | 252 | 277 | -25 | ||||
| 6.83 SH G4 HSBC HLDGS PLCSPON ADRNEW | 2015-12 | PURCHASE | 2015-12 | 270 | 268 | 2 | ||||
| 0.32 SH G4 HSBC HLDGS PLCSPON ADRNEW | 2015-12 | PURCHASE | 2015-12 | 13 | 13 | |||||
| 1936.294 SH G4 JOHN HANCOCK STR INC | PURCHASE | 2015-12 | 20,563 | 20,741 | -178 | |||||
| 1996.01 SH G4 LOOMIS SAYLES BOND RET | PURCHASE | 2015-12 | 25,429 | 28,682 | -3,253 | |||||
| 281 SH G4 MCDONALDS CORP | 2014-11 | PURCHASE | 2015-12 | 32,869 | 27,175 | 5,694 | ||||
| 2.51 SH G4 MCDONALDS CORP | 2015-06 | PURCHASE | 2015-12 | 293 | 239 | 54 | ||||
| 2.49 SH G4 MCDONALDS CORP | 2015-09 | PURCHASE | 2015-12 | 292 | 241 | 51 | ||||
| 2 SH G4 MCDONALDS CORP | 2015-12 | PURCHASE | 2015-12 | 234 | 234 | |||||
| 0.18 SH G4 MCDONALDS CORP | 2015-12 | PURCHASE | 2015-12 | 21 | 21 | |||||
| 300 SH G4 NEW YORK COMMUNITY BANCORP | 2014-10 | PURCHASE | 2015-12 | 4,908 | 4,495 | 413 | ||||
| 1380 SH G4 NEW YORK COMMUNITY BANCOR | 2014-10 | PURCHASE | 2015-12 | 22,555 | 20,679 | 1,876 | ||||
| 22.98 SH G4 NEW YORK COMMUNITY BANCO | 2015-08 | PURCHASE | 2015-12 | 376 | 420 | -44 | ||||
| 26.02 SH G4 NEW YORK COMMUNITY BANCO | 2015-11 | PURCHASE | 2015-12 | 425 | 410 | 15 | ||||
| 0.99 SH G4 NEW YORK COMMUNITY BANCOR | 2015-11 | PURCHASE | 2015-12 | 16 | 16 | |||||
| 4552.572 SH G4 PERMANENT PORTFOLIO | PURCHASE | 2015-12 | 157,610 | 205,640 | -48,030 | |||||
| 890 SH G4 PFIZER INC | 2014-11 | PURCHASE | 2015-03 | 30,955 | 27,109 | 3,846 | ||||
| 315 SH G4 PHILIP MORRIS INTL INCCOM | 2014-11 | PURCHASE | 2015-12 | 27,192 | 27,413 | -221 | ||||
| 3.86 SH G4 PHILIP MORRIS INTL INCCOM | 2015-07 | PURCHASE | 2015-12 | 333 | 315 | 18 | ||||
| 3.14 SH G4 PHILIP MORRIS INTL INCCOM | 2015-10 | PURCHASE | 2015-12 | 271 | 265 | 6 | ||||
| 0.72 SH G4 PHILIP MORRIS INTL INCCOM | 2015-10 | PURCHASE | 2015-12 | 62 | 61 | 1 | ||||
| 1928.32 SH G4 PIMCO COMMODITY REAL R | PURCHASE | 2015-12 | 12,013 | 23,068 | -11,055 | |||||
| 2302.918 SH G4 PIMCO EMERGING MARKET | PURCHASE | 2015-12 | 21,394 | 27,869 | -6,475 | |||||
| 759.177 SH G4 PIMCO GLOBAL BOND FUND | PURCHASE | 2015-12 | 6,666 | 7,365 | -699 | |||||
| 427.532 SH G4 PIMCO SHORT TERM CLASS | PURCHASE | 2015-12 | 4,168 | 4,228 | -60 | |||||
| 1072.794 SH G4 PRINCIPAL PREFERRED S | PURCHASE | 2015-12 | 10,889 | 10,727 | 162 | |||||
| 380 SH G4 ROYAL DUTCH SHELL ADREA RE | 2014-11 | PURCHASE | 2015-12 | 16,638 | 27,292 | -10,654 | ||||
| 5.72 SH G4 ROYAL DUTCH SHELL ADREA R | 2015-06 | PURCHASE | 2015-12 | 250 | 357 | -107 | ||||
| 6.48 SH G4 ROYAL DUTCH SHELL ADREA R | 2015-09 | PURCHASE | 2015-12 | 284 | 363 | -79 | ||||
| 6.8 SH G4 ROYAL DUTCH SHELL ADREA RE | 2015-12 | PURCHASE | 2015-12 | 298 | 333 | -35 | ||||
| 0.72 SH G4 ROYAL DUTCH SHELL ADREA R | 2015-12 | PURCHASE | 2015-12 | 32 | 35 | -3 | ||||
| 100 SH G4 SAFETY INS GROUP INC | 2014-10 | PURCHASE | 2015-12 | 5,265 | 5,940 | -675 | ||||
| 320 SH G4 SAFETY INS GROUP INC | 2014-10 | PURCHASE | 2015-12 | 16,835 | 19,008 | -2,173 | ||||
| 5.22 SH G4 SAFETY INS GROUP INC | 2015-06 | PURCHASE | 2015-12 | 275 | 294 | -19 | ||||
| 5.52 SH G4 SAFETY INS GROUP INC | 2015-09 | PURCHASE | 2015-12 | 290 | 298 | -8 | ||||
| 5.26 SH G4 SAFETY INS GROUP INC | 2015-12 | PURCHASE | 2015-12 | 277 | 286 | -9 | ||||
| 0.29 SH G4 SAFETY INS GROUP INC | 2015-12 | PURCHASE | 2015-12 | 15 | 16 | -1 | ||||
| 576 SH G4 SANOFI SPONSORED ADR | 2014-11 | PURCHASE | 2015-03 | 28,469 | 27,221 | 1,248 | ||||
| 239 SH G4 SIEMENS A G SPONSOREDADR I | 2014-11 | PURCHASE | 2015-12 | 23,273 | 27,794 | -4,521 | ||||
| 0.6 SH G4 SOUTH32 LTD SPON ADR EAREP | 2014-11 | PURCHASE | 2015-06 | 5 | 6 | -1 | ||||
| 197 SH G4 SOUTH32 LTD SPON ADR EAREP | 2014-11 | PURCHASE | 2015-06 | 1,616 | 1,981 | -365 | ||||
| 1200 SH G4 TCW STRATEGIC INCOME FUND | 2012-06 | PURCHASE | 2015-12 | 6,332 | 6,248 | 84 | ||||
| 19.679 SH G4 TCW STRATEGIC INCOME FU | 2012-07 | PURCHASE | 2015-12 | 104 | 104 | |||||
| 900 SH G4 TCW STRATEGIC INCOME FUNDI | 2014-06 | PURCHASE | 2015-12 | 4,749 | 4,976 | -227 | ||||
| 22.751 SH G4 TCW STRATEGIC INCOME FU | 2015-07 | PURCHASE | 2015-12 | 120 | 118 | 2 | ||||
| 20.57 SH G4 TCW STRATEGIC INCOME FUN | 2015-10 | PURCHASE | 2015-12 | 109 | 108 | 1 | ||||
| 0.318 SH G4 TCW STRATEGIC INCOME FUN | 2015-10 | PURCHASE | 2015-12 | 2 | 2 | |||||
| 2794.193 SH G4 TEMPLETON GLOBAL BOND | PURCHASE | 2015-12 | 32,329 | 37,449 | -5,120 | |||||
| 451 SH G4 TOTAL S A SPONSORED ADR IS | 2014-11 | PURCHASE | 2015-11 | 22,232 | 27,113 | -4,881 | ||||
| 4 SH G4 TOTAL S A SPONSORED ADR ISIN | 2015-07 | PURCHASE | 2015-11 | 197 | 186 | 11 | ||||
| 5 SH G4 TOTAL S A SPONSORED ADR ISIN | 2015-10 | PURCHASE | 2015-11 | 246 | 202 | 44 | ||||
| 421 SH G4 VERIZON COMMUNICATIONS | 2014-11 | PURCHASE | 2015-12 | 19,206 | 21,145 | -1,939 | ||||
| 124 SH G4 VERIZON COMMUNICATIONS | 2014-11 | PURCHASE | 2015-12 | 5,659 | 6,228 | -569 | ||||
| 6.42 SH G4 VERIZON COMMUNICATIONS | 2015-08 | PURCHASE | 2015-12 | 293 | 300 | -7 | ||||
| 6.58 SH G4 VERIZON COMMUNICATIONS | 2015-11 | PURCHASE | 2015-12 | 300 | 307 | -7 | ||||
| 0.1 SH G4 VERIZON COMMUNICATIONS | 2015-11 | PURCHASE | 2015-12 | 5 | 5 | |||||
| 796 SH G4 VODAFONE GROUP SPON ADRREP | 2015-03 | PURCHASE | 2015-12 | 24,930 | 26,021 | -1,091 | ||||
| 24 SH G4 VODAFONE GROUP SPON ADRREP | 2015-08 | PURCHASE | 2015-12 | 752 | 914 | -162 | ||||
| 0.47 SH G4 VODAFONE GROUP SPON ADRRE | 2015-08 | PURCHASE | 2015-12 | 15 | 18 | -3 | ||||
| 674.28 SH G4 WESTERN ASSET SHORT DUR | PURCHASE | 2015-12 | 3,439 | 4,348 | -909 | |||||
| 650 SH G4 AMP LIMITED NPV ISINAU000 | 2013-08 | PURCHASE | 2015-04 | 3,197 | 2,836 | 361 | ||||
| 77 SH G4 AMP LIMITED NPV ISINAU0000 | 2013-10 | PURCHASE | 2015-04 | 379 | 374 | 5 | ||||
| 20 SH G4 APPLE INC | 2014-10 | PURCHASE | 2015-08 | 1,975 | 2,034 | -59 | ||||
| 0.08 SH G4 APPLE INC | 2015-05 | PURCHASE | 2015-08 | 8 | 10 | -2 | ||||
| 0.09 SH G4 APPLE INC | 2015-08 | PURCHASE | 2015-08 | 9 | 10 | -1 | ||||
| 94 SH G4 ARCHER DANIELS MIDLAND | 2015-04 | PURCHASE | 2015-11 | 3,727 | 4,566 | -839 | ||||
| 69 SH G4 BRISTOL MYERS SQUIBB | 2015-04 | PURCHASE | 2015-08 | 3,959 | 4,573 | -614 | ||||
| 0.39 SH G4 BRISTOL MYERS SQUIBB | 2015-08 | PURCHASE | 2015-08 | 23 | 26 | -3 | ||||
| 23 SH G4 CHEVRON CORP NEW COM | 2012-05 | PURCHASE | 2015-08 | 1,912 | 2,260 | -348 | ||||
| 10 SH G4 CHEVRON CORP NEW COM | 2014-10 | PURCHASE | 2015-08 | 831 | 1,141 | -310 | ||||
| 0.34 SH G4 CHEVRON CORP NEW COM | 2015-06 | PURCHASE | 2015-08 | 29 | 35 | -6 | ||||
| 62 SH G4 COCA COLA CO | 2012-05 | PURCHASE | 2015-04 | 2,536 | 2,348 | 188 | ||||
| 0.42 SH G4 COCA COLA CO | 2012-07 | PURCHASE | 2015-04 | 17 | 16 | 1 | ||||
| 43 SH G4 CVS HEALTH CORP COM | 2012-05 | PURCHASE | 2015-08 | 4,410 | 1,957 | 2,453 | ||||
| 20 SH G4 CVS HEALTH CORP COM | 2014-10 | PURCHASE | 2015-08 | 2,051 | 1,655 | 396 | ||||
| 0.19 SH G4 CVS HEALTH CORP COM | 2015-08 | PURCHASE | 2015-08 | 20 | 22 | -2 | ||||
| 40 SH G4 EXPRESS SCRIPTS HLDG COCOM | 2013-10 | PURCHASE | 2015-04 | 3,465 | 2,515 | 950 | ||||
| 200 SH G4 INVESCO HIGH INCOME TRUSTI | 2012-05 | PURCHASE | 2015-06 | 2,906 | 3,340 | -434 | ||||
| 38 SH G4 ISHARES CORE S&P SMALL-CAPE | 2015-04 | PURCHASE | 2015-08 | 3,829 | 4,537 | -708 | ||||
| 0.11 SH G4 ISHARES CORE S&P SMALL-CA | 2015-06 | PURCHASE | 2015-08 | 12 | 14 | -2 | ||||
| 140 SH G4 ISHARES INTERNATIONAL DIVI | 2015-01 | PURCHASE | 2015-04 | 4,872 | 4,796 | 76 | ||||
| 50 SH G4 ISHARES TR IBOXX HI YDETF | PURCHASE | 2015-04 | 4,558 | 4,496 | 62 | |||||
| 0.464 SH G4 ISHARES TR IBOXX HI YDET | PURCHASE | 2015-04 | 42 | 42 | ||||||
| 57 SH G4 LILLY ELI &CO COM NPV | 2012-05 | PURCHASE | 2015-04 | 4,132 | 2,364 | 1,768 | ||||
| 100 SH G4 MEDICAL PPTYS TR INC | 2013-08 | PURCHASE | 2015-04 | 1,457 | 1,221 | 236 | ||||
| 110 SH G4 MEDICAL PPTYS TR INC | 2013-08 | PURCHASE | 2015-04 | 1,602 | 1,334 | 268 | ||||
| 46 SH G4 MEDICAL PPTYS TR INC | 2013-10 | PURCHASE | 2015-04 | 670 | 602 | 68 | ||||
| 48 SH G4 MEDTRONIC PLC USD0.0001 ISI | 2013-02 | PURCHASE | 2015-01 | 3,694 | 2,259 | 1,435 | ||||
| 48 SH G4 MEDTRONIC PLC USD0.0001 ISI | 2015-01 | PURCHASE | 2015-10 | 3,535 | 3,694 | -159 | ||||
| 0.24 SH G4 MEDTRONIC PLC USD0.0001 I | 2015-07 | PURCHASE | 2015-10 | 17 | 18 | -1 | ||||
| 0.25 SH G4 MEDTRONIC PLC USD0.0001 I | 2015-10 | PURCHASE | 2015-10 | 18 | 18 | |||||
| 1 SH G4 NEWMONT MNG CORP HLDGCO | 2012-06 | PURCHASE | 2015-04 | 25 | 48 | -23 | ||||
| 0.44 SH G4 NEWMONT MNG CORP HLDGCO | 2012-06 | PURCHASE | 2015-05 | 12 | 22 | -10 | ||||
| 339 SH G4 NUVEEN AMT FREE MUNINCOME | PURCHASE | 2015-04 | 4,702 | 4,910 | -208 | |||||
| 0.04 SH G4 NUVEEN AMT FREE MUNINCOME | PURCHASE | 2015-04 | 1 | -1 | ||||||
| 280 SH G4 NUVEEN QUALITY PFD INCOMEF | 2012-06 | PURCHASE | 2015-04 | 2,576 | 2,485 | 91 | ||||
| 1.642 SH G4 NUVEEN QUALITY PFD INCOM | 2012-08 | PURCHASE | 2015-04 | 15 | 15 | |||||
| 293.358 SH G4 NUVEEN QUALITY PFD INC | 2013-09 | PURCHASE | 2015-04 | 2,699 | 2,345 | 354 | ||||
| 0.642 SH G4 NUVEEN QUALITY PFD INCOM | 2013-09 | PURCHASE | 2015-04 | 6 | 5 | 1 | ||||
| 27 SH G4 PEPSICO INC | 2012-04 | PURCHASE | 2015-04 | 2,581 | 1,784 | 797 | ||||
| 1 SH G4 PEPSICO INC | 2012-06 | PURCHASE | 2015-04 | 96 | 69 | 27 | ||||
| 0.56 SH G4 PEPSICO INC | 2012-06 | PURCHASE | 2015-04 | 54 | 39 | 15 | ||||
| 31 SH G4 QUALCOMM INC | 2014-04 | PURCHASE | 2015-08 | 1,682 | 2,440 | -758 | ||||
