| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEES 2014 | 585 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 100 SH. BARNES GROUP INC. | 194 | 3,539 |
| 750 SH. PFIZER INC. | 1,296 | 24,210 |
| 62 SH. GENERAL ELECTRIC | 2,839 | 1,931 |
| 400 SH. GENERAL ELECTRIC | 12,625 | 12,460 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 5540.955 SH. GOLDMAN SACHS GRTH STR | AT COST | 58,756 | 70,483 |
| 6024.725 SH. GOLDMAN SACHS GR & INC | AT COST | 63,287 | 69,526 |
| 876.180 SH. DAVIS NEW YORK VENTURE | AT COST | 25,891 | 25,181 |
| .924 SH. DAVIS NEW YORK VENTURE | AT COST | 31 | 26 |
| 28.772 SH. GOLDMAN SACHS GRTH STR | AT COST | 354 | 366 |
| 110.123 SH. GOLDMAN SACHS GR & INC | AT COST | 1,289 | 1,271 |
| 1284.247 SH. MFS INTERNATIONAL DIV. | AT COST | 15,000 | 19,302 |
| 33.432 SH. MFS INTERNATIONAL DIV. | AT COST | 433 | 502 |
| 1809.409 SH. DAVIS NEW YORK VENTURE | AT COST | 60,000 | 52,002 |
| 8.547 SH. DAVIS NEW YORK VENTURE | AT COST | 332 | 246 |
| 225.962 SH. GOLDMAN SACHS GRTH STR | AT COST | 3,252 | 2,874 |
| 397.698 SH. GOLDMAN SACHS GR & INC | AT COST | 5,101 | 4,589 |
| 5941.255 SH. LOOMIS SAYLES STRAT IN | AT COST | 89,000 | 81,811 |
| 190.548 SH. LOOMIS SAYLES STRAT IN | AT COST | 2,880 | 2,624 |
| 282.167 SH. MFS INTERNATIONAL DIV | AT COST | 5,000 | 4,241 |
| 64.987 SH. MFS INTERNATIONAL DIV | AT COST | 1,002 | 977 |
| 314.465 SH. GOLDMAN SACHS GRTH STR | AT COST | 5,000 | 4,000 |
| 326.411 SH. GOLDMAN SACHS GR & INC | AT COST | 4,134 | 3,767 |
| 338.748 SH. GOLDMAN SACHS GRTH STR | AT COST | 4,732 | 4,309 |
| 10.432 SH. DAVIS NEW YORK VENTURE | AT COST | 215 | 300 |
| 571.621 SH. LOOMIS SAYLES STRAT IN | AT COST | 7,264 | 7,871 |
| 250.631 SH. MFS INTERNATIONAL/DIVERS | AT COST | 3,441 | 3,767 |
| 7529.29 SH. CASH MGMT TRUST OF AM. | AT COST | ||
| 490.555 SH. GOLDMAN SACHS GR & INC. | AT COST | 4,053 | 5,661 |
| 595.051 SH. GOLDMAN SACHS GRTH STR | AT COST | 4,558 | 7,569 |
| .195 SH. DAVIS NEW YORK VENTURE | AT COST | 6 | 6 |
| 123.398 SH. GOLDMAN SACHS GRTH STR | AT COST | 1,188 | 1,570 |
| 242.057 SH. GOLDMAN SACHS GR & INC | AT COST | 2,207 | 2,793 |
| 13.658 SH. MFS INTERNATIONAL/DIVERS | AT COST | 163 | 205 |
| 387.091 SH. LOOMIS SAYLES STRAT INC | AT COST | 4,675 | 5,330 |
| 12.504 SH. DAVIS NEW YORK VENTURE | AT COST | 397 | 359 |
| 109.993 SH. GOLDMAN SACHS GRTH STR | AT COST | 1,175 | 1,399 |
| 126.800 SH. GOLDMAN SACHS GR & INC | AT COST | 1,329 | 1,463 |
| 361.629 SH. LOOMIS SAYLES STRAT INC | AT COST | 5,204 | 4,980 |
| 412.858 SH. LOOMIS SAYLES STRAT INC | AT COST | 6,157 | 5,685 |
| 107.829 SH. GOLDMAN SACHS GRTH STR | AT COST | 1,061 | 1,372 |
| 108.574 SH. GOLDMAN SACHS GR & INC | AT COST | 1,088 | 1,253 |
| 135.565 SH. DAVIS NEW YORK VENTURE | AT COST | 4,600 | 3,896 |
| 148.821 SH. GOLDMAN SACHS GR & INC | AT COST | 1,600 | 1,717 |
| 4.517 SH. MFS INTERNATIONAL/DIVER | AT COST | 63 | 68 |
| 366.886 SH. LOOMIS SAYLES STRAT I | AT COST | 5,565 | 5,052 |
| 108.674 SH. GOLDMAN SACHS GRTH STR | AT COST | 1,182 | 1,382 |
| 331.302 SH. LOOMIS SAYLES STRAT IY | AT COST | 5,326 | 4,562 |
| 393.416 SH. DAVIS NEW YORK VENTURE | AT COST | 14,557 | 11,307 |
| 109.448 SH. LORD ABBETT VALUE OPPOR | AT COST | 2,093 | 1,775 |
| 5.660 SH. MFS INTL DIVERSIFICATIO | AT COST | 91 | 85 |
| 49.335 SH GOLDMAN SACHS GRW STRAT | AT COST | 633 | 628 |
| 130.597 SH. GOLDMAN SACHS GR & INC | AT COST | 1,563 | 1,507 |
| 229.599 SH. LORD ABBETT VALUE OPP | AT COST | 5,000 | 3,724 |
| 56.689 SH. LORD ABBETT VALUE OPPORT | AT COST | 1,193 | 920 |
| 451.660 SH. LOOMIS SAYLES STRAT INC | AT COST | 7,443 | 6,219 |
| 63.067 SH. LORD ABETT VALUE OPPORT | AT COST | 1,136 | 1,023 |
| 8.688 SH. MFS INTERNATIONAL/DIV | AT COST | 135 | 131 |
| 695.787 SH. DAVIS NEW YORK VENTURE | AT COST | 25,155 | 19,997 |
| 173.785 SH. GOLDMAN SACHS GR & INC | AT COST | 2,078 | 2,005 |
| 101.760 SH. GOLDMAN SACHS GRW STRATE | AT COST | 1,318 | 1,294 |
| 955.787 SH. DAVIS NEW YORK VENTURE | AT COST | 29,233 | 27,469 |
| 245.475 SH. GOLDMAN SACHS GR & INC. | AT COST | 2,845 | 2,833 |
| 56.919 SH. GOLDMAN SACHS GRW STRAT | AT COST | 728 | 724 |
| 824.435 SH. LOOMIS SAYLES INC | AT COST | 11,736 | 11,352 |
| 38.350 SH. LORD ABBETT VALUE OPP. | AT COST | 643 | 622 |
| 25.079 SH. MFS INTL DIVERSIFICATION | AT COST | 383 | 377 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| ANNUAL MEETING | 753 | |||
| APPLICATION FEES | 875 | |||
| BANK SERVICE FEES | 24 | |||
| CT CORP. FILING FEE-CT SEC OF | 50 | |||
| FMA ANNUAL FEE | 150 | 150 | ||
| LATE FEE | 9 | |||
| YALE BOOK AWARD | 200 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| PAYMENT BY STEVE MILLS TO CT | 100 | |
| SECRETARY OF STATE YEARLY FEE | ||
| (PAID TWO YEARS) |
| Borrower's Name | Relationship to Insider | Original Amount of Loan | Balance Due | Date of Note | Maturity Date | Repayment Terms | Interest Rate | Security Provided by Borrower | Purpose of Loan | Description of Lender Consideration | Consideration FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALENTINA SAVATH | NONE | 5,000 | 5,000 | 2007-07 | 2016-12 | PAID IN FULL BY 12/31/2016 | 2.00 % | NONE | SCHOLARSHIP FOR YALE TUITION | ||
| VALENTINA SAVATH | NONE | 4,202 | 4,202 | 2008-07 | 2016-12 | PAID IN FULL BY 12/31/2016 | 0 % | NONE | SCHOLARSHIP FOR YALE TUITION | ||
| VALENTINA SAVATH | NONE | 5,000 | 5,000 | 2008-12 | 2016-12 | PAID IN FULL BY 12/31/2016 | 0 % | NONE | SCHOLARSHIP FOR YALE TUITION | ||
| VALENTINA SAVATH | NONE | 5,000 | 5,000 | 2009-08 | 2016-12 | PAID IN FULL BY 12/31/2016 | 0 % | NONE | SCHOLARSHIP FOR YALE TUITION |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAXES PAID IN 2015 | 383 |