| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,515 | 1,515 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE COMPTROLLER FEE | 50 | 0 | 0 | |
| VISA ANNUAL FEE | 95 | 0 | 0 | |
| PARKING & GAS | 39 | 0 | 0 | |
| DIRECTORY | 119 | 0 | 0 |
| Name | Address |
|---|---|
| B DON RUSSELL |
3903 CEDAR RIDGE DR COLLEGE STATION,TX77845 |
| BECKY RUSSELL |
3903 CEDAR RIDGE DR COLLEGE STATION,TX77845 |