| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING & TAX PREP | 750 | 0 | 0 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| DOUBLELINE TOTAL RETURN FUND | AT COST | 53,028 | 52,124 |
| JPMORGAN STRATEGIC INC FUND | AT COST | 26,636 | 24,969 |
| OSTERWEIS STRATEGIC FUND | AT COST | 16,611 | 14,918 |
| ARTISAN GLOBAL OPPTY FUND | AT COST | 46,984 | 48,754 |
| GOTHAM NEUTRAL FUND | AT COST | 34,204 | 30,172 |
| MATTHEWS ASIA DIVIDEND FUND | AT COST | 26,339 | 26,088 |
| MATTHEWS PACIFIC TIGER FUND | AT COST | 25,858 | 23,743 |
| PRIMECAP ODYSSEY AGGR FUND | AT COST | 26,769 | 28,225 |
| T ROWE PRICE MEDIA AND TELECOMM FUND | AT COST | 26,106 | 26,533 |
| FIRST TR DJ INTERNET FUND | AT COST | 11,739 | 15,071 |
| AQR MGD FUTURES STRAT FUND | AT COST | 32,940 | 30,893 |
| BOSTON PARTNERS LONG SHORT EQ | AT COST | 44,177 | 40,260 |
| BOSTON PARTNERS LONG SHORT RESEARCH | AT COST | 30,329 | 30,628 |
| OAKMARK GLOBAL SELECT FUND | AT COST | 30,472 | 30,551 |
| DEUTSCH X TRK MSCI HDG EQY | AT COST | 30,463 | 30,365 |
| ISHARES MSCI EAFE VOLAT | AT COST | 30,318 | 30,294 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| PARTNERSHIP DISTRIBUTION RECEIVABLE | 10,473 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 3,753 | 3,753 | 0 |
| Name | Address |
|---|---|
| SCOTT KRISTINE FREEMAN |
50 HUTTER RIDGE ROAD NEEDHAM,MA02492 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEES | 35 | 0 | 0 | |
| FOREIGN TAX | 137 | 0 | 0 | |
| EXCISE TAX | 40 | 0 | 0 | |
| MISCELLANEOUS EXPENSE | 62 | 0 | 0 |