| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Alps Trust Sector Div Dogs | 24,055 | 25,011 |
| Doubleline Fds Core Fixed Income Fund | 24,425 | 23,785 |
| First Trust Consumer Staples | 26,643 | 29,516 |
| Powershares Dividend Achievers Fund | 25,016 | 27,362 |
| Powershares Dynamic MKT | 24,067 | 20,066 |
| Powershares S&P500 High Dividned Fund | 1,618 | 1,609 |
| Primecap Odyssey Stock Fund | 29,805 | 29,550 |
| Vanguard Developed Markets Fund | 17,294 | 14,951 |
| Vanguard Small Cap Value | 13,973 | 13,732 |
| Vanguard Whitehall High Dividend | 29,880 | 32,974 |
| Description | Amount |
|---|---|
| Federal Excise Tax | 218 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Attorney General Fees | 15 | 15 | ||
| Business Registration Fees | 10 | 10 | ||
| Postage, Mailing Services | 165 | 165 | ||
| Supplies | ||||
| Books, Subscriptions, Reference |
| Description | Amount |
|---|---|
| Investment Income | 14,582 |
| Rounding | -1 |