| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 6,770 | 3,385 | 1,693 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BROWN - EQUITIES AND EQUITY MUTUAL FUNDS | 3,548,392 | 4,775,930 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| BROWN - BOND MUTUAL FUNDS | FMV | 1,707,948 | 1,660,136 |
| BROWN - HEDGE FIXED INCOME | FMV | 750,000 | 859,073 |
| BROWN ADVISORY CARLYLE | AT COST | 71,136 | 98,301 |
| BROWN ADVISORY CRC | AT COST | 82,716 | 100,148 |
| BROWN ADVISORY EFM (TE) | AT COST | 47,234 | 50,725 |
| BROWN ADVISORY ENCAP VIII | AT COST | 99,078 | 68,212 |
| BROWN ADVISORY INVESTORS SI INTERNATIONAL LLLP | AT COST | 1,529,641 | 1,529,641 |
| BROWN ADVISORY PRIVATE EQUITY PARTNERS | AT COST | 120,739 | 154,655 |
| BROWN ADVISORY RG | AT COST | 81,765 | 104,547 |
| TACONIC INVESTMENT | AT COST | 500,000 | 741,768 |
| BROWN ADVISORY ENCAP IX | AT COST | 65,810 | 55,138 |
| BROWN ADVISORY PRIVATE EQUITY PARTNERS II | AT COST | 71,896 | 96,333 |
| BROWN ADVISORY CR KENILWORTH | AT COST | 12,312 | 21,572 |
| BROWN ADVISORY VIKING GLOBAL OPPORTUNITIES | AT COST | 250,000 | 281,705 |
| BROWN ADVISORY PRIVATE EQUITY PARTNERS III | AT COST | 28,745 | 28,104 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| BROWN ADVISORY INVESTORS SI INTERNATIONAL | 9,306 | 9,306 | 9,306 |
| Description | Amount |
|---|---|
| REFUND OF UNUSED CONTRIBUTION | 2,500 |
| PRIOR PERIOD ADJUSTMENT | 4,512 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT MGMT FEES | 48,309 | 48,309 | 0 |
| Name | Address |
|---|---|
| ESTATE OF ALVIN MYERBERG |
335 NORTH CHARLES STREET BALTIMORE,MD21201 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 14,057 | 14,057 | 0 |