| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL PROCESSING FEE | 515 | 0 | 0 | 515 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 1,261 | 0 | 0 | 1,261 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| DUE FROM SECONDMUSE | 841 | 841 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK CHARGES | 180 | 180 | ||
| CURRENCY EXCHANGE ADJUSTMENT | 782 | 782 | ||
| LATE FILING FEE | 2,760 | 2,760 | ||
| PROMOTIONAL FEES | 82 | 82 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| SUBCONTRACTORS | 93,158 | 0 | 0 | 93,158 |
| Name | Address |
|---|---|
| PETERFFY FOUNDATION |
PO BOX 4184 GREENWICH,CT06831 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAXES | 3,267 | 3,267 |