| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BKD LLP - CONSULTING & PREP | 5,350 | 696 | 4,655 | |
| OF 990PF |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| JPMORGAN CHASE & CO ALERIAN | 0 | 0 |
| MLP INDEX | ||
| UBS AG JERSEY BRH E TRACS LKD | 29,869 | 32,677 |
| TO ALERIAN |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| AQR MANAGED FUTURES FUND CL | 48,648 | 47,044 | |
| ARTISAN INTERNATIONAL ADV | 100,500 | 90,597 | |
| AMERICAN EUROPACIFIC GROWTH FU | 68,663 | 85,406 | |
| FMI LARGE CAP FUND | 39,000 | 38,580 | |
| VULCAN VALUE PARTNERS SMALL CA | 54,858 | 50,183 | |
| HARBOR CAPITAL APPRECIAT INSTL | 29,432 | 54,900 | |
| OAKMARK INTERNATIONAL CL I | 66,457 | 71,909 | |
| NUANCE CONCENTRATED VALUE FUND | 49,600 | 57,212 | |
| MATTHEW ASIAN GROWTH AND INCOM | 52,489 | 54,106 | |
| SCHWAB FUNDAMENTAL US LARGE CO | 137,622 | 144,254 | |
| VANGUARD TOTAL STOCK MARKET IN | 131,686 | 222,423 | |
| DODGE & COX INCOME | 357,935 | 358,755 | |
| JPMORGAN INFLATION MANAGED BON | 33,019 | 32,487 | |
| VANGUARD INTERMDIATE TAX EXEMP | 154,300 | 155,739 | |
| VICTORY GLOBAL NATURAL RESOURC | 26,041 | 39,370 | |
| WILLIAM BLAIR MACRO ALLOCATION | 48,183 | 48,646 | |
| ARTISAN VALUE FUND INSTL | 0 | 0 | |
| IVA WORLDWIDE FUND CL I | 0 | 0 | |
| BOSTON PARTNERS LONG SHORT RES | 0 | 0 | |
| RS GLOBAL NATURAL RESOURCES FU | 0 | 0 | |
| WHITEBOX TACTICAL OPPORTUNITIE | 0 | 0 | |
| HARTFORD WORLD BOND FUND CL Y | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FAEGER BAKER & DANIELS - LEGAL | 4,000 | 520 | 3,480 | |
| SERVICES FOR FOUNDATION |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| MISCELLANEOUS INCOME | 1,000 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WELLS FARGO FEES - INVESTMENT | 99 | 87 | 13 | |
| MANAGEMENT SERVICES FOR FDN |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENTS |