Attach to Form 990 or 990-EZ.
Information about Schedule O (Form 990 or 990-EZ) and its instructions is at| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 4 - OTHER INVESTMENT INCOME | DESCRIPTION: INTEREST. AMOUNT: 6. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: DONATION. GRANTEE NAME: FIRST BAPTIST CHRUCH FOOD PANTRY. GRANTEE ADDRESS: 540 FIRST AVE COUNCIL BLUFFS, IA 51503. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 12/30/15. AMOUNT GIVEN: 500. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: IOWA STATE UNIVERSITY. GRANTEE ADDRESS: IOWA STATE UNIVERSITY AMES, IA 50011. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 07/30/16. AMOUNT GIVEN: 2,500. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: IOWA WESTERN COMMUNITY COLLEGE. GRANTEE ADDRESS: 2700 COLLEGE ROAD COUNCIL BLUFFS, IA 51503. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 09/05/15. AMOUNT GIVEN: 500. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: KANSAS STATE UNIVERSITY. GRANTEE ADDRESS: KANSAS STATE UNIVERSITY MANHATTAN, KS 66506. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 07/30/16. AMOUNT GIVEN: 750. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: MIDLAND UNIVERSITY. GRANTEE ADDRESS: 900 N CLARKSON ST FREMONT, NE 68025. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 09/05/15. AMOUNT GIVEN: 250. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: NORTHWEST MISSOURI STATE. GRANTEE ADDRESS: 800 UNIVERSITY DR MARYVILLE, MO 64468. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 07/30/16. AMOUNT GIVEN: 1,500. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: SIMPSON COLLEGE. GRANTEE ADDRESS: 701 N C ST INDIANOLA, IA 50125. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 09/05/15. AMOUNT GIVEN: 1,000. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: SOUTH DAKOTA SCHOOL OF MINING. GRANTEE ADDRESS: 501 E ST JOSEPH ST RAPID CITY, SD 57701. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 07/30/16. AMOUNT GIVEN: 500. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: SOUTH DAKOTA STATE UNIVERSITY. GRANTEE ADDRESS: SOUTH DAKOTA STATE UNIVERSITY BROOKINGS, SD 57007. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 07/30/16. AMOUNT GIVEN: 750. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: SOUTHEAST COMMUNITY COLLEGE. GRANTEE ADDRESS: 8800 O ST LINCOLN, NE 68520. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 07/30/16. AMOUNT GIVEN: 750. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: UNIVERSITY OF NEBRASKA AT LINCOLN. GRANTEE ADDRESS: 1400 R ST LINCOLN, NE 68588. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 09/05/15. AMOUNT GIVEN: 750. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: UNIVERSITY OF NEBRASKA AT OMAHA. GRANTEE ADDRESS: 6001 DODGE ST OMAHA, NE 68182. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 09/19/15. AMOUNT GIVEN: 500. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: WESTERN IOWA TECH. GRANTEE ADDRESS: 4647 STONE AVENUE SIOUX CITY, IA 51106. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 09/19/15. AMOUNT GIVEN: 250. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: SCHOLARSHIP. GRANTEE NAME: YORK COLLEGE. GRANTEE ADDRESS: 1125 E 8TH ST YORK, NE 68467. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 09/05/15. AMOUNT GIVEN: 500. TOTAL INCLUDED ON FORM 990-EZ, LINE 10: 11,000. |
| FORM 990-EZ, PART I, LINE 16 - OTHER EXPENSES | DESCRIPTION: MEETING EXPENSES. AMOUNT: 8,806. DESCRIPTION: PROMOTION. AMOUNT: 1,440. DESCRIPTION: INSURANCE. AMOUNT: 658. DESCRIPTION: OFFICE SUPPLIES. AMOUNT: 547. DESCRIPTION: PROFESSIONAL FEES. AMOUNT: 300. DESCRIPTION: ADVERTISING. AMOUNT: 198. DESCRIPTION: WEB SITE. AMOUNT: 1,188. DESCRIPTION: BANK CHARGES. AMOUNT: 40. TOTAL TO FORM 990-EZ, LINE 16: 13,177. |
| Software ID: | |
| Software Version: |