| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 18,336 | 9,679 | 6,075 |
| Description of Amortized Expenses | Date Acquired, Completed, or Expended | Amount Amortized | Deduction for Prior Years | Amortization Method | Current Year Amortization | Net Investment Income | Adjusted Net Income | Total Amount of Amortization |
|---|---|---|---|---|---|---|---|---|
| OFFICE 2002 XP BOSTON | 2002-11-18 | 470 | 470 | 36.0000 | 470 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| CABLING COST | 2001-08-13 | 951 | 853 | S/L | 15.0000 | 64 | 64 | ||
| CABLING COST | 2001-09-14 | 951 | 853 | S/L | 15.0000 | 64 | 64 | ||
| IMPROVEMENTS 1361 ELM STREET | 2001-10-16 | 13,179 | 11,865 | S/L | 15.0000 | 878 | 878 | ||
| TELEPHONE SYSTEM BOSTON | 2002-10-18 | 835 | 835 | S/L | 2.0000 | ||||
| CABLING BOSTON | 2003-06-04 | 3,230 | 3,230 | S/L | 2.0000 | ||||
| BLINDS | 2003-11-06 | 469 | 469 | S/L | 7.0000 | ||||
| SUITE 207 FIT UP | 2006-12-31 | 8,558 | 8,558 | S/L | 5.0000 | ||||
| OFFICE FIT OUT MEDFORD | 2008-11-14 | 8,000 | 7,619 | S/L | 7.0000 | 381 | 381 | ||
| OFFICE FIT OUT MEDFORD | 2008-03-19 | 25,697 | 22,944 | S/L | 7.0000 | 2,753 | 2,753 | ||
| END TABLES | 2002-04-30 | 4,393 | 4,393 | 200DB | 5.0000 | ||||
| DUNN FURNITURE BOSTON | 2002-10-01 | 827 | 827 | 200DB | 7.0000 | ||||
| DUNN FURNITURE BOSTON | 2002-10-01 | 627 | 627 | 200DB | 7.0000 | ||||
| CANAL STREET DISCOUNT BOSTON | 2002-10-04 | 1,391 | 1,391 | 200DB | 7.0000 | ||||
| STAPLES BOSTON | 2002-10-08 | 1,454 | 1,454 | 200DB | 7.0000 | ||||
| TARGET BOSTON | 2002-10-09 | 399 | 399 | 200DB | 7.0000 | ||||
| STAPLES | 2002-10-29 | 960 | 960 | 200DB | 7.0000 | ||||
| DUNN FURNITURE BOSTON | 2002-10-29 | 800 | 800 | 200DB | 7.0000 | ||||
| PRINTS BOSTON | 2002-11-11 | 325 | 325 | 200DB | 7.0000 | ||||
| FURNITURE BOSTOS | 2002-12-18 | 1,040 | 1,040 | 200DB | 7.0000 | ||||
| WEBSTER HOUSE | 2002-12-20 | 560 | 560 | 200DB | 7.0000 | ||||
| WEBSTER HOUSE | 2002-12-20 | 1,135 | 1,135 | 200DB | 7.0000 | ||||
| STAPLES | 2003-02-07 | 550 | 550 | 200DB | 7.0000 | ||||
| DESK FILE CABINETS | 2003-04-11 | 758 | 758 | 200DB | 7.0000 | ||||
| CONFERENCE TABLE BOSTON | 2003-06-19 | 903 | 903 | 200DB | 7.0000 | ||||
| REFRIGERATOR BOSTON | 2003-06-25 | 300 | 300 | 200DB | 7.0000 | ||||
| OFFICE CHAIRS BOSTON | 2003-06-25 | 604 | 604 | 200DB | 7.0000 | ||||
| DISPLAY | 2002-12-15 | 2,285 | 2,285 | 200DB | 7.0000 | ||||
| BOOKCASES | 2003-07-17 | 273 | 273 | S/L | 7.0000 | ||||
| DESKS & CHAIRS | 2003-12-02 | 1,579 | 1,579 | S/L | 7.0000 | ||||
| VERTICAL FILE | 2004-04-06 | 280 | 280 | S/L | 7.0000 | ||||
| JONATHAN'S DESK | 2004-06-23 | 390 | 390 | S/L | 7.0000 | ||||
| DESKS | 2004-09-23 | 660 | 660 | S/L | 7.0000 | ||||
| CHERRY DESK | 2004-10-14 | 507 | 507 | S/L | 7.0000 | ||||
| DESK | 2004-12-25 | 640 | 640 | S/L | 7.0000 | ||||
| DESK & CABINET | 2005-01-17 | 677 | 677 | S/L | 7.0000 | ||||
| DESK | 2005-01-17 | 304 | 304 | S/L | 7.0000 | ||||
| OFFICE FURNITURE | 2005-09-07 | 1,080 | 1,080 | S/L | 7.0000 | ||||
| REFRIGERATOR | 2005-12-08 | 529 | 529 | S/L | 7.0000 | ||||
| PARTIONS | 2006-03-03 | 720 | 720 | S/L | 7.0000 | ||||
| STACKABLE CHAIRS | 2006-03-08 | 700 | 700 | S/L | 7.0000 | ||||
| FURNITURE | 2006-06-13 | 5,430 | 5,430 | S/L | 7.0000 | ||||
| OFFICE FURNITURE | 2006-06-15 | 1,260 | 1,260 | S/L | 7.0000 | ||||
| FURNITURE | 2006-06-27 | 1,143 | 1,143 | S/L | 7.0000 | ||||
| CHAIR AND 2 TABLES | 2006-08-01 | 1,911 | 1,911 | S/L | 7.0000 | ||||
| LATERAL FILING CABINETS | 2006-07-21 | 940 | 940 | S/L | 7.0000 | ||||
| ARTWORK | 2006-10-01 | 5,089 | 5,089 | S/L | 7.0000 | ||||
| DUNN FURNITURE | 2006-10-24 | 5,089 | 5,089 | S/L | 7.0000 | ||||
| DUNN FURNITURE | 2006-10-30 | 888 | 888 | S/L | 7.0000 | ||||
| ARTWORK | 2007-04-13 | 700 | 700 | S/L | 7.0000 | ||||
| VACUUM | 2007-08-30 | 1,000 | 1,000 | S/L | 7.0000 | ||||
| TABLE | 2008-04-24 | 1,347 | 1,347 | S/L | 7.0000 | ||||
| OFFICE FURNITURE - MANCHESTER | 2008-07-10 | 847 | 847 | S/L | 7.0000 | ||||
| OFFICE FURNITURE - CAMBRIDGE | 2008-09-12 | 1,541 | 1,504 | S/L | 7.0000 | 37 | 37 | ||
| OFFICE RUG - CAMBRIDGE | 2008-09-20 | 950 | 916 | S/L | 7.0000 | 34 | 34 | ||
| OFFICE FURNITURE - CAMBRIDGE | 2009-12-21 | 3,410 | 2,680 | S/L | 7.0000 | 487 | 487 | ||
| TV / VCR | 2002-03-11 | 581 | 581 | 200DB | 5.0000 | ||||
| CONFERENCE PHONE | 2001-12-14 | 500 | 500 | 200DB | 5.0000 | ||||
| COPY MACHINE | 2001-10-24 | 4,375 | 4,375 | 200DB | 7.0000 | ||||
| FAX MACHINE BOSTON | 2002-10-07 | 400 | 400 | 200DB | 7.0000 | ||||
| TV BOSTON | 2002-11-20 | 290 | 290 | 200DB | 7.0000 | ||||
| TELEPHONE SYSTEM | 2002-12-13 | 9,708 | 9,708 | 200DB | 7.0000 | ||||
| LASER PRINTER | 2003-03-25 | 400 | 400 | 200DB | 7.0000 | ||||
| CONFERENCE PHONE | 2003-03-26 | 920 | 920 | S/L | 7.0000 | ||||
| REFRIGERATOR | 2003-03-27 | 675 | 675 | 200DB | 7.0000 | ||||
| PROJECTOR | 2003-09-12 | 373 | 373 | S/L | 7.0000 | ||||
| DVD RECORDER | 2004-01-19 | 899 | 899 | S/L | 7.0000 | ||||
| VIDEO CAMERA | 2004-01-20 | 725 | 725 | S/L | 7.0000 | ||||
| MITEL 5310 CONFERENCE PHONE | 2004-05-27 | 947 | 947 | S/L | 7.0000 | ||||
| COPIER | 2005-01-06 | 4,500 | 4,500 | S/L | 5.0000 | ||||
| IKON COPIER | 2004-11-10 | 7,572 | 7,572 | S/L | 5.0000 | ||||
| CHAIRS | 2005-07-26 | 1,761 | 1,761 | S/L | 7.0000 | ||||
| PAYPHONE | 2005-11-07 | 517 | 517 | S/L | 7.0000 | ||||
| CONFERENCE SAUCER | 2005-12-08 | 924 | 924 | S/L | 7.0000 | ||||
| 2 MITEL 5224 PHONES | 2006-02-14 | 790 | 790 | S/L | 7.0000 | ||||
| VIDEO CONFERENCE EQUIP | 2006-05-15 | 4,347 | 4,347 | S/L | 7.0000 | ||||
| HP LASER JER 4250 | 2006-06-28 | 3,312 | 3,312 | S/L | 5.0000 | ||||
| TV/DVD | 2006-09-21 | 566 | 566 | S/L | 7.0000 | ||||
| DESK & CABINET | 2006-11-21 | 395 | 395 | S/L | 7.0000 | ||||
| 2 OFFICE REFRIGERATORS | 2006-12-01 | 400 | 400 | S/L | 7.0000 | ||||
| STAPLES | 2006-12-04 | 1,840 | 1,840 | S/L | 7.0000 | ||||
| 2 IP PHONES | 2006-12-07 | 505 | 505 | S/L | 7.0000 | ||||
| VIDEO CONFERENCE EQUIP | 2006-08-14 | 60,000 | 60,000 | S/L | 7.0000 | ||||
| PHONE SYSTEM FOR COMMONS | 2008-03-31 | 7,125 | 7,125 | S/L | 5.0000 | ||||
| GPS | 2008-02-05 | 508 | 508 | S/L | 5.0000 | ||||
| COMPUTER - JOHN | 2001-10-23 | 1,563 | 1,563 | 200DB | 7.0000 | ||||
| LAPTOP | 2001-11-01 | 2,394 | 2,394 | 200DB | 5.0000 | ||||
| LCD PROJECTOR - CASE | 2002-04-08 | 3,708 | 3,708 | 200DB | 5.0000 | ||||
| COMPUTERS, PRINTERS, CABLES | 2002-05-21 | 3,403 | 3,403 | 200DB | 5.0000 | ||||
| COMPUTER SERVER | 2002-06-10 | 1,110 | 1,110 | 200DB | 5.0000 | ||||
| COMPUTER EQUIPMENT | 2001-11-21 | 416 | 416 | 200DB | 5.0000 | ||||
| COMPUTER EQUIPMENT | 2002-06-27 | 2,231 | 2,231 | 200DB | 5.0000 | ||||
| DELL COMPUTER BOSTON | 2002-11-17 | 3,564 | 3,564 | 200DB | 5.0000 | ||||
| DELL COMPUTER | 2002-11-07 | 2,376 | 2,376 | 200DB | 5.0000 | ||||
| DELL COMPUTER | 2002-11-16 | 987 | 987 | 200DB | 5.0000 | ||||
| SERVER BOSTON | 2003-01-02 | 16,784 | 16,784 | 200DB | 5.0000 | ||||
| PDA | 2003-01-20 | 411 | 411 | 200DB | 5.0000 | ||||
| DELL COMPUTER | 2003-04-25 | 1,165 | 1,165 | 200DB | 5.0000 | ||||
| PC CONNECTION LAPTOPS | 2003-07-18 | 2,098 | 2,098 | S/L | 5.0000 | ||||
| PC CONNECTION TOSHIBA LAPTOP | 2003-12-04 | 1,203 | 1,203 | S/L | 5.0000 | ||||
| PC CONNECTION TOSHIBA LAPTOPS | 2003-12-04 | 2,406 | 2,406 | S/L | 5.0000 | ||||
| PC CONNECTION | 2004-03-03 | 1,674 | 1,674 | S/L | 5.0000 | ||||
| BEST BUY | 2004-04-27 | 1,077 | 1,077 | S/L | 5.0000 | ||||
| PC CONNECTION TONY HEINS LAPTOP | 2003-06-23 | 1,149 | 1,149 | S/L | 5.0000 | ||||
| COMPUTER | 2004-07-07 | 1,149 | 1,149 | S/L | 5.0000 | ||||
| COMPUTER | 2004-09-27 | 2,201 | 2,201 | S/L | 5.0000 | ||||
| COMPUTER | 2004-11-09 | 1,983 | 1,983 | S/L | 5.0000 | ||||
| SERVER | 2004-11-29 | 4,033 | 4,033 | S/L | 5.0000 | ||||
| COMPUTER | 2005-01-24 | 1,762 | 1,762 | S/L | 5.0000 | ||||
| COMPUTER | 2005-02-25 | 2,333 | 2,333 | S/L | 5.0000 | ||||
| COMPUTER | 2005-06-20 | 4,700 | 4,700 | S/L | 5.0000 | ||||
| COMPUTER | 2005-11-10 | 1,618 | 1,618 | S/L | 5.0000 | ||||
| COMPUTER | 2005-12-05 | 2,513 | 2,513 | S/L | 5.0000 | ||||
| COMPUTER | 2006-02-17 | 2,348 | 2,348 | S/L | 5.0000 | ||||
| HP LASER JER 1320 | 2006-03-02 | 525 | 525 | S/L | 5.0000 | ||||
| ANALOGUE OPTION MODULE | 2006-07-19 | 770 | 770 | S/L | 5.0000 | ||||
| PC CONNECTION | 2006-09-06 | 1,573 | 1,573 | S/L | 5.0000 | ||||
| PC CONNECTION | 2006-09-24 | 2,618 | 2,618 | S/L | 5.0000 | ||||
| GATEWAY | 2006-12-10 | 1,035 | 1,035 | S/L | 5.0000 | ||||
| PC CONNECTION | 2006-12-15 | 3,425 | 3,425 | S/L | 5.0000 | ||||
| COMPUTER (4) | 2007-09-14 | 2,804 | 2,804 | S/L | 5.0000 | ||||
| COMPUTER (4) | 2007-09-17 | 2,986 | 2,986 | S/L | 5.0000 | ||||
| COMPUTER | 2007-11-12 | 575 | 575 | S/L | 5.0000 | ||||
| COMPUTER (8) | 2008-01-07 | 5,520 | 5,520 | S/L | 5.0000 | ||||
| COMPUTER - 24 PORT SWITCH - MAN | 2008-07-08 | 777 | 777 | S/L | 5.0000 | ||||
| IMAC - MAN | 2008-08-18 | 2,870 | 2,870 | S/L | 5.0000 | ||||
| 2 PENTIUM HP COMPUTERS - MAN | 2008-04-10 | 1,060 | 1,060 | S/L | 5.0000 | ||||
| VISIO SOFTWARE | 2002-06-05 | 452 | 452 | S/L | 3.0000 | ||||
| PC CONNECTION SOFTWARE | 2003-08-19 | 471 | 471 | S/L | 3.0000 | ||||
| MEDICAL RECORDS SOFTWARE | 2003-10-14 | 10,000 | 10,000 | S/L | 3.0000 | ||||
| INTEGRATED SOLUTION LICENSES | 2003-12-29 | 540 | 540 | S/L | 3.0000 | ||||
| QUICKBOOKS 2004 | 2004-02-24 | 765 | 765 | S/L | 3.0000 | ||||
| CRYSTAL REPORTS | 2004-04-07 | 627 | 627 | S/L | 3.0000 | ||||
| PC CONNECTION LICENSES | 2004-06-28 | 1,360 | 1,360 | S/L | 3.0000 | ||||
| SOFTWARE BU | 2005-07-31 | 46,266 | 46,266 | S/L | 5.0000 | ||||
| SOFTWARE CITY SOFT | 2005-07-31 | 12,000 | 12,000 | S/L | 3.0000 | ||||
| FIREWALL | 2006-12-31 | 1,035 | 1,035 | S/L | 3.0000 | ||||
| QUICKBOOKS 2007 PREMIUM EDITION | 2007-08-10 | 1,300 | 1,300 | S/L | 3.0000 | ||||
| ANTIVIRUS SOFTWARE (FROM PC) | 2007-08-28 | 1,745 | 1,745 | S/L | 3.0000 | ||||
| MANAGEMENT TOOL SOFTWARE | 2007-12-14 | 3,190 | 3,190 | S/L | 3.0000 | ||||
| LAND MANCHESTER - PINE ST | 2005-07-20 | 148,870 | 27.0000 | ||||||
| BUILDING MANCHESTER - PINE ST | 2005-07-20 | 595,479 | 218,711 | S/L | 27.0000 | 22,054 | 22,054 | ||
| BUILDING 1546 PAULE AVE MANCHESTER NH | 2007-08-20 | 182,550 | 52,962 | S/L | 27.0000 | 6,761 | 6,761 | ||
| LAND MANCHESTER 1546 PAULE | 2007-08-20 | 45,638 | |||||||
| LAND BROOKSVILLE FLA | 2009-06-18 | 1,381,531 | |||||||
| BUILDING IMPROVEMENTS MANCHESTER | 2005-07-20 | 579,982 | 213,019 | S/L | 27.0000 | 21,481 | 21,481 | ||
| BUILDING IMPROVEMENTS MANCHESTER | 2005-12-31 | 55,776 | 19,626 | S/L | 27.0000 | 2,065 | 2,065 | ||
| POLE LIGHTS | 2006-09-22 | 4,425 | 1,434 | S/L | 27.0000 | 164 | 164 | ||
| PLUMBING | 2006-12-07 | 8,960 | 2,849 | S/L | 27.0000 | 332 | 332 | ||
| MANCHESTER BUILDING IMPROVEMENTS PINE ST | 2007-10-18 | 20,165 | 5,726 | S/L | 27.0000 | 747 | 747 | ||
| MANCHESTER | 2007-08-07 | 1,165 | 342 | S/L | 27.0000 | 43 | 43 | ||
| HARDWOOD FLOORINGS THE COMMONS | 2007-08-08 | 7,010 | 2,056 | S/L | 27.0000 | 259 | 259 | ||
| GARBAGE DISPOSAL | 2008-06-27 | 562 | 562 | S/L | 7.0000 | ||||
| WINDOWS - COMMONS | 2008-08-19 | 3,922 | 993 | S/L | 27.0000 | 145 | 145 | ||
| DRIVEWAY - COMMONS | 2008-08-18 | 3,737 | 1,703 | S/L | 15.0000 | 249 | 249 | ||
| LAUNDRY - CHESTNUT | 2008-10-03 | 1,600 | 400 | S/L | 27.0000 | 59 | 59 | ||
| ELECTRICAL WORK - COMMONS | 2008-10-23 | 6,382 | 1,576 | S/L | 27.0000 | 237 | 237 | ||
| BRIGHTON FURNITURE | 2003-12-31 | 49,257 | 49,257 | S/L | 7.0000 | ||||
| FURNITURE POMPANOOSUC MILLS | 2005-06-03 | 95,149 | 95,149 | S/L | 7.0000 | ||||
| COOKTOP SEARS | 2005-03-07 | 1,639 | 1,639 | S/L | 7.0000 | ||||
| ARTWORK | 2005-04-19 | 2,444 | 2,444 | S/L | 7.0000 | ||||
| LAMPS | 2005-05-29 | 779 | 779 | S/L | 7.0000 | ||||
| CHAIRS | 2005-05-12 | 700 | 700 | S/L | 7.0000 | ||||
| 2 KIRBY VACUMS | 2004-05-25 | 2,000 | 2,000 | S/L | 7.0000 | ||||
| ARTWORK | 2005-05-25 | 4,759 | 4,759 | S/L | 7.0000 | ||||
| LIGHTING FIXTURES | 2005-05-31 | 9,892 | 9,892 | S/L | 7.0000 | ||||
| AIR CONDITIONERS | 2005-06-13 | 690 | 690 | S/L | 7.0000 | ||||
| PATIO SET | 2005-06-20 | 669 | 669 | S/L | 7.0000 | ||||
| APPLIANCES | 2005-06-27 | 8,916 | 8,916 | S/L | 7.0000 | ||||
| SNOWBLOWER | 2004-11-23 | 1,029 | 1,029 | S/L | 7.0000 | ||||
| PORTABLE AC | 2005-07-17 | 499 | 499 | S/L | 7.0000 | ||||
| TV & DVD | 2005-07-23 | 464 | 464 | S/L | 7.0000 | ||||
| REFRIGERATOR | 2005-07-25 | 1,720 | 1,720 | S/L | 7.0000 | ||||
| FREEZER | 2006-03-02 | 580 | 580 | S/L | 7.0000 | ||||
| PARSONS TABLE | 2006-04-17 | 600 | 600 | S/L | 7.0000 | ||||
| FREEZERS | 2006-04-28 | 480 | 480 | S/L | 7.0000 | ||||
| PATIO SET | 2006-08-09 | 2,220 | 2,220 | S/L | 7.0000 | ||||
| WINDOW COVERINGS | 2007-02-01 | 4,769 | 4,769 | S/L | 7.0000 | ||||
| COMMERCIAL REFRIGERATOR | 2007-06-13 | 2,455 | 2,455 | S/L | 7.0000 | ||||
| SHELVES DESKS CHAIRS 517 PINE ST | 2007-08-07 | 3,239 | 3,239 | S/L | 7.0000 | ||||
| 3 FRAMED PRINTS | 2007-10-05 | 1,933 | 1,933 | S/L | 7.0000 | ||||
| DOUBLE OVEN THE COMMONS | 2008-01-18 | 2,440 | 2,440 | S/L | 7.0000 | ||||
| FURNITURE | 2007-11-10 | 2,447 | 2,447 | S/L | 7.0000 | ||||
| SNOWBLOWER | 2007-12-03 | 699 | 699 | S/L | 7.0000 | ||||
| REFRIGERATOR - CAMBRIDGE | 2008-01-06 | 998 | 926 | S/L | 7.0000 | 72 | 72 | ||
| RANGE & DISHWASHER | 2008-01-06 | 1,592 | 1,479 | S/L | 7.0000 | 113 | 113 | ||
| 2004 CHEVY | 2005-11-18 | 14,837 | 14,837 | S/L | 5.0000 | ||||
| 2007 HONDA PILOT | 2007-06-28 | 34,799 | 34,799 | S/L | 5.0000 | ||||
| FURNITURE | 2001-09-20 | 4,989 | 4,989 | 200DB | 7.0000 | ||||
| 2 BEDS FOR COMMON | 2010-01-06 | 1,591 | 1,250 | S/L | 7.0000 | 227 | 227 | ||
| SERVER VIRTUALIZATION | 2009-10-19 | 2,000 | 2,000 | S/L | 5.0000 | ||||
| 5U PEDESTAL SERVER CHASIS | 2009-09-17 | 4,499 | 4,499 | S/L | 5.0000 | ||||
| FLOORING-COMMON | 2009-08-11 | 4,008 | 3,388 | S/L | 7.0000 | 572 | 572 | ||
| BATHROOM RENOVATION-COMMONS | 2010-03-15 | 8,682 | 1,715 | S/L | 27.0000 | 321 | 321 | ||
| ELECTRIC UPGRADE COMMON | 2010-03-02 | 1,500 | 296 | S/L | 27.0000 | 56 | 56 | ||
| WATER HEATERS- CHESTNUT | 2010-03-23 | 1,364 | 1,023 | S/L | 7.0000 | 195 | 195 | ||
| DRIVEWAY CHESTNUT | 2010-05-10 | 2,568 | 885 | S/L | 15.0000 | 171 | 171 | ||
| ELECTRICAL WORK COMMONS | 2010-04-27 | 2,619 | 501 | S/L | 27.0000 | 97 | 97 | ||
| LANDSCAPING CHESTNUT | 2010-05-31 | 7,035 | 2,384 | S/L | 15.0000 | 469 | 469 | ||
| STEPS COMMON | 2010-06-15 | 750 | 141 | S/L | 27.0000 | 28 | 28 | ||
| GENERATOR - COMMONS | 2010-10-22 | 1,299 | 866 | S/L | 7.0000 | 186 | 186 | ||
| PATIO FURN - FLA 3/17/11 | 2012-02-15 | 2,441 | 1,191 | S/L | 7.0000 | 349 | 349 | ||
| APPLIANCE- FLA | 2011-05-13 | 3,263 | 1,865 | S/L | 7.0000 | 466 | 466 | ||
| WINDOW TREATMENTS - COMMONS | 2010-10-26 | 751 | 501 | S/L | 7.0000 | 107 | 107 | ||
| KITCHEN APPLIANCES | 2010-11-26 | 1,473 | 965 | S/L | 7.0000 | 210 | 210 | ||
| FURNITURE | 2011-04-14 | 1,018 | 618 | S/L | 7.0000 | 146 | 146 | ||
| ELM STREET RENOVATIONS | 2011-03-02 | 2,415 | 1,495 | S/L | 7.0000 | 345 | 345 | ||
| PTRINTER | 2011-04-08 | 2,699 | 2,294 | S/L | 5.0000 | 405 | 405 | ||
| EPSON PROJECTOR | 2011-05-09 | 767 | 639 | S/L | 5.0000 | 128 | 128 | ||
| RENOVATION COMMONS | 2010-09-30 | 8,662 | 1,524 | S/L | 27.0000 | 321 | 321 | ||
| FURNITURE - POMPANUSUC MILLS | 2012-02-15 | 51,221 | 25,001 | S/L | 7.0000 | 7,317 | 7,317 | ||
| FURNITURE - VALIENT PRODUCTS | 2012-02-16 | 12,559 | 6,217 | S/L | 7.0000 | 1,794 | 1,794 | ||
| EXCERCISE EQUIP - RON HADLEY | 2012-02-15 | 5,014 | 2,447 | S/L | 7.0000 | 716 | 716 | ||
| 2 PAINTINGS - MAURA FINE BLUE | 2012-02-15 | 1,175 | 574 | S/L | 7.0000 | 167 | 167 | ||
| APPLIANCES - JOHNSON LANCASTER | 2012-02-15 | 62,006 | 30,265 | S/L | 7.0000 | 8,858 | 8,858 | ||
| FURNITURE - APEX | 2012-02-15 | 33,820 | 16,508 | S/L | 7.0000 | 4,831 | 4,831 | ||
| ART 3 GALLERY | 2012-02-15 | 12,500 | 6,101 | S/L | 7.0000 | 1,786 | 1,786 | ||
| FURNITURE - SMART INTERIORS | 2012-02-15 | 1,680 | 820 | S/L | 7.0000 | 240 | 240 | ||
| APPLIANCES - HH GREGG | 2012-02-15 | 1,785 | 871 | S/L | 7.0000 | 255 | 255 | ||
| MUSIC EQUIPMENT - STRUM HOLLOW | 2012-02-16 | 1,303 | 621 | S/L | 7.0000 | 186 | 186 | ||
| APPLIANCES - SEARS | 2012-03-18 | 1,426 | 662 | S/L | 7.0000 | 204 | 204 | ||
| FURNITURE - COMMERCIAL DESIGN | 2012-02-15 | 31,694 | 15,470 | S/L | 7.0000 | 4,527 | 4,527 | ||
| MATTRESS - SERTA | 2012-02-15 | 3,980 | 1,943 | S/L | 7.0000 | 568 | 568 | ||
| TABLE - SOUTHERN ALIMINIUM | 2012-02-15 | 4,025 | 1,965 | S/L | 7.0000 | 575 | 575 | ||
| FURNITURE VALIANT | 2012-02-15 | 3,177 | 1,551 | S/L | 7.0000 | 453 | 453 | ||
| FURNITURE - VALIANT | 2012-02-15 | 1,700 | 830 | S/L | 7.0000 | 243 | 243 | ||
| FURNITUR VALIANT | 2012-02-15 | 5,334 | 2,603 | S/L | 7.0000 | 762 | 762 | ||
| OFFICE FURN - CRATE & BARRELL | 2012-02-15 | 7,213 | 3,521 | S/L | 7.0000 | 1,030 | 1,030 | ||
| OFFICE FURN - HERMAN MILLER | 2012-02-15 | 17,977 | 8,774 | S/L | 7.0000 | 2,568 | 2,568 | ||
| OFFICE FURN MICA VISIOSN | 2012-02-15 | 11,413 | 5,571 | S/L | 7.0000 | 1,630 | 1,630 | ||
| OFFICE FURN - LEADERS | 2012-02-15 | 1,585 | 774 | S/L | 7.0000 | 226 | 226 | ||
| OFFICE FURN - VALIANT | 2012-02-15 | 6,401 | 3,124 | S/L | 7.0000 | 915 | 915 | ||
| OFFICE FURNITURE | 2012-06-01 | 3,359 | 1,480 | S/L | 7.0000 | 479 | 479 | ||
| SOFTWARE NETSMART | 2012-04-30 | 5,800 | 3,673 | S/L | 5.0000 | 1,160 | 1,160 | ||
| FLA BUILDING 2008 THRU 2012 | 2012-02-15 | 4,772,474 | 603,924 | S/L | 27.0000 | 176,758 | 176,758 | ||
| STEELCON | 2012-05-25 | 3,900 | 445 | S/L | 27.0000 | 145 | 145 | ||
| VIDEO EQUIPMENT | 2012-03-15 | 110,056 | 52,408 | S/L | 7.0000 | 15,722 | 15,722 | ||
| AC UNIT - JIM TROMBLY | 2011-07-04 | 6,690 | 2,676 | S/L | 10.0000 | 669 | 669 | ||
| GARAGE ROOF - DOUGLAS GRANT | 2011-09-27 | 6,495 | 631 | S/L | 39.0000 | 167 | 167 | ||
| COMPUTERS- TIGER DIRECT | 2012-02-15 | 8,352 | 5,707 | S/L | 5.0000 | 1,671 | 1,671 | ||
| 2011 CHEVY TRAVERSE | 2011-09-26 | 41,418 | 31,063 | S/L | 5.0000 | 8,284 | 8,284 | ||
| PHONE SYSTEM | 2011-09-03 | 23,425 | 12,828 | S/L | 7.0000 | 3,347 | 3,347 | ||
| 2011 SUBURBAN | 2012-01-31 | 43,703 | 29,864 | S/L | 5.0000 | 8,741 | 8,741 | ||
| VIDEO CONFERENCE EQUIP | 2011-07-01 | 10,905 | 6,231 | S/L | 7.0000 | 1,558 | 1,558 | ||
| OIL PAINTING | 2012-10-07 | 950 | 373 | S/L | 7.0000 | 136 | 136 | ||
| SERVER UPGRADE | 2013-05-13 | 10,627 | 4,605 | S/L | 5.0000 | 2,126 | 2,126 | ||
| OTHER | 180 | ||||||||
| TREADMILL - FLORIDA | 2013-07-26 | 3,200 | 876 | S/L | 7.0000 | 457 | 457 | ||
| GENERATOR & SET UP - FLORIDA | 2013-09-27 | 49,989 | 12,497 | S/L | 7.0000 | 7,141 | 7,141 | ||
| ELM ST. RENOVATION | 2013-12-31 | 6,352 | 1,361 | S/L | 7.0000 | 907 | 907 | ||
| TIGER DIRECT - JC HP WORKSTATION Z220 | 2013-11-15 | 980 | 327 | S/L | 5.0000 | 196 | 196 | ||
| BIOFEEDBACK - XTREME SERENETY | 2013-11-14 | 11,000 | 6,111 | S/L | 3.0000 | 3,667 | 3,667 | ||
| NETSMART - MEDICAL PRESCRIBING SOFTWARE | 2013-12-26 | 8,875 | 4,438 | S/L | 3.0000 | 2,958 | 2,958 | ||
| SERVER | 2013-11-13 | 3,860 | 1,287 | S/L | 5.0000 | 772 | 772 | ||
| SERVER WILSON TECH | 2013-11-19 | 4,795 | 1,518 | S/L | 5.0000 | 959 | 959 | ||
| TV 3RD FLOOR | 2014-02-21 | 1,694 | 452 | S/L | 5.0000 | 338 | 338 | ||
| ALL-TECH WATER SYSTEM | 2015-03-12 | 2,575 | 123 | S/L | 7.0000 | 367 | 367 | ||
| AIR CONDITIONER | 2015-01-26 | 2,750 | 164 | S/L | 7.0000 | 393 | 393 | ||
| GENERATOR TRANSFER SWITCH BROOKEVILLE | 2015-02-26 | 1,483 | 71 | S/L | 7.0000 | 211 | 211 | ||
| RUG & PAD COMMONS | 2015-04-09 | 1,027 | 37 | S/L | 7.0000 | 146 | 146 | ||
| LENOVO DESKTOP | 2015-06-29 | 922 | S/L | 5.0000 | 184 | 184 | |||
| GRANITE COUNTERTOPS COMMONS | 2015-04-07 | 3,528 | 88 | S/L | 10.0000 | 353 | 353 | ||
| LAPTOP | 2015-10-21 | 880 | S/L | 5.0000 | 117 | 117 | |||
| BIOFEEDBACK BED/EQUIP | 2016-02-10 | 10,080 | S/L | 7.0000 | 600 | 600 | |||
| REFRIGERATOR | 2016-05-31 | 1,377 | S/L | 7.0000 | 16 | 16 | |||
