| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 3,650 | 3,150 | 500 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| ISHARES GOLD TRUST | 2017-02 | PURCHASE | 2017-03 | 154,006 | 150,257 | 3,749 | ||||
| ISHARES MSCI INDIA | 2017-02 | PURCHASE | 2017-03 | 161,068 | 149,953 | 11,115 | ||||
| POWERSHARES DB US DOLLAR INDEX | 2017-03 | PURCHASE | 2017-03 | 144,950 | 150,008 | -5,058 | ||||
| VANECK VECTORS GOLD MINERS ETF | 2017-04 | PURCHASE | 2017-04 | 152,069 | 148,982 | 3,087 | ||||
| POWERSHARES DB US DOLLAR INDEX | 2017-04 | PURCHASE | 2017-04 | 149,396 | 150,027 | -631 | ||||
| ISHARES MSCI PHILLIPINES | 2017-04 | PURCHASE | 2017-04 | 144,805 | 146,521 | -1,716 | ||||
| ISHARES MSCI PHILLIPINES | 2017-04 | PURCHASE | 2017-05 | 3,653 | 3,625 | 28 | ||||
| ISHARES SILVER TRUST | 2017-05 | PURCHASE | 2017-06 | 147,952 | 150,531 | -2,579 | ||||
| ISHARES MSCI INDIA | 2017-04 | PURCHASE | 2017-06 | 300,311 | 300,375 | -64 | ||||
| POWERSHARES QQQ ETF | 2017-04 | PURCHASE | 2017-07 | 154,002 | 150,428 | 3,574 | ||||
| POWERSHARES SHORT 20T | 2017-04 | PURCHASE | 2017-07 | 50,780 | 50,287 | 493 | ||||
| ISHARES GOLD TRUST | 2017-04 | PURCHASE | 2017-09 | 155,128 | 149,775 | 5,353 | ||||
| POWERSHARES DB US DOLLAR INDEX | 2017-04 | PURCHASE | 2017-10 | 150,343 | 149,666 | 677 | ||||
| ISHARES MCSI PHILLIPINES | 2017-07 | PURCHASE | 2017-07 | 151,083 | 150,308 | 775 | ||||
| POWERSHARES DB US DOLLAR INDEX | 2017-04 | PURCHASE | 2017-11 | 148,324 | 149,967 | -1,643 | ||||
| POWERSHARES DB US DOLLAR INDEX | 2017-04 | PURCHASE | 2017-11 | 147,951 | 149,921 | -1,970 | ||||
| GOLDMAN SACHS SHORT DURATION | 2017-04 | PURCHASE | 2017-12 | 122,178 | 126,890 | -4,712 | ||||
| ISHARES CURRENCY HEDGED JAPAN | 2017-04 | PURCHASE | 2018-01 | 330,553 | 300,883 | 29,670 | ||||
| ISHARES MSCI PHILLIPINES | 2018-01 | PURCHASE | 2018-01 | 145,811 | 150,497 | -4,686 | ||||
| ISHARES INDIA 50 | 2018-01 | PURCHASE | 2018-01 | 151,902 | 150,577 | 1,325 | ||||
| VICTORY INCORE LOW DURATION BOND | 2017-03 | PURCHASE | 2018-02 | 376,793 | 386,683 | -9,890 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| RS LOW DURATION BOND | ||
| JANUS SHORT TERM BOND | 610,157 | 593,258 |
| ISHARES MSCI INDIA |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ISHARES GOLD TRUST |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| SHAMROCK OIL & GAS | AT COST | 250,000 | 45,000 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| INVESTMENT MANAGEMENT FEES | 14,552 | 14,552 | ||
| INSURANCE | 1,250 | 625 | 625 | |
| ROYALTY EXPENSES | 188 | 188 | ||
| DUES | 750 | 375 | 375 | |
| BANK CHARGES | 10 | 10 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INVESTMENT INCOME | 15,120 | 15,120 |