| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| NUVEEN INFLATION PRO SEC CL I | AT COST | 51,287 | 52,178 |
| NUVEEN REAL ESTATE SECURIT CL | AT COST | 36,795 | 36,578 |
| AMERICAN EUROPACIFIC GRTH F2 | AT COST | 36,979 | 46,147 |
| LOOMIS SAYLES STRATEGIC ALPHA | AT COST | 22,534 | 22,157 |
| BAIRD AGGR BD FD INST | AT COST | 56,775 | 54,358 |
| ISHARES CORE MSCI EMRG MKTS ET | AT COST | 55,641 | 63,801 |
| VANGUARD TOTAL INTL BD IDX ETF | AT COST | 20,141 | 20,721 |
| FEDERATED INST HI YLD BD FD | AT COST | 57,641 | 57,590 |
| ROBECO BOSTON PRTNRS L S RSRCH | AT COST | 36,000 | 37,039 |
| VANGUARD TOTAL STCK MKT IDX AD | AT COST | 149,251 | 194,870 |
| 46434G103 ISHARES CORE MSCI EM | |||
| 46432F842 ISHARES CORE MSCI EA | |||
| 92203J407 VANGUARD TOTAL INTER | |||
| 922908728 VANGUARD TOTAL STOCK | |||
| 670678507 NUVEEN REAL ESTATE S | |||
| 29875E100 AMERICAN EUROPACIFIC | |||
| 74925K581 ROBECO BOSTON PARTNE | |||
| 31420B300 FEDERATED INST HI YL | |||
| 024932600 AMER CENT DIVERSIFI | AT COST | 51,615 | 48,767 |
| 670690387 NUVEEN INFLATION PRO | |||
| 63872T620 LOOMIS SAYLES STRATE | |||
| GOLDMAN SACHS COMM STRAT INS | AT COST | 31,000 | 30,872 |
| ISHARES CORE MSCI EAFE ETF | AT COST | 56,167 | 60,543 |
| 00203H859 AQR MANAGED FUTURES | |||
| 057071854 BAIRD AGGREGATE BOND |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 145 | 145 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 72 | 72 | 0 |