| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION | 720 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OFFICE EXPENSES | 45 | 0 | 0 | 0 |
| WEBSITE EXPENSES | 270 | 0 | 0 | 0 |
| BANK CHARGES | 15 | 0 | 0 | 0 |
| ROUNDING | -1 | 0 | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER LEGAL AND PROFESSIONAL | 207 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| ROBERT YOE III |
7823 STONEHENGE DRIVE CHATTANOOGA,TN37421 |