| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 500 | 500 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 670690387 NUVEEN INFLATION PRO | 2,677 | 2,533 |
| 87234N765 TCW EMERGING MARKETS | 2,742 | 2,494 |
| 31420B300 FEDERATED INST HI YL | 7,160 | 6,440 |
| 057071854 BAIRD AGGREGATE BOND | 2,508 | 2,496 |
| 63872T620 LOOMIS SAYLES STRATE | 2,524 | 2,430 |
| 024932154 AMERICAN CENTURY HIG |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 670678200 NUVEEN SMALL CAP VAL | 1,311 | 1,364 |
| 77957Y106 T ROWE PRICE MID CAP | 1,617 | 2,357 |
| 06828M876 BARON EMERGING MARKE | 4,290 | 4,393 |
| 74925K581 ROBECO BOSTON PARTNE | 3,188 | 3,026 |
| 741479109 PRICE T ROWE GROWTH | 3,320 | 3,586 |
| 922908710 VANGUARD 500 INDEX A | 8,199 | 9,867 |
| 149498107 CAUSEWAY EMERGING MA | 4,327 | 4,305 |
| 92914A810 VOYA INTERNATIONAL R | 4,729 | 3,948 |
| 00769G543 CAMBIAR INTL EQUITY | 4,247 | 3,836 |
| 779572106 T ROWE PRICE SMALL C | 1,500 | 1,323 |
| 47803U640 JOHN HANCOCK FDS III | 3,459 | 3,400 |
| 670678507 NUVEEN REAL ESTATE S | 4,046 | 3,808 |
| 74316J458 CONGRESS MID CAP GRO | 2,203 | 2,633 |
| 00888Y508 INV BALANCE RISK COM | 1,238 | 1,148 |
| 09253F408 ISHARES MSCI EAFE IN | 8,768 | 8,307 |
| 00203H446 AQR LONG SHORT EQUIT | 1,825 | 1,477 |
| 79471L602 SALIENT MLP ENERGY I | 1,405 | 1,124 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 00203H859 AQR MANAGED FUTURES |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES - PRINCIPAL (ALLOCA | 338 | 338 | ||
| LEGAL FEES - INCOME (ALLOCABLE | 338 | 338 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUED INCOME | 315 | 164 | 164 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE/TAX | 150 | 0 | 150 | |
| STATE FILING FEE/TAX | 50 | 0 | 50 |
| Description | Amount |
|---|---|
| ROUNDING | 9 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 68 | 68 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 5 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 8 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 16 | 16 | 0 |