| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 13,295 | 6,648 | 6,647 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| CORPORATE STOCK - CHARLES SCHWAB | AT COST | 12,388,682 | 22,815,953 |
| MUTUAL FUNDS - CHARLES SCHWAB | AT COST | 1,480,573 | 1,267,468 |
| CORPORATE STOCK - MERRILL LYNCH | AT COST | 3,500,000 | 4,666,500 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 150 | 150 | 0 |
| Name | Address |
|---|---|
| TERRY L COLLINS |
6713 BELLAMY AVE SPRINGFIELD,VA22152 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 20,368 | 20,368 | 0 | |
| FEDERAL TAXES | 86,000 | 0 | 0 |