| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 3,000 | 3,000 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 31420B300 FEDERATED INST HI YL | ||
| 670690387 NUVEEN INFLATION PRO | ||
| 87234N765 TCW EMERGING MARKETS | ||
| 024932600 AMER CENT DIVERSIFI | ||
| 63872T620 LOOMIS SAYLES STRATE |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 922908686 VANGUARD SMALL CAP I | ||
| 74925K581 ROBECO BOSTON PARTNE | ||
| 315910620 FIDELITY INVT TR AD | ||
| 670678507 NUVEEN REAL ESTATE S | ||
| 922908710 VANGUARD 500 INDEX A | ||
| 09253F408 ISHARES MSCI EAFE IN | ||
| 79471L602 SALIENT MLP ENERGY I | ||
| 00888Y508 INV BALANCE RISK COM | ||
| 06828M876 BARON EMERGING MARKE | ||
| 46432F834 ISHARES CORE MSCI TO | ||
| 149498107 CAUSEWAY EMERGING MA |
| Description | Amount |
|---|---|
| FUNDS RESERVED FOR FINAL FEES | 140 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 54 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 56 | 0 | 0 |