| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 1,000 | 500 | 500 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| PIMCO TOTAL RET INSTL | ||
| FEDERATED TOTAL RETURN BD FD | 12,671 | 12,586 |
| VANGUARD INFLATION PROTECTED S | 7,114 | 7,663 |
| TEMPLETON GLOBAL BD FD | 4,386 | 3,854 |
| VANGUARD TOTAL BD MKT INDX | 35,656 | 39,003 |
| FEDERATED INSTITUTIONAL HIGH Y | 4,116 | 4,169 |
| METROPOLITAN WEST TOTAL RETURN | 12,204 | 12,813 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BRIDGEWAY UI SM CO MKT FD | 5,930 | 5,100 |
| SCHWAB FNDMNTL US SM CO | 5,222 | 6,014 |
| PIONEER FUNDAMENTAL GROW FD | 4,925 | 6,541 |
| DFA US CORE EQUITY 1 | 22,711 | 51,445 |
| VANGUARD TOTAL STK MKT IND | 6,848 | 16,899 |
| DFA EMERGING MKTS CORE EQUITY | 5,770 | 5,828 |
| DFA INTL CORE EQUITY | 13,888 | 16,858 |
| DFA REAL ESTATE SEC PORT | 4,652 | 6,989 |
| OPPENHEIMER INTL GROWTH FD |
| Description | Amount |
|---|---|
| ROUNDING | 1 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 6 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 92 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 39 | 39 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 9 | 9 | 0 |