| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 8,136 | 0 | 8,136 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| AB INCOME ADVISOR | AT COST | 132,931 | 123,755 |
| DOUBLELINE FLEXIBLE INCOME CL N | AT COST | 126,486 | 122,303 |
| GUGGENHEIM TOTAL RETURN BOND A | AT COST | 131,226 | 131,260 |
| LORD ABBETT SHORT DURATION INCOME CL A | AT COST | 102,535 | 97,975 |
| PIMCO INT'L BOND US DOLLAR HEDGED CL A | AT COST | 65,486 | 66,792 |
| TEMPLETON GLOBAL TOTAL RETURN CL A | AT COST | 102,554 | 94,260 |
| DFA INT'L CORE EQUITY PORTFOLIO INSTL CLASS | AT COST | 92,504 | 111,714 |
| DFA US VECTOR EQUITY PORT FUND INSTL CLASS | AT COST | 455,580 | 667,140 |
| DFA US CORE EQUITY 2 PORTFOLIO INST'L CLASS | AT COST | 360,980 | 608,540 |
| DFA EMERG MKTS CORE EQUITY FUND INST'L CLASS | AT COST | 236,330 | 247,937 |
| DFA INTL VECTOR EQUITY PORFOLIO INSTL CLASS | AT COST | 241,150 | 277,735 |
| DFA GLOBAL REAL ESTATE SECURITIES PORT INSTL | AT COST | 198,934 | 236,372 |
| AQR EMERGING MULTI-STYLE FUND CLASS R6 | AT COST | 147,301 | 143,145 |
| AQR INTERNATIONAL MULTI-STYLE FUND CLASS R6 | AT COST | 210,774 | 216,960 |
| AQR LARGE CAP MULTI-STYLE FUND CLASS R6 | AT COST | 350,574 | 462,807 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| DUE TO FOUNDATION | 13,445 | 16,395 | 16,395 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FILING FEES | 50 | 0 | 50 | |
| BANK SERVICE CHARGES | 30 | 0 | 30 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 23,743 | 22,556 | 0 |
| Name | Address |
|---|---|
| ROSALYN K SINCLAIR |
144 WESTMINSTER STREET SUITE 200 PROVIDENCE,RI02903 |