| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BOARDING AND GROOMING | 1,827 | 0 | 0 | 0 |
| CLEANING SUPPLIES | 3,061 | 0 | 0 | 0 |
| DOG FOOD | 16,082 | 0 | 0 | 0 |
| CASUAL LABOR | 8,120 | 0 | 0 | 0 |
| MISC | 1,064 | 0 | 0 | 0 |
| MEDICINES FOR ANIMALS | 8,648 | 0 | 0 | 0 |
| OFFICE SUPPLIES AND MAIL | 1,746 | 0 | 0 | 0 |
| REPAIRS AND KENNELS | 11,165 | 0 | 0 | 0 |
| TAX PREPARATION | 400 | 0 | 0 | 0 |
| UTILITIES | 7,077 | 0 | 0 | 0 |
| TRAVEL ADVERTISING | 926 | 0 | 0 | 0 |
| VET SERVICES | 15,066 | 0 | 0 | 0 |
| VEHICLE EXPENSES | 14,453 | 0 | 0 | 0 |
| INSURANCE | 2,544 | 0 | 0 | 0 |
| GIFTS | 200 | 0 | 0 | 0 |
| TOLLS | 943 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| CHARLES CLOUD |
8137 COUNTY ROAD 167 MCKINNEY,TX75071 |