| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| MARKETABLE BONDS | FMV | 790,026 | 936,340 |
| MARKETABLE STOCKS | FMV | 2,492,831 | 2,970,072 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PARTNERSHIP INVESTMENT EXPENSES | 17 | 17 | 0 | |
| PARTNERSHIP ORDINARY LOSS | 33,230 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| PARTNERSHIP RENT AND ROYALTY | 8 | 8 | 8 |
| Name | Address |
|---|---|
| HARRIET AND WARREN STEPHENS |
111 CENTER STREET LITTLE ROCK,AR72201 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER TAXES | 11,843 | 0 | 0 |