| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Chevron | 20,091 | 32,637 |
| Coca Cola Co | 31,979 | 36,223 |
| Salient Tactical Growth Fund | 97,890 | 89,272 |
| General Electric Corp | 46,463 | 19,379 |
| Hartford Balanced Fund | 89,862 | 84,978 |
| Merck & CO | 22,935 | 46,839 |
| Pfizer Inc | 23,919 | 41,162 |
| Templeton Global Bond Fund | 96,403 | 82,785 |
| Verizon Comm | 22,388 | 39,916 |
| Cisco Systems | 33,926 | 35,531 |
| Exxon Mobil | 33,693 | 30,686 |
| IBM | 33,839 | 25,121 |
| Proctor and Gamble | 33,885 | 39,066 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| misc | 384 | 175 | ||
| adjust |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| L.T. capital gain distributions | 3,353 | 3,353 | |
| S.T. capital gain distributions | 2,182 | 2,182 |
| Description | Amount |
|---|---|
| recovery | 4,931 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| NYS | 125 | |||
| federal excise | 26,982 | |||
| foreign income | 198 |