| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,801 | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 659 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| POSTAGE | 503 | 0 | 0 | |
| INSURANCE - LIABILITY | 2,130 | 0 | 0 | |
| SUBSCRIPTIONS | 20 | 0 | 0 | |
| OFFICE SUPPLIES | 137 | 0 | 0 | |
| WEBSITE MAINTENANCE | 396 | 0 | 0 |
| Name | Address |
|---|---|
| HASHEM AKHAVAN-TAFTI |
PO BOX 2118 HOWELL,MI48844 |