| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| SEE ATTACHED | ||
| 48121A290 JPM UNCONSTRAINED DE | ||
| 48121A563 JPM INFLATION MGD BD | ||
| 55273E640 MFS EMERGING MKTS DE | ||
| 256210105 DODGE & COX INCOME F | ||
| 258620103 DOUBLELINE TOTL RET | 62,640 | 60,682 |
| 410227839 JOHN HANCOCK INCOME | ||
| 693390841 PIMCO FD PAC INV MGM | ||
| 92203J308 VANGUARD TOTAL INTL | 153,048 | 158,124 |
| 94975J581 WELLS FARGO CORE BON | ||
| 48121L320 JPM UNCONSTRAINED DE | ||
| 48121L809 JPMORGAN INFLATN MGD | ||
| 552746364 MFS EMERGING MKTS DE | ||
| 693390601 PIMCO SHORT-TERM FD- | 38,167 | 37,830 |
| 722005816 PIMCO INVESTMENT GRA | 38,382 | 39,583 |
| 94987W794 WELLS FARGO CORE BON | 252,494 | 258,963 |
| 464287176 ISHARES BARCLAYS TIP | 19,976 | 20,633 |
| 464287440 ISHARES BARCLAYS 7-1 | 38,289 | 39,861 |
| 464288588 ISHARES BARCLAYS MBS | 38,251 | 38,952 |
| 921937603 VANGUARD TOTAL BOND | 108,769 | 111,921 |
| 921937827 VANGUARD SHORT-TERM | 38,411 | 38,943 |
| 72201F490 PIMCO INCOME FD-INS | 20,121 | 20,205 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| SEE ATTACHED | ||
| 05528X604 BBH CORE SELECT FD-N | ||
| 46637K513 JPM GLBL RES ENH IND | ||
| 4812A2389 JPM US LARGE CP CORE | ||
| 55273E822 MFS INTL VALUE-I | ||
| 115233579 BROWN ADV JAPAN ALPH | ||
| 464287507 ISHARES CORE S&P MID | ||
| 464287465 ISHARES MSCI EAFE IN | 95,714 | 105,054 |
| 413838723 OAKMARK INTERNATIONA | ||
| 701769408 PARNASSUS CORE EQUIT | ||
| 78462F103 SPDR S&P 500 ETF TRU | 374,370 | 522,187 |
| 315911750 FIDELITY 500 INDEX F | 196,903 | 196,873 |
| 46432F842 ISHARES CORE MSCI EA | 97,656 | 94,905 |
| 46434G822 ISHARES INC MSCI JAP | 20,689 | 18,979 |
| 48129C207 JPMORGAN GL RES ENH | ||
| 48129C603 JPMORGAN US L/C CORE | ||
| 552746349 MFS INTL INTRINSIC V | 35,410 | 60,260 |
| 464286509 ISHARES MSCI CANADA | 39,822 | 38,207 |
| 46434V738 ISHARES CORE MSCI EU | 49,594 | 47,129 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| SEE ATTACHED | |||
| 00141V697 INV BALANCED-RISK AL | |||
| 00191K500 AQR LONG-SHORT EQUIT | |||
| 00771X435 CHILTON STRATEGIC EU | |||
| 12628J881 CRM LONG/SHORT OPPOR | |||
| 29446A819 EQUINOX CAMPBELL STR | |||
| 72201M487 PIMCO UNCONSTRAINED | |||
| 74441J837 PRUDENTIAL ABS RET B | |||
| 00142R539 INVESCO BAL-RSK ALLO | |||
| 362014623 GMO SGM MAJOR MARKET |
| Description | Amount |
|---|---|
| COST BASIS ADJUSTMENT | 42 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL TAX REFUND | 896 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 1,422 | 0 | 0 | |
| FEDERAL ESTIMATES - INCOME | 2,100 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 900 | 900 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 107 | 107 | 0 |