| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 785 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| FILM PRODUCTIONS & VIDEO EQUIPMENT | 1987-01-01 | 22,997 | 22,997 | S/L | 7.0000 | ||||
| OFFICE EQUIPMENT | 1997-07-01 | 510 | 510 | S/L | 10.0000 | ||||
| FILM PRODUCTION EQUIPMENT | 1994-07-01 | 1,721 | 1,721 | S/L | 10.0000 | ||||
| DELL COMPUTER EQUIPMENT | 1995-01-01 | 3,534 | 3,534 | S/L | 10.0000 | ||||
| SOUND EQUIPMENT | 1996-06-01 | 3,020 | 3,020 | S/L | 10.0000 | ||||
| FILM PRODUCTION EQUIPMENT | 1996-12-01 | 1,028 | 1,028 | S/L | 10.0000 | ||||
| VIDEO PRODUCTION EQUIPMENT | 1997-02-01 | 1,188 | 1,188 | S/L | 10.0000 | ||||
| VIDEO PRODUCTION EQUIPMENT | 1997-03-01 | 3,355 | 3,355 | S/L | 10.0000 | ||||
| VIDEO PRODUCTION EQUIPMENT | 1997-10-01 | 699 | 699 | S/L | 10.0000 | ||||
| VIDEO PRODUCTION EQUIPMENT | 1997-11-01 | 2,591 | 2,591 | S/L | 10.0000 | ||||
| VIDEO PRODUCTION EQUIPMENT | 1997-12-01 | 2,528 | 2,528 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 1998-05-01 | 1,721 | 1,721 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 1998-05-01 | 2,780 | 2,780 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 1999-11-01 | 1,449 | 1,449 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2000-11-01 | 3,201 | 3,201 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2000-07-01 | 5,908 | 5,908 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2000-04-01 | 4,234 | 4,234 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2000-03-01 | 400 | 400 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2000-02-01 | 1,620 | 1,620 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2001-09-01 | 349 | 349 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2001-06-01 | 2,500 | 2,500 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2001-02-01 | 1,953 | 1,953 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2001-01-01 | 1,200 | 1,200 | S/L | 10.0000 | ||||
| OFFICE FURNITURE | 2002-09-01 | 541 | 541 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2002-07-01 | 1,044 | 1,044 | S/L | 10.0000 | ||||
| OFFICE FURNITURE | 2002-06-01 | 2,460 | 2,460 | S/L | 10.0000 | ||||
| OFFICE FURNITURE | 2002-02-01 | 1,180 | 1,180 | S/L | 10.0000 | ||||
| SPEAKERS | 2003-08-01 | 649 | 649 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2003-02-01 | 262 | 262 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2004-11-01 | 1,525 | 1,525 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2004-09-01 | 500 | 500 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2004-06-01 | 1,113 | 1,113 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2004-02-01 | 2,607 | 2,607 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2004-02-01 | 518 | 518 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2004-02-01 | 3,220 | 3,220 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2004-02-01 | 200 | 200 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2005-12-01 | 1,497 | 1,497 | S/L | 10.0000 | ||||
| VIDEO EQUIPMENT | 2005-10-01 | 2,342 | 2,342 | S/L | 10.0000 | ||||
| PROJECTION EQUIPMENT | 2006-06-01 | 1,113 | 1,113 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2006-01-01 | 1,299 | 1,299 | S/L | 10.0000 | ||||
| CAMCORDER | 2007-11-01 | 3,500 | 3,500 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2007-02-01 | 6,971 | 6,971 | S/L | 10.0000 | ||||
| COMPUTER EQUIPMENT | 2009-05-01 | 1,058 | 1,005 | S/L | 10.0000 | 53 | |||
| VIDEO/COMPUTER EQUIPMENT | 2009-07-01 | 9,642 | 8,197 | S/L | 10.0000 | 964 | |||
| 4 SONY TRINITION | 2011-02-16 | 1,065 | 1,065 | 200DB | 5.0000 | ||||
| APPLE EQUIPMENT | 2011-10-18 | 1,006 | 1,006 | 200DB | 5.0000 | ||||
| VIDEO EQUIPMENT MONITOR | 2011-11-01 | 3,283 | 3,283 | 200DB | 5.0000 | ||||
| CAMERA | 2012-04-17 | 1,789 | 1,789 | 200DB | 5.0000 | ||||
| VIDEO EQUIPMENT | 2013-01-15 | 700 | 570 | 200DB | 7.0000 | 61 | |||
| VIDEO EQUIPMENT | 2013-03-12 | 422 | 344 | 200DB | 7.0000 | 36 | |||
| VIDEO EQUIPMENT | 2013-11-12 | 2,493 | 1,867 | 200DB | 7.0000 | 218 | |||
| CAMERA PROJECTORS | 2013-11-18 | 3,111 | 2,330 | 200DB | 7.0000 | 272 | |||
| SMALL PROJECTORS | 2013-11-18 | 879 | 658 | 200DB | 7.0000 | 77 | |||
| VIDEO EQUIPMENT | 2014-06-30 | 1,702 | 1,170 | 200DB | 7.0000 | 152 | |||
| VIDEO EQUIPMENT | 2015-06-30 | 4,489 | 2,526 | 200DB | 7.0000 | 561 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| 134,666 | 131,231 | 3,435 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ANNUAL FILING FEE - NY STATE | 25 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| EXPENDABLE EQUIPMENT | 3,057 | 3,057 | ||
| INSURANCE | 1,878 | |||
| STORAGE FEES | 2,495 | |||
| TELEPHONE | 1,047 |
| Name | Address |
|---|---|
| MARTHA DAVIES |
976 SHAW HILL ROAD STOWE,VT05672 |