| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 1,000 | 1,000 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 31420B300 FEDERATED INST HI YL | 5,115 | 4,652 |
| 670690387 NUVEEN INFLATION PRO | 3,640 | 3,694 |
| 63872T620 LOOMIS SAYLES STRATE | 1,874 | 1,794 |
| 87234N765 TCW EMERGING MARKETS | 2,000 | 1,788 |
| 024932600 AMER CENT DIVERSIFI | 9,900 | 9,614 |
| NUVEEN ALL AMERICAN MUNI BD FD | ||
| NUVEEN INTER DUR MUNI BOND I |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 670678507 NUVEEN REAL ESTATE S | 2,730 | 3,101 |
| 46432F834 ISHARES CORE MSCI TO | 1,953 | 2,101 |
| 06828M876 BARON EMERGING MARKE | 5,216 | 4,587 |
| 378690606 GLENMEDE SC EQUITY P | 2,254 | 1,863 |
| 922908710 VANGUARD 500 INDEX A | 2,325 | 2,917 |
| 74925K581 ROBECO BOSTON PARTNE | 2,954 | 2,751 |
| 67065W639 NUVEEN SANTA BARBARA | 2,204 | 2,839 |
| 00888Y508 INV BALANCE RISK COM | 1,030 | 982 |
| 09253F408 ISHARES MSCI EAFE IN | 5,871 | 5,701 |
| 922908728 VANGUARD TOTAL STOCK | 9,000 | 8,673 |
| NEUBERGER BERMAN LONG SH INS | ||
| NUVEEN MID CAP VALUE FUND CL I | ||
| SALIENT MLP ENERGY INFRASTRUCT | ||
| T ROWE PRICE MID CAP GROWTH FD |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES - PRINCIPAL (ALLOCA | 258 | 258 | ||
| LEGAL FEES - INCOME (ALLOCABLE | 258 | 258 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUED INCOME | 73 | 0 | 0 |
| Description | Amount |
|---|---|
| ROUNDING | 2 |
| SALIENT ADJUSTMENT | 51 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE/TAXES | 25 | 0 | 25 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 37 | 37 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 63 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 64 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 2 | 2 | 0 |