Form990-PF

Department of the Treasury
Internal Revenue Service

Return of Private Foundation
or Section 4947(a)(1) Trust Treated as Private Foundation
bulletDo not enter social security numbers on this form as it may be made public.
bulletGo to www.irs.gov/Form990PF for instructions and the latest information.
OMB No. 1545-0052
2018
Open to Public Inspection
For calendar year 2018, or tax year beginning 01-01-2018 , and ending 12-31-2018
Name of foundation
LEVELER FOUNDATION
 
Number and street (or P.O. box number if mail is not delivered to street address)PO BOX 1501 NJ2-130-03-31
 
Room/suite
City or town, state or province, country, and ZIP or foreign postal code
PENNINGTON, NJ085341501
A Employer identification number

39-6051879
B Telephone number (see instructions)

(609) 274-6834
C bullet
G Check all that apply:

D 1. Foreign organizations, check here............. bullet
2. Foreign organizations meeting the 85%
test, check here and attach computation ...
bullet
E bullet
H Check type of organization:
F bullet
I Fair market value of all assets at end
of year (from Part II, col. (c),
line 16)bullet$2,817,103
J Accounting method:
 
(Part I, column (d) must be on cash basis.)
Part I Analysis of Revenue and Expenses (The total of amounts in columns (b), (c), and (d) may not necessarily equal the amounts in column (a) (see instructions).) (a) Revenue and
expenses per
books
(b) Net investment
income
(c) Adjusted net
income
(d) Disbursements
for charitable
purposes
(cash basis only)
Revenue 1 Contributions, gifts, grants, etc., received (attach schedule)  
2 Check bullet.............
3 Interest on savings and temporary cash investments      
4 Dividends and interest from securities... 75,209 71,852  
5a Gross rents............      
b Net rental income or (loss)  
6a Net gain or (loss) from sale of assets not on line 10 99,349
b Gross sales price for all assets on line 6a 1,566,285
7 Capital gain net income (from Part IV, line 2)... 99,349
8 Net short-term capital gain......... 0
9 Income modifications...........  
10a Gross sales less returns and allowances  
b Less: Cost of goods sold....  
c Gross profit or (loss) (attach schedule).....    
11 Other income (attach schedule).......      
12 Total. Add lines 1 through 11........ 174,558 171,201  
Operating and Administrative Expenses 13 Compensation of officers, directors, trustees, etc.        
14 Other employee salaries and wages......   0 0 0
15 Pension plans, employee benefits.......   0 0  
16a Legal fees (attach schedule).........       0
b Accounting fees (attach schedule)....... 2,500 0 0 2,500
c Other professional fees (attach schedule).... 35,424 21,254   14,170
17 Interest...............       0
18 Taxes (attach schedule) (see instructions)... 9,342 1,893   0
19 Depreciation (attach schedule) and depletion... 0 0  
20 Occupancy..............        
21 Travel, conferences, and meetings....... 3,497 0 0 3,497
22 Printing and publications..........   0 0  
23 Other expenses (attach schedule)....... 458     458
24 Total operating and administrative expenses.
Add lines 13 through 23.......... 51,221 23,147 0 20,625
25 Contributions, gifts, grants paid....... 125,000 125,000
26 Total expenses and disbursements. Add lines 24 and 25 176,221 23,147 0 145,625
27 Subtract line 26 from line 12:
a Excess of revenue over expenses and disbursements -1,663
b Net investment income (if negative, enter -0-) 148,054
c Adjusted net income (if negative, enter -0-)... 0
For Paperwork Reduction Act Notice, see instructions.
Cat. No. 11289X Form 990-PF (2018)
Form 990-PF (2018)
Page 2
Part II Balance Sheets Attached schedules and amounts in the description column
should be for end-of-year amounts only. (See instructions.)
Beginning of year End of year
(a) Book Value (b) Book Value (c) Fair Market Value
Assets 1 Cash—non-interest-bearing............. 484 553 553
2 Savings and temporary cash investments......... 108,683 65,286 65,286
3 Accounts receivable bullet  
Less: allowance for doubtful accounts bullet     0 0
4 Pledges receivable bullet  
Less: allowance for doubtful accounts bullet        
5 Grants receivable.................      
6 Receivables due from officers, directors, trustees, and other
disqualified persons (attach schedule) (see instructions).....      
7 Other notes and loans receivable (attach schedule) bullet  
Less: allowance for doubtful accounts bullet0      
8 Inventories for sale or use..............      
9 Prepaid expenses and deferred charges..........      
10a Investments—U.S. and state government obligations (attach schedule) 338,061    
b Investments—corporate stock (attach schedule)....... 1,166,362 Click to see attachment1,251,744 1,351,707
c Investments—corporate bonds (attach schedule)....... 342,618 Click to see attachment614,208 610,485
11 Investments—land, buildings, and equipment: basis bullet  
Less: accumulated depreciation (attach schedule) bullet        
12 Investments—mortgage loans.............      
13 Investments—other (attach schedule).......... 791,854 Click to see attachment811,523 789,072
14 Land, buildings, and equipment: basis bullet  
Less: accumulated depreciation (attach schedule) bullet        
15 Other assets (describe bullet)      
16 Total assets (to be completed by all filers—see the
instructions. Also, see page 1, item I) 2,748,062 2,743,314 2,817,103
Liabilities 17 Accounts payable and accrued expenses..........    
18 Grants payable.................    
19 Deferred revenue.................    
20 Loans from officers, directors, trustees, and other disqualified persons    
21 Mortgages and other notes payable (attach schedule)......    
22 Other liabilities (describe bullet)    
23 Total liabilities (add lines 17 through 22).........   0
Net Assets or Fund Balances Foundations that follow SFAS 117, check here bullet
and complete lines 24 through 26 and lines 30 and 31.
24 Unrestricted..................    
25 Temporarily restricted...............    
26 Permanently restricted...............    
Foundations that do not follow SFAS 117, check here bullet
and complete lines 27 through 31.
27 Capital stock, trust principal, or current funds........ 2,748,062 2,743,314
28 Paid-in or capital surplus, or land, bldg., and equipment fund    
29 Retained earnings, accumulated income, endowment, or other funds    
30 Total net assets or fund balances (see instructions)..... 2,748,062 2,743,314
31 Total liabilities and net assets/fund balances (see instructions). 2,748,062 2,743,314
Part III
Analysis of Changes in Net Assets or Fund Balances
1
Total net assets or fund balances at beginning of year—Part II, column (a), line 30 (must agree with end-of-year figure reported on prior year’s return) ...............
1
2,748,062
2
Enter amount from Part I, line 27a .....................
2
-1,663
3
Other increases not included in line 2 (itemize) bullet
3
0
4
Add lines 1, 2, and 3 ..........................
4
2,746,399
5
Decreases not included in line 2 (itemize) bulletClick to see attachment
5
3,085
6
Total net assets or fund balances at end of year (line 4 minus line 5)—Part II, column (b), line 30 .
6
2,743,314
Form 990-PF (2018)
Form 990-PF (2018)
Page 3
Part IV
Capital Gains and Losses for Tax on Investment Income
(a) List and describe the kind(s) of property sold (e.g., real estate,
2-story brick warehouse; or common stock, 200 shs. MLC Co.)
(b)
How acquired
P—Purchase
D—Donation
(c)
Date acquired
(mo., day, yr.)
(d)
Date sold
(mo., day, yr.)
1 a 88. AIA GROUP LTD   2016-11-25 2018-01-17
b 28. AIA GROUP LTD   2017-01-11 2018-01-17
c 73. AIA GROUP LTD   2016-04-14 2018-01-19
d 95. AIA GROUP LTD   2016-05-26 2018-01-19
e 74. AIA GROUP LTD   2017-01-11 2018-01-19
11000. AT&T INC   2009-08-12 2018-02-01
6000. AT&T INC   2011-02-08 2018-02-01
2000. AT&T INC   2014-01-30 2018-02-01
1000. AT&T INC   2014-09-22 2018-02-01
1000. AT&T INC   2016-09-21 2018-02-01
25. ACTIVISION BLIZZARD INC   2015-11-18 2018-01-03
13. ACTIVISION BLIZZARD INC   2015-11-18 2018-01-10
18. ACTIVISION BLIZZARD INC   2015-10-21 2018-01-19
3. ACTIVISION BLIZZARD INC   2015-11-18 2018-01-19
22. ACTIVISION BLIZZARD INC   2015-10-21 2018-01-24
5. ACTIVISION BLIZZARD INC   2016-02-22 2018-01-24
20. ACTIVISION BLIZZARD INC   2016-02-22 2018-01-26
2. ACTIVISION BLIZZARD INC   2016-02-22 2018-01-30
15. ACTIVISION BLIZZARD INC   2016-02-22 2018-01-30
18. ACTIVISION BLIZZARD INC   2016-02-22 2018-02-06
14. ACTIVISION BLIZZARD INC   2016-02-22 2018-02-16
4. ACTIVISION BLIZZARD INC   2016-02-22 2018-04-25
5. ACTIVISION BLIZZARD INC   2018-06-26 2018-12-06
11. ACTIVISION BLIZZARD INC   2018-10-12 2018-12-06
3. ADOBE SYS INC COM   2017-06-22 2018-06-11
4. ADOBE SYS INC COM   2017-07-19 2018-09-05
199. AEGON N V ORD   2017-11-24 2018-04-25
54. AEGON N V ORD   2017-11-29 2018-04-25
159. AEGON N V ORD   2017-11-29 2018-04-26
57. AEGON N V ORD   2017-11-29 2018-06-11
80. AEGON N V ORD   2018-02-22 2018-08-14
94. AEGON N V ORD   2018-02-22 2018-08-15
45. AEGON N V ORD   2018-02-22 2018-08-16
57. AEGON N V ORD   2018-01-17 2018-08-22
43. AEGON N V ORD   2018-02-22 2018-08-22
69. AEGON N V ORD   2018-01-17 2018-08-23
52. AEGON N V ORD   2018-02-22 2018-08-23
48. AEGON N V ORD   2018-01-17 2018-08-24
36. AEGON N V ORD   2018-02-22 2018-08-24
878. AEGON N V ORD   2017-11-29 2018-09-19
350. AEGON N V ORD   2018-01-17 2018-09-19
4. AETNA INC   2015-06-03 2018-01-02
9. AETNA INC   2016-08-08 2018-01-02
3. AETNA INC   2015-06-03 2018-01-22
7. AETNA INC   2015-06-03 2018-01-23
1. AETNA INC   2015-06-03 2018-05-16
2. AETNA INC   2015-07-09 2018-05-16
2. AETNA INC   2015-06-03 2018-05-17
6. AETNA INC   2015-07-09 2018-05-17
4. AETNA INC   2013-09-20 2018-06-11
19. AETNA INC   2014-05-29 2018-06-11
15. AETNA INC   2015-07-09 2018-06-11
1. AETNA INC   2015-12-31 2018-11-29
10. AETNA INC   2016-01-04 2018-11-29
7. AETNA INC   2016-01-05 2018-11-29
6. AETNA INC   2016-01-07 2018-11-29
9. ALEXION PHARMACEUTICALS INC   2017-06-22 2018-01-09
8. ALEXION PHARMACEUTICALS INC   2017-06-22 2018-03-21
3. ALEXION PHARMACEUTICALS INC   2017-06-22 2018-03-22
4. ALEXION PHARMACEUTICALS INC   2017-06-23 2018-03-22
3. ALEXION PHARMACEUTICALS INC   2017-06-23 2018-04-11
2. ALEXION PHARMACEUTICALS INC   2017-07-24 2018-04-11
10. ALEXION PHARMACEUTICALS INC   2017-07-24 2018-04-12
1. ALEXION PHARMACEUTICALS INC   2018-02-12 2018-04-12
6. ALEXION PHARMACEUTICALS INC   2018-02-12 2018-04-25
6. ALEXION PHARMACEUTICALS INC   2018-02-16 2018-04-25
1. ALIBABA GROUP HOLDING LT   2017-06-29 2018-04-25
6. ALIBABA GROUP HOLDING LT   2017-06-29 2018-09-05
5. ALIBABA GROUP HOLDING LT   2017-07-20 2018-09-05
9. ALLISON TRANSMISSION HLD   2018-04-03 2018-10-05
16. ALLISON TRANSMISSION HLD   2018-04-03 2018-10-08
8. ALLISON TRANSMISSION HLD   2018-04-03 2018-10-09
6. ALLISON TRANSMISSION HLD   2018-04-03 2018-10-10
15. ALLISON TRANSMISSION HLD   2018-04-03 2018-10-11
9. ALLISON TRANSMISSION HLD   2018-04-03 2018-10-12
5. ALLISON TRANSMISSION HLD   2018-04-03 2018-10-16
1. ALLISON TRANSMISSION HLD   2018-05-16 2018-10-16
2. ALLISON TRANSMISSION HLD   2018-05-16 2018-10-17
11. ALLISON TRANSMISSION HLD   2018-05-17 2018-10-17
5. ALLISON TRANSMISSION HLD   2018-05-17 2018-10-18
8. ALLISON TRANSMISSION HLD   2018-05-18 2018-10-18
10. ALLISON TRANSMISSION HLD   2018-06-11 2018-10-22
1. ALLISON TRANSMISSION HLD   2018-06-11 2018-10-22
1. ALPHABET INC SHS CL C   2012-06-28 2018-04-25
2. ALPHABET INC SHS CL C   2012-06-29 2018-04-25
1. ALPHABET INC SHS CL A   2012-06-26 2018-04-25
1. ALPHABET INC SHS CL A   2012-06-26 2018-10-11
1. ALPHABET INC SHS CL A   2012-06-27 2018-10-11
7. ALTRIA GROUP INC   2016-09-20 2018-01-02
29. ALTRIA GROUP INC   2017-12-13 2018-01-02
14. ALTRIA GROUP INC   2015-06-10 2018-01-08
11. ALTRIA GROUP INC   2015-06-10 2018-01-22
5. ALTRIA GROUP INC   2015-06-10 2018-01-29
10. ALTRIA GROUP INC   2015-06-11 2018-01-29
21. ALTRIA GROUP INC   2015-06-11 2018-01-30
1. ALTRIA GROUP INC   2016-09-20 2018-08-17
5. ALTRIA GROUP INC   2017-09-05 2018-08-17
2. ALTRIA GROUP INC   2016-09-20 2018-08-20
7. ALTRIA GROUP INC   2017-09-05 2018-08-20
1. AMAZON COM INC   2017-06-22 2018-02-05
1. AMAZON COM INC   2017-07-20 2018-04-13
1. AMAZON COM INC   2017-06-22 2018-05-16
1. AMAZON COM INC   2017-06-22 2018-06-11
4000. AMERICAN EXPRESS CREDIT   2017-03-27 2018-06-06
2000. AMERICAN EXPRESS CREDIT   2017-03-27 2018-06-11
4. AMERICAN INTERNATIONAL   2015-06-03 2018-04-25
3000. ANHEUSER-BUSCH INBEV FIN   2017-10-26 2018-06-06
2. ANTHEM INC   2015-01-16 2018-04-25
10. APPLE INC   2014-01-30 2018-01-09
7. APPLE INC   2015-06-03 2018-01-11
5. APPLE INC   2014-01-30 2018-01-29
18. APPLE INC   2014-01-30 2018-02-02
17. APPLE INC   2014-01-30 2018-04-25
2. APPLE INC   2014-01-30 2018-05-16
3000. APPLE INC   2017-05-08 2018-06-06
2000. APPLE INC   2017-05-08 2018-06-11
45. APPLIED MATERIALS INC   2018-02-06 2018-06-14
13. APPLIED MATERIALS INC   2018-02-26 2018-06-14
1. ARKEMA ADR   2018-01-18 2018-04-25
4. ARKEMA ADR   2018-01-18 2018-06-11
7. ASTRAZENECA PLC SPONS ADR   2014-10-16 2018-04-25
9. AUTODESK INC COM   2017-06-22 2018-02-22
6. AUTODESK INC COM   2017-06-22 2018-03-02
3. AUTODESK INC COM   2017-06-22 2018-06-11
13. BASF AG   2018-04-26 2018-06-11
277. BASF AG   2018-04-26 2018-10-15
149. BASF AG   2018-05-08 2018-10-15
95. BASF AG   2018-06-28 2018-10-15
4000. BB&T CORPORATION   2017-03-27 2018-06-06
1000. BB&T CORPORATION   2017-03-27 2018-06-11
2000. USD BP CAPITAL PLC   2014-10-28 2018-06-06
2000. USD BP CAPITAL PLC   2014-10-28 2018-06-11
12000. USD BP CAPITAL PLC   2014-10-28 2018-09-26
2000. USD BP CAPITAL PLC   2018-04-27 2018-09-26
93. BT GROUP PLC   2016-11-01 2018-02-06
136. BT GROUP PLC   2016-11-02 2018-02-06
55. BT GROUP PLC   2016-11-11 2018-02-06
102. BT GROUP PLC   2016-11-11 2018-03-15
244. BT GROUP PLC   2016-11-14 2018-03-15
38. BT GROUP PLC   2016-11-14 2018-03-16
36. BT GROUP PLC   2017-03-02 2018-03-16
49. BT GROUP PLC   2017-03-03 2018-03-16
97. BANCO BILBAO VIZCAYA   2016-08-16 2018-04-25
96. BANCO BILBAO VIZCAYA   2016-08-16 2018-06-11
116. BANCO BILBAO VIZCAYA   2017-09-28 2018-07-23
137. BANCO BILBAO VIZCAYA   2018-02-05 2018-07-23
69. BANCO BILBAO VIZCAYA   2017-09-28 2018-07-24
82. BANCO BILBAO VIZCAYA   2018-02-05 2018-07-24
4. BANCO MACRO SA-   2018-02-28 2018-04-25
51. BANCO MACRO SA-   2018-02-28 2018-05-08
5. BANCO MACRO SA-   2018-03-15 2018-05-08
4. BANCO MACRO SA-   2018-03-16 2018-05-08
5. BANCO MACRO SA-   2018-03-19 2018-05-08
6. BANCO MACRO SA-   2018-03-20 2018-05-08
12000. BANK OF NY MELLON CORP   2015-02-26 2018-01-11
1000. BANK OF NY MELLON CORP   2016-09-23 2018-01-11
45. BANK OF CHINA LTD ADR   2015-07-10 2018-01-30
8. BANK OF CHINA LTD ADR   2015-07-17 2018-01-30
157. BANK OF CHINA LTD ADR   2015-10-15 2018-01-30
38. BANK OF CHINA LTD ADR   2015-07-23 2018-04-25
66. BANK OF CHINA LTD ADR   2015-10-15 2018-05-23
25. BANK OF CHINA LTD ADR   2016-12-12 2018-05-23
300. BANK OF CHINA LTD ADR   2017-05-16 2018-05-23
93. BANK OF CHINA LTD ADR   2018-01-18 2018-05-23
70. BANK OF CHINA LTD ADR   2016-12-12 2018-10-05
9. BANK OF CHINA LTD ADR   2015-07-23 2018-10-05
38. BANK OF CHINA LTD ADR   2015-08-31 2018-10-05
41. BANK OF CHINA LTD ADR   2017-07-12 2018-10-05
89. BANK OF CHINA LTD ADR   2017-10-10 2018-10-05
3. BAXTER INTL INC COM   2017-04-11 2018-04-25
24. BAYER A G SPONSORED ADR   2017-08-10 2018-04-25
215.16 BAYER A G SPONSORED ADR   2018-07-02 2018-07-02
288. BAYER A G SPONSORED ADR   2017-08-10 2018-09-12
108. BAYER A G SPONSORED ADR   2017-09-28 2018-09-12
54. BAYER A G SPONSORED ADR   2017-11-27 2018-09-12
67. BAYER A G SPONSORED ADR   2018-01-17 2018-09-12
67. BAYER A G SPONSORED ADR   2018-06-26 2018-09-12
3. BERKSHIRE HATHAWAYINC   2017-12-05 2018-06-11
3. BERKSHIRE HATHAWAYINC   2017-12-05 2018-06-25
2. BERKSHIRE HATHAWAYINC   2017-12-05 2018-10-05
2. BERKSHIRE HATHAWAYINC   2017-12-18 2018-10-05
7. BIOMARIN PHARMACEUTICAL INC   2017-11-15 2018-04-25
27. BIOMARIN PHARMACEUTICAL INC   2018-01-16 2018-07-13
14. BIOMARIN PHARMACEUTICAL INC   2017-11-15 2018-09-14
4. BIOMARIN PHARMACEUTICAL INC   2018-09-12 2018-12-19
3. BIOMARIN PHARMACEUTICAL INC   2018-09-13 2018-12-19
4. BIOGEN INC   2016-08-24 2018-01-31
1. BIOGEN INC   2016-08-24 2018-02-12
2. BIOGEN INC   2016-08-24 2018-02-12
1. BIOGEN INC   2016-08-24 2018-03-26
3. BIOGEN INC   2016-08-30 2018-03-26
1. BIOGEN INC   2016-08-30 2018-04-25
3. BIOGEN INC   2016-08-30 2018-07-12
1. BIOGEN INC   2016-08-30 2018-07-12
3623. BLACKROCK LOW DURATION   2016-09-21 2018-06-11
1. BOOKING HLDGS INC   2014-04-17 2018-04-06
1. BOSTON SCIENTIFIC CORP COM   2017-09-11 2018-04-25
25. BOSTON SCIENTIFIC CORP COM   2017-09-11 2018-06-11
1. BRIGHTHOUSE FINL INC REG   2013-11-06 2018-12-10
1. BRIGHTHOUSE FINL INC REG   2014-08-28 2018-12-10
1. BRIGHTHOUSE FINL INC REG   2014-08-29 2018-12-10
1. BRIGHTHOUSE FINL INC REG   2014-08-29 2018-12-11
1. BRIGHTHOUSE FINL INC REG   2015-06-03 2018-12-11
1. BRIGHTHOUSE FINL INC REG   2017-06-22 2018-12-11
1. BRIGHTHOUSE FINL INC REG   2017-06-23 2018-12-11
28. BRITISH AMERICAN TOBACCO   2017-10-25 2018-04-25
5. BRITISH AMERICAN TOBACCO   2017-10-26 2018-04-25
59. BRITISH AMERICAN TOBACCO   2017-10-26 2018-05-08
14. BRITISH AMERICAN TOBACCO   2017-11-15 2018-05-08
10. BRITISH AMERICAN TOBACCO   2018-01-23 2018-05-08
10. BRITISH AMERICAN TOBACCO   2018-01-24 2018-05-08
31. BRITISH AMERICAN TOBACCO   2017-10-26 2018-05-09
8. BRITISH AMERICAN TOBACCO   2017-11-15 2018-05-09
6. BRITISH AMERICAN TOBACCO   2018-01-23 2018-05-09
5. BRITISH AMERICAN TOBACCO   2018-01-24 2018-05-09
36. BRITISH AMERICAN TOBACCO   2017-11-15 2018-06-11
4. BRITISH AMERICAN TOBACCO   2017-11-15 2018-11-21
91. BRITISH AMERICAN TOBACCO   2018-02-22 2018-11-21
45. BRITISH AMERICAN TOBACCO   2018-03-14 2018-11-21
37. BRITISH AMERICAN TOBACCO   2018-08-21 2018-11-21
41. BRITISH AMERICAN TOBACCO   2018-10-12 2018-11-21
69. BRITISH AMERICAN TOBACCO   2018-10-23 2018-11-21
1. BROADCOM LTD   2017-06-22 2018-04-25
3. BROADCOM LTD   2017-06-22 2018-06-25
4. BROADCOM LTD   2017-06-22 2018-06-28
5. BROADCOM LTD   2018-01-09 2018-07-12
25. BURBERRY GROP PLC-SP ADR   2017-11-06 2018-04-25
90. BURBERRY GROP PLC-SP ADR   2017-11-06 2018-06-11
93. BURBERRY GROP PLC-SP ADR   2017-11-07 2018-07-24
26. BURBERRY GROP PLC-SP ADR   2017-11-07 2018-07-25
12. CDW CORP   2015-09-11 2018-04-25
2. CDW CORP   2015-09-14 2018-04-25
2. CDW CORP   2015-09-16 2018-11-05
1. CDW CORP   2016-09-20 2018-11-05
3. CDW CORP   2015-09-16 2018-11-06
1. CDW CORP   2016-09-20 2018-11-06
2. CDW CORP   2015-09-16 2018-11-07
1. CDW CORP   2016-09-20 2018-11-07
6. CDW CORP   2015-09-14 2018-11-26
4. CDW CORP   2015-09-14 2018-11-26
10. CDW CORP   2015-09-14 2018-11-27
2. CDW CORP   2015-09-15 2018-12-10
1. CDW CORP   2015-09-16 2018-12-10
6. CDW CORP   2015-09-15 2018-12-11
2. CDW CORP   2015-09-15 2018-12-13
4. CDW CORP   2015-09-15 2018-12-14
2. CDW CORP   2015-09-15 2018-12-17
3. CRH PLC ADR   2017-12-01 2018-04-25
5. CVS HEALTH CORP   2012-09-24 2018-04-25
4. CVS HEALTH CORP   2015-01-08 2018-04-25
23. CVS HEALTH CORP   2015-01-08 2018-07-31
11. CVS HEALTH CORP   2015-01-08 2018-11-21
8. CVS HEALTH CORP   2015-01-08 2018-11-21
1. CVS HEALTH CORP   2015-06-03 2018-11-21
.11 CVS HEALTH CORP   2018-11-30 2018-12-06
11. CVS HEALTH CORP   2015-06-03 2018-12-11
11. CVS HEALTH CORP   2015-01-27 2018-12-14
5. CVS HEALTH CORP   2015-06-03 2018-12-14
1. CARDINAL HEALTH INC COM   2018-01-12 2018-09-14
6. CARDINAL HEALTH INC COM   2018-01-16 2018-09-14
4. CARDINAL HEALTH INC COM   2018-01-17 2018-09-14
3. CARDINAL HEALTH INC COM   2018-01-16 2018-09-17
3. CARDINAL HEALTH INC COM   2018-01-17 2018-09-17
22. CARNIVAL CORP   2015-06-10 2018-01-25
7. CARNIVAL CORP   2015-06-11 2018-01-25
4. CATERPILLAR INC   2017-12-19 2018-03-02
1. CATERPILLAR INC   2017-12-19 2018-03-02
4. CATERPILLAR INC   2017-12-19 2018-04-06
1. CATERPILLAR INC   2017-12-19 2018-04-06
3. CATERPILLAR INC   2017-12-19 2018-06-19
5. CATERPILLAR INC   2018-01-02 2018-06-19
1. CENTENE CORP DEL   2015-06-11 2018-04-25
7. CENTENE CORP DEL   2015-06-12 2018-04-25
6. CHEVRON CORP   2017-01-05 2018-01-22
10. CHEVRON CORP   2017-01-05 2018-01-23
2. CHEVRON CORP   2017-01-05 2018-01-24
6. CHEVRON CORP   2017-01-05 2018-01-29
3. CHEVRON CORP   2018-01-10 2018-05-08
3. CHEVRON CORP   2018-01-10 2018-05-08
4. CHEVRON CORP   2009-08-10 2018-06-11
2. CHEVRON CORP   2015-09-18 2018-06-11
3. CHEVRON CORP   2015-09-18 2018-08-03
4. CHEVRON CORP   2015-09-18 2018-08-06
7. CHEVRON CORP   2015-09-23 2018-08-06
1. CHEVRON CORP   2015-09-23 2018-08-07
3. CHEVRON CORP   2016-08-08 2018-08-07
7. CHEVRON CORP   2016-08-25 2018-08-07
2. CHEVRON CORP   2017-01-05 2018-08-07
2. CHEVRON CORP   2017-10-24 2018-12-07
2. CHEVRON CORP   2018-01-02 2018-12-07
5. CHEVRON CORP   2018-01-10 2018-12-07
3. CHEVRON CORP   2017-01-05 2018-12-07
246. CIELO S A SPONSORED ADR   2018-01-19 2018-04-13
151. CIELO S A SPONSORED ADR   2018-01-22 2018-04-13
99. CIELO S A SPONSORED ADR   2018-01-26 2018-04-13
252. CIELO S A SPONSORED ADR   2018-01-26 2018-04-16
29. CIELO S A SPONSORED ADR   2018-01-29 2018-04-16
15. CIELO S A SPONSORED ADR   2018-01-29 2018-04-17
133. CIELO S A SPONSORED ADR   2018-01-30 2018-04-17
161. CIELO S A SPONSORED ADR   2018-01-31 2018-04-17
8. CISCO SYS INC   2014-01-30 2018-05-16
3000. CISCO SYSTEMS INC   2009-11-17 2018-06-06
1000. CISCO SYSTEMS INC   2009-11-17 2018-06-11
20. CITIGROUP INC COM NEW   2012-10-31 2018-04-06
11. CITIGROUP INC COM NEW   2012-10-31 2018-04-25
31. CITIGROUP INC COM NEW   2015-06-03 2018-05-16
1. CITIGROUP INC COM NEW   2015-06-12 2018-05-16
8. CITIGROUP INC COM NEW   2017-09-27 2018-05-16
25. CITIGROUP INC COM NEW   2015-06-03 2018-05-17
1. CITIGROUP INC COM NEW   2015-06-12 2018-05-17
7. CITIGROUP INC COM NEW   2017-09-27 2018-05-17
4. CITIGROUP INC COM NEW   2012-10-31 2018-05-25
8. CITIGROUP INC COM NEW   2013-01-02 2018-05-25
29. CITIGROUP INC COM NEW   2013-01-02 2018-06-01
7. CITIGROUP INC COM NEW   2015-06-03 2018-06-04
12. CITIGROUP INC COM NEW   2017-08-16 2018-06-04
23. CITIGROUP INC COM NEW   2013-01-02 2018-06-19
4. CITIGROUP INC COM NEW   2015-05-20 2018-08-09
17. CITIGROUP INC COM NEW   2015-05-22 2018-08-09
2. CITIGROUP INC COM NEW   2015-06-03 2018-08-09
2000. CITIGROUP INC   2011-11-17 2018-06-06
1000. CITIGROUP INC   2011-11-17 2018-06-11
47. COMCAST CORP NEW CL A   2015-06-03 2018-01-02
10. COMCAST CORP NEW CL A   2016-08-08 2018-01-02
40. COMCAST CORP NEW CL A   2016-09-20 2018-01-02
37. COMCAST CORP NEW CL A   2012-09-24 2018-01-03
40. COMCAST CORP NEW CL A   2012-10-04 2018-01-03
31. COMCAST CORP NEW CL A   2012-10-04 2018-04-25
22. COMCAST CORP NEW CL A   2015-06-03 2018-12-10
23000. COMCAST CORP   2014-02-27 2018-01-11
1000. COMCAST CORP   2014-09-22 2018-01-11
1000. COMCAST CORP   2016-09-21 2018-01-11
157. CIE FINANCIERE RICHEMONT   2016-10-21 2018-01-17
150. CIE FINANCIERE RICHEMONT   2016-11-25 2018-01-17
383. CIE FINANCIERE RICHEMONT   2016-06-30 2018-04-26
243. CIE FINANCIERE RICHEMONT   2018-07-06 2018-11-21
50. CIE FINANCIERE RICHEMONT   2018-09-14 2018-11-21
137. CIE FINANCIERE RICHEMONT   2018-09-17 2018-11-21
29. CIE FINANCIERE RICHEMONT   2018-09-18 2018-11-21
2. CONSTELLATION BRANDS INC   2017-06-29 2018-05-16
2. CONSTELLATION BRANDS INC   2017-06-29 2018-06-11
2. CONSTELLATION BRANDS INC   2018-01-02 2018-12-18
4. CONSTELLATION BRANDS INC   2018-01-02 2018-12-20
1. COSTAR GROUP INC   2018-01-23 2018-06-11
12. D R HORTON INC   2016-07-14 2018-04-25
