Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| Pt V, Line 35b | All member/volunteers working |
| Form 990EZ, Part I, Line 10 | PAUL HARRIS FOUNDATION CONTRIBUTIONS AND POLIO PLUS; CONTRIBUTIONS; ROTARY FOUNDATION: 14280 COLLECT |
| Form 990EZ, Part I, Line 10 | SHOES FOR KIDS; COMMUNITY; OVER 250 UNDERPRIVELEDGED SCHOOL CHILDREN: THROUGH THE SCHOOLS, CROWN POI |
| Form 990EZ, Part I, Line 10 | IMAGINATION LIBRARY; COMMUNITY; DOLLYWOOD FOUNDATION: 111 DOLLYWOOD LANE, PIGEON FORGE, TN, 37863; N |
| Form 990EZ, Part I, Line 10 | COMMUNITY PROJECTS; COMMUNITY; CROWN POINT COMMUNITY FOUNDATION: 115 S COURT ST, CROWN POINT, IN, 46 |
| Form 990EZ, Part I, Line 10 | Rebuilding Together; community; Rebuilding together: PO Box 665, Crown Point, IN, 46308; None, 1000. |
| Form 990EZ, Part I, Line 10 | SLYMCA Project; Community Contribution; SLYMCA: N Court St, Crown Point, IN, 46307; None, 1000. |
| Form 990EZ, Part I, Line 10 | COMMUNITY PROJECTS; COMMUNITY CONTRIBUTIONS; LOCAL CHARITIES: VARIOUS, CROWN POINT, IN, 46307; NONE, |
| Form 990EZ, Part I, Line 10 | INTERNATIONAL PROJECTS; CONTRIBUTIONS; INTERNATIONAL PROJECTS: VARIOUS, CROWN POINT, IN, 46307; NONE |
| Form 990EZ, Part I, Line 16 | Dues Paid to District 1810. |
| Form 990EZ, Part I, Line 16 | Dues Paid to International 3544. |
| Form 990EZ, Part I, Line 16 | Website 680. |
| Form 990EZ, Part I, Line 16 | Badges & Engraving 3141. |
| Form 990EZ, Part I, Line 16 | District expenses 175. |
| Form 990EZ, Part I, Line 16 | Other Expenses & Bank Service Charges 102. |
| Software ID: | 17005306 |
| Software Version: |