| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 63872T620 LOOMIS SAYLES STRATE | ||
| 670690387 NUVEEN INFLATION PRO | 12,516 | 12,412 |
| 464288281 ISHARES JPMORGAN USD | ||
| 31420B300 FEDERATED INST HI YL | 20,970 | 19,871 |
| 19765N518 COLUMBIA INCOME FD C | 15,000 | 14,895 |
| 024932600 AMER CENT DIVERSIFI | 16,511 | 15,742 |
| 670700400 NUVEEN PREFERRED SEC | 8,264 | 7,693 |
| 024932154 AMERICAN CENTURY HIG | 11,811 | 11,760 |
| 057071854 BAIRD AGGREGATE BOND | 16,365 | 15,894 |
| 92837F821 VIRTUS SEIX US GOV S | 3,393 | 3,383 |
| 13161T401 CALVERT SHORT DURATI | 20,000 | 19,950 |
| 258620103 DOUBLELINE TOTAL RET | 15,000 | 14,957 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 922908686 VANGUARD SMALL CAP I | 6,808 | 8,580 |
| 149498107 CAUSEWAY EMERGING MA | 17,059 | 18,926 |
| 315910620 FIDELITY INVT TR AD | 14,614 | 15,335 |
| 74925K581 ROBECO BOSTON PARTNE | 9,540 | 10,189 |
| 922908645 VANGUARD MID-CAP IND | 7,103 | 9,000 |
| 922908710 VANGUARD 500 INDEX A | 27,176 | 38,142 |
| 06828M876 BARON EMERGING MARKE | 15,902 | 19,678 |
| 741479109 PRICE T ROWE GROWTH | 25,844 | 34,293 |
| 922908553 VANGUARD REIT ETF | 9,492 | 10,163 |
| 670678507 NUVEEN REAL ESTATE S | 9,305 | 10,748 |
| 779556109 ROWE T PRICE MID-CAP | 9,144 | 10,181 |
| 921921300 VANGUARD EQUITY INCO | 24,972 | 30,493 |
| 00203H446 AQR LONG SHORT EQUIT | 10,580 | 9,383 |
| 92647K309 VICTORY TRIVALENT IN | 17,039 | 19,156 |
| 46432F842 ISHARES CORE MSCI EA | 17,646 | 18,871 |
| 46434V803 ISHARES CURRENCY HED |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE/TAX | 15 | 0 | 15 |
| Description | Amount |
|---|---|
| ROUNDING ADJUSTMENT | 1 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 217 | 73 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 107 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 168 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 4 | 1 | 0 |