| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBVIE INCCOM (ABBV) | 31,066 | 50,705 |
| APPLE INC(AAPL) | 60,822 | 118,305 |
| AT&T INC(T) | 36,351 | 28,540 |
| BCE INC(BCE) | 44,606 | 39,530 |
| CHEVRON CORP (CVX) | 25,490 | 38,077 |
| CONAGRABRANDS INC(CAG) | 33,916 | 29,904 |
| CONOCOPHILLIPS (COP) | 51,239 | 56,115 |
| COSTCOWHOLESALECORP NEW(COST) | 121,124 | 152,783 |
| DOWDUPONT INC(DWDP) | 27,930 | 30,804 |
| ENBRIDGE INC(ENB) | 39,726 | 32,106 |
| GENERAL ELECTRICCO(GE) | 36,133 | 11,355 |
| GENERAL MILLS INC(GIS) | 125,729 | 85,668 |
| HP INCCOM (HPQ) | 32,629 | 53,196 |
| INTEL CORP (INTC) | 29,724 | 56,316 |
| INTL BUSINESS MACHINES CORP (IBM) | 31,063 | 19,892 |
| JPMORGAN CHASE & CO(JPM) | 42,778 | 73,215 |
| KELLOGGCO(K) | 120,179 | 96,917 |
| KINDER MORGAN INCORP (KMI) | 33,747 | 15,380 |
| KKR & COINCCL A(KKR) | 24,203 | 24,538 |
| KRAFT HEINZ CO(KHC) | 30,645 | 25,824 |
| LAMBWESTON HLDGS INCCOM (LW) | 9,974 | 34,279 |
| MICROSOFT CORP (MSFT) | 29,794 | 81,256 |
| NATIONAL GRID PLCSPONADR (NGG) | 29,499 | 21,975 |
| QUALCOMM INC(QCOM) | 46,958 | 42,683 |
| ROYAL BANKOF CANADA(RY) | 26,209 | 27,408 |
| ROYAL DUTCH SHELL PLC(RDS'A) | 36,427 | 34,962 |
| U S BANCORP COM NEW(USB) | 20,191 | 27,420 |
| UMPQUAHOLDINGSCORP (UMPQ) | 29,327 | 28,620 |
| UNILEVER PLC(NEW) ADS (UL) | 29,201 | 36,575 |
| VERIZON COMMUNICATIONS (VZ) | 47,553 | 56,220 |
| VODAFONE GROUP PLC(VOD) | 69,593 | 38,560 |
| WALMART INC(WMT) | 71,523 | 93,150 |
| WEYERHAEUSER CO(WY) | 44,245 | 34,976 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| REIMBURSED GRANTS | 6,000 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 98 | 98 | 0 |
| Name | Address |
|---|---|
|
MICHAEL AND KAY ELTON CHARITABLE LEAD ANNUITY TRUST |
2541 E GALA ST SUITE 310 MERIDIAN,ID83642 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 1,181 | 1,181 | 0 | |
| FEDERAL TAXES PAID FOR PRIOR YEAR TAX RETURN | 1,389 | 1,389 | 0 |