| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN INTL GROUP | 2009-07 | PURCHASE | 2018-06 | 858 | 27,926 | -27,068 | ||||
| WTS AMERICAN INST | 2011-01 | PURCHASE | 2018-06 | 113 | 1 | 112 | ||||
| ADVANSIX INC | 2016-10 | PURCHASE | 2018-06 | 614 | 1 | 613 | ||||
| CARS.COM | 2017-06 | PURCHASE | 2018-06 | 918 | 1 | 917 | ||||
| FRONTIER COM | 2010-07 | PURCHASE | 2018-06 | 25 | 1 | 24 | ||||
| GANNETT INC | 2015-06 | PURCHASE | 2018-06 | 540 | 1 | 539 | ||||
| TEGNA | 2015-06 | PURCHASE | 2018-06 | 1,082 | 7,667 | -6,585 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 3M CO | 7,965 | 19,672 |
| ADVANSIX INC. | ||
| ALTRIA GROUP | 13,442 | 16,469 |
| AMERICAN INTL GRP | ||
| AMGEN INC | 10,683 | 32,303 |
| BANK OF AMERICA | 23,934 | 15,505 |
| BOEING | 10,278 | 83,878 |
| CARS.COM INC. | ||
| CHEVRONTEXACO CORP | 22,579 | 64,479 |
| CISCO SYSTEMS INC | 10,206 | 27,970 |
| COCA COLA CO | 14,190 | 26,316 |
| ELI LILLY & CO | 12,821 | 14,079 |
| EXXON | 20,151 | 45,502 |
| FRONTIER COMMUNICATIONS | ||
| GENERAL ELECTRIC COMPANY | 19,032 | 10,208 |
| HOME DEPOT | 22,750 | 92,087 |
| HONEYWELL INTL INC | 14,694 | 57,620 |
| IBM | 22,928 | 25,845 |
| JOHNSON & JOHNSON | 12,151 | 28,515 |
| KRAFT FOODS INC | 1 | 4,146 |
| LOCKHEED MARTIN CORP | 10,546 | 54,655 |
| MICROSOFT CORP | 25,699 | 94,666 |
| MONDELEZ INTERNATIONAL | 1 | 8,200 |
| PEPSICO | 9,576 | 24,496 |
| PFIZER INC | 37,993 | 39,364 |
| PHILLIP MORRIS | 1 | 23,415 |
| SOUTHERN CO | 11,003 | 17,829 |
| TEGNA INC | ||
| TEVA PHARMACEUTICAL INDS LTD | 6,970 | 6,080 |
| UNITED HEALTH GROUP INC | 5,052 | 58,882 |
| UNITED TECHNOLOGIES CORP | 3,729 | 16,254 |
| US BANCORP DEL | 9,727 | 17,507 |
| VERIZON COMMUNICATIONS | 14,522 | 15,093 |
| WAL MART | 27,154 | 41,540 |
| WASTE MGMT INC DEL | 10,623 | 28,469 |
| WELLS FARGO | 54,243 | 71,240 |
| WESTERN UNION COMPANY | 1 | 4,066 |
| WEYERHAEUSER | 9,938 | 12,811 |
| WTS AMERICAN INTERNATIONAL |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| EQUITY POOLED FUNDS | 144,795 | 272,167 | |
| CHURCH FINANCE POOL | 78,216 | 78,216 | |
| DESERT PINES BAPTIST ASSOCIATION | 42,242 | 42,242 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| DUE TO THE FOUNDATION | 56,942 | 86,942 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MANAGEMENT FEES | 10,397 | 10,397 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES | 239 | 239 |