| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 600 | 0 | 100 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| SEC OF STATE FILING FEES | 20 | 0 | 0 | |
| SPECIAL EVENT - FESTIVAL EXPENSES | 18,735 | 0 | 18,735 | |
| SPECIAL EVENT - INSURANCE | 2,666 | 0 | 2,666 | |
| SPECIAL EVENT - LODGING | 9,911 | 0 | 9,911 | |
| SPECIAL EVENT - ARTISTS/ENTERTAINERS | 83,600 | 0 | 83,600 | |
| SPECIAL EVENT - FOOD AND BEVERAGE | 35,410 | 0 | 35,410 | |
| SPECIAL EVENT - ADVERTISING | 17,509 | 0 | 17,509 | |
| SPECIAL EVENT - CONTRACT SERVICES | 8,083 | 0 | 8,083 | |
| SPECIAL EVENT - SECURITY | 6,610 | 0 | 6,610 | |
| SPECIAL EVENT - FEES & LICENSES | 508 | 0 | 508 | |
| SPECIAL EVENT - ELECTRICAL AND TECHNICAL SERVICES | 26,223 | 0 | 26,223 | |
| SPECIAL EVENT - SUPPLIES | 12,772 | 0 | 12,772 | |
| SPECIAL EVENT - EQUIPMENT RENTAL | 7,404 | 0 | 7,404 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| GROSS INCOME FROM SPECIAL FUNDRAISING EVENTS | 87,381 | 87,381 |
| Name | Address |
|---|---|
|
ONS PARTNERSHIP |
537 MARKET STREET SUITE 400 CHATTANOOGA,TN37402 |