| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 3,015 | 1,005 | 2,010 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 1,400 | 1,400 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FIGHT CLUB EVENTS | ||||
| AWARDS | 5,247 | |||
| CHARITABLE DISTRIBUTIONS | 1,000 | |||
| CORE | 480 | |||
| CREDIT CARD FEES | 2,297 | |||
| EVENT EXPENSES | 11,924 | |||
| MINISTRY ASSISTANT | 13,051 | |||
| GENERAL EXPENSES | 4,554 | |||
| LEADERSHIP | 6,654 | |||
| MEDIA | 302 | |||
| PROMOTIONAL | 5,370 | |||
| FACILITIES | 1,316 | |||
| SHIPPING | 194 | |||
| INFORMATION TECHNOLOGY | 4,801 | |||
| ADVERTISING | 300 | |||
| EXPENSES | ||||
| BOARD EXPENSES | 1,381 | 1,381 | ||
| BANK CHARGES | 302 | 302 | ||
| BOOKS AND SUBSCRIPTIONS | 1,308 | 1,308 | ||
| MEALS | 1,189 | 1,189 | ||
| POSTAGE | 351 | 351 | ||
| SUPPLIES | 128 | 128 | ||
| TELEPHONE | 1,913 | 1,913 | ||
| INSURANCE | 941 | 941 | ||
| PHOTOGRAPHY | 737 | 737 | ||
| REIMBURSABLE EXPENSES | 162 | 162 | ||
| SECURITY | 1,660 | 1,660 | ||
| INFORMATION TECHNOLOGY | 8,990 | 8,990 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FIGHT CLUB EVENTS | 17,158 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| CREDIT CARDS | 3,461 | 2,867 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MINISTRY DIRECTOR | 73,100 | 73,100 | ||
| OTHER PROFESSIONAL SERVICES | 300 | 300 |
| Category | Gross Sales | Cost of Goods Sold | Net (Gross Sales Minus Cost of Goods Sold) |
|---|---|---|---|
| FIGHT CLUB PRODUCTS | 26,839 | 25,954 | 885 |
| Name | Address |
|---|---|
| BRIAN WIARD |
802 N 650 E ROCHESTER,IN46975 |
| TOM JILL WEAVER |
12802 PAVESTONE CT FISHERS,IN46037 |